1.
ASHEBORO, N.C. (AP) — At his first outdoor rally since last month's attempted assassination, Donald Trump spoke from behind bulletproof glass Wednesday in North Carolina at an event focused on national security. On politics, he called his predecessor Barack Obama "nasty" for his comments the night before at the Democratic National Convention.
2. Trump holds first outdoor rally since assassination attempt as Democratic convention continues - Friday, August 16, 2024
ASHEBORO, N.C. (AP) — Holding his first outdoor rally since surviving last month's attempted assassination, Donald Trump on Wednesday railed against Vice President Kamala Harris' approach to national security in North Carolina as part of his weeklong trip across the country to draw attention away from Democrats and their national convention.
3. Top Davidson County residentialial real estate transactions for April 2024 - Friday, May 17, 2024
Top Davidson County residential real estate sales for April 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
717 Westview | 37205 | 4/10 | 717 Westview Ave Trust | 717 Westview Ave LLC | $14,250,000 |
407 Westview | 37205 | 4/30 | 407 Westview Ave Residence Trust | Cottage House Lane Trust | $10,300,000 |
510 Park Hill | 37205 | 4/22 | Park Hill Drive Trust | Blue Sky Prop LLC | $6,150,000 |
1327 Harding | 37215 | 4/3 | Pruett Charles Robert | Shys Linton LLC | $5,700,000 |
956 Tyne | 37220 | 4/22 | Giovanetti Katherine E; Giovanetti Victor E | Taylor Elizabeth H; Taylor John Christopher | $5,200,000 |
935 Battery | 37220 | 4/1 | Gao Payton; Gao Xiaoyu | Perkins Mgmt LLC | $4,300,000 |
409 Hillwood | 37205 | 4/15 | Cooper Cory | 409 Hillwood LP | $4,000,000 |
715 Greeley | 37205 | 4/30 | 715 Greeley Trust | Vintage South LLC | $4,000,000 |
1414 Chickering | 37215 | 4/22 | Palmer Revocable Trust #1 | Linda W Dale Trust | $3,900,000 |
910 Evans | 37204 | 4/16 | Woolbert Heather A; Woolbert Stephen M | Chaffin Gabrielle S; Staggs Gabrielle | $3,600,000 |
805 Hillwood | 37209 | 4/1 | Boodia LLC | Becker David; Becker Tracy | $3,600,000 |
4314 Estes | 37215 | 4/30 | Todd J Vasos Revocable Trust Agreement | Kaplan Ventures LLC | $3,550,000 |
1018 Grassland | 37220 | 4/24 | Chattanooga 1805 Trust | Cantrell Community Property Trust; Province Builders LLC | $3,550,000 |
2001 Kingsbury | 37215 | 4/18 | Roger Courtney; Roger Joseph | Volpar Inc | $3,500,000 |
1616 Otter Creek | 37215 | 4/18 | Jeremy & Aubrie Hutzel Living Trust | Smith Elizabeth A; Smith Jonathan L | $3,415,000 |
221 Evelyn | 37205 | 4/1 | 221 Evelyn Avenue Trust | Berry Hill Trust | $3,350,000 |
110 Lynnwood | 37205 | 4/18 | Colormesonny Legacy Trust | Hafer Ashley; Hafer Neil | $3,300,000 |
120 Woodward Hills | 37027 | 4/1 | Singhvi Jyoti; Singhvi Shri | Hamilton Marriage Trust | $3,250,000 |
1709 Tyne | 37215 | 4/18 | S Robert Levine Revocable 2009 Trust | Hyndman Celine; Hyndman Chris W | $3,250,000 |
6328 B Callie | 37027 | 4/11 | Jennifer Lynn Campbell Revocable Living Trust | GP Luxury LLC | $3,193,370 |
300 Sunnyside | 37205 | 4/1 | Lynch Andrew; Lynch Lesley Mann | Gutow Gary S | $3,184,000 |
2904 Snowden | 37204 | 4/10 | Holloway Gregory | Avalon Ashby LLC | $3,145,000 |
4706 Sewanee | 37220 | 4/4 | Saharek John; Saharek Sandra | Knestrick Adrienne P; Knestrick Robert W | $3,080,000 |
808 Brook Hollow | 37205 | 4/30 | Brett G Kelley Living Trust | Braden Dev LLC | $3,050,000 |
3503 Richards | 37215 | 4/29 | P2831 Trust | JB Partners | $2,850,000 |
3815 Whitland | 37205 | 4/29 | Fleischli Erin; Sack Jacob | Dobie Bruce; Dobie Laura Lee | $2,825,000 |
727 Starlit | 37205 | 4/12 | Storm Adam; Storm MacKenzie | BRG LLC | $2,775,000 |
3810 Harding | 37215 | 4/26 | Ridley Calvin; Ridley Dominque | Blue Sky Horizon GP | $2,750,000 |
3553 Crestridge | 37204 | 4/8 | Hyde Katherine; Schellinger Brian | Garland Dev LLC | $2,725,000 |
3812 Harding | 37215 | 4/23 | Gordon Julian B | Blue Sky Horizon GP | $2,700,000 |
1150 Crater Hill | 37215 | 4/29 | Captain Loveheart Trust | Bentley Laura; Llobet Jaime Rodrigo | $2,695,000 |
1820 Cromwell | 37215 | 4/10 | Jenkins Anna Carina; Jenkins Harold Douglas | Forti Robert L; Kongsomrit Pimrada | $2,600,000 |
663 Huntington | 37211 | 4/1 | Little Jewel Trust | Susan Rhodes Berry Revocable Trust | $2,600,000 |
3810 Harding | 37215 | 4/2 | Urquidi Jaime Alonso | Blue Sky Horizon GP | $2,500,000 |
3601 Central | 37205 | 4/1 | Jeffrey F Patton 2023 GST-Exempt Family Trust | Brannick Toni; Brannick William Jeffrey | $2,488,000 |
1805 Castleman | 37215 | 4/19 | Jerald Kent Finley Jr & Jennifer Elizabeth Finley Revocable Inter Vivos Trust | Chattanooga 1805 Trust | $2,350,000 |
911 Gilmore | 37204 | 4/11 | Becker David; Becker Tracy | Desai Megan; Desai Mihir | $2,350,000 |
1578 Woodmont | 37215 | 4/26 | Louis W Van Gelderen Trust | Robinson Const Group LLC; Robinson Dev LP | $2,349,000 |
2309 Hobbs | 37215 | 4/2 | Gregory B Lanford Trust | Bagwell Const Co LLC; Brown Mark | $2,325,000 |
30 Inveraray | 37215 | 4/19 | Tolsma Anna; Tolsma Peter | Andrews Lin Howard; Andrews William F | $2,295,000 |
3512 Hilldale | 37215 | 4/18 | Moseley Carmen R | Wimbledon Corner LLC | $2,268,935 |
3303 Hobbs | 37215 | 4/8 | Cole Zachary Stone; Malik Carolyn Devon | Gedney Elizabeth; Polk Daniel Williams | $2,250,000 |
1401 Linden | 37212 | 4/23 | Faught Jennifer; Faught Neal A | Jeremy & Aubrie Hutzel Living Trust | $2,250,000 |
1118 Battery | 37220 | 4/16 | Garrett Chad Brandon; Garrett Jordan Caden | 1116 Battery Lane LLC | $2,250,000 |
10 Castlewood | 37215 | 4/1 | Berk Jessica Shane; Berk Zachary William | Blackwell Lesa Penny; Blackwell Timothy S Sr | $2,246,750 |
916 Halcyon | 37204 | 4/16 | Hill Karen Philip; Hill Michael Rowland | Gensler Ashley B; Gensler Jonathan D; Lux Ryan | $2,200,000 |
6405 Worchester | 37221 | 4/18 | Hollingsworth Anna; Hollingsworth Timothy Eric | Bivins Harold Allan Jr; Bivins Kimberly | $2,200,000 |
6048 Opus | 37027 | 4/30 | Pernosky Lawrence; Pernosky Paula | GP Luxury LLC | $2,199,900 |
1809 Kimbark | 37215 | 4/17 | Staggs Gabrielle | Carbine & Assoc LLC | $2,190,000 |
1919 Holly | 37206 | 4/24 | Fuhrmann Derek; Fuhrmann MacKenzie R | J2K Builders LLC | $2,115,000 |
1040A Battery | 37220 | 4/18 | Allen Forrest Pendleton; Allen Lindsey Fister | Sevilla Alexander David; Sevilla Yesenia Braga | $2,100,000 |
3616 Hoods Hill | 37215 | 4/10 | Smith Andrew; Smith Renee McAdams | Harrell Edward Grant; Harrell Francesca Michels | $2,100,000 |
1042 Battery | 37220 | 4/1 | Pounders Ilex; Pounders Sarah | Glass Charlotte D; Glass Larry D; Vann Daryl B; Vann Evin Pat | $2,100,000 |
4431 Lealand | 37204 | 4/4 | Gex Hartwell; Gex Jessica | Tms Partners GP | $2,012,000 |
6617 Rolling Fork | 37205 | 4/15 | Rocking Chair Trust | Michael T Modic Revocable Trust | $2,010,000 |
4909 Dakota | 37209 | 4/1 | Diamantis Christopher; Diamantis Nicole | Gavi Group LLC | $1,955,000 |
3426 Stokesmont | 37215 | 4/2 | Gear Kailey Jane; Pressly Daniel Eric | Kunze Claiborne; Kunze Karly | $1,925,000 |
320 Kelly Glenn | 37027 | 4/2 | Purcell Brooke Lacey; Purcell James William Jr | White Pines Building Group LLC | $1,805,000 |
1212 Taggartwood | 37027 | 4/2 | 1212 Taggartwood Dr Real Estate Trust | 1212 Taggartwood Re LLC | $1,780,000 |
4115 Skyline | 37215 | 4/4 | Simmons Barton William; Simmons Hayley Frank | Barnhart Holly; Barnhart Jeremiah | $1,775,000 |
1402 McKennie | 37206 | 4/1 | Raiford Kristin Kalscheur; Raiford Richard Weldon Jr | Apg Rentals LLC | $1,710,000 |
2918 Westmoreland | 37212 | 4/26 | Wilson Rebecca Christie; Wilson William Andrew | Matthew Charles Eskind Irrevocable Trust | $1,700,000 |
894 Van Leer | 37220 | 4/23 | Stone Oak Builders LLC | Bryant Dora-Lynne; Bryant Dorothy Estate; Bryant Eugene Kent; Debra Bryant Duran Revocable Trust; Dodie Bryant Trust; Duran Debra Gay Bryant; Eugene Kent Bryant And Janis Sonzena-Bryant Living Trust | $1,700,000 |
3606 Central | 37205 | 4/22 | Tome Elizabeth; Tome Matthew | Vacek Margaret Turner; Vacek Timothy P | $1,690,000 |
4701 Dakota | 37209 | 4/4 | Garmezy Anna; Garmezy Benjamin | Sander Paul Samuel; Sander Sheigh Noel | $1,660,500 |
2833 Sugar Tree | 37215 | 4/15 | McComb Ian C; Yang Maelee K | Batcha Jean Ann; Williams Jean Ann; Williams Matthew Elliott | $1,650,000 |
3923 Albert | 37204 | 4/29 | Garrison Remy; Garrison W Lewis Jr | David Glenn Hardwich Revocable Trust; Rachel Astra Hardwick Revocable Trust | $1,650,000 |
3425 Stokesmont | 37215 | 4/4 | Bloom Benjamin Myerow; Bloom Eliot Weatherly | Zimmerman Daniel W; Zimmerman Eli E | $1,650,000 |
145 Montgomery Bell | 37205 | 4/2 | Hyneman Caresse | 145 Montgomery Bell LLC | $1,644,000 |
135 39Th | 37209 | 4/17 | Faithful Living Trust | Richland Building Partners LLC | $1,635,000 |
900 Gale | 37204 | 4/9 | Limberg Jessica N; Limberg Randall F | Texlatenn Ventures LLC | $1,625,000 |
1416 Gartland | 37206 | 4/26 | 1416 Gartland LLC | Payne Kara K; Payne Matthew E | $1,625,000 |
610 Green | 37215 | 4/16 | Calkins Lynn Estes | Edwards Gregory Lee; Edwards Renee Susan | $1,622,400 |
810 Foster | 37215 | 4/3 | Gronemeier Joanna; McRoberts John William | Lyle Finley Revocable Trust | $1,612,500 |
1024 Foxwood | 37215 | 4/16 | Yazdian Ariel | Hodes Irwin; Hodes Nancy G | $1,600,180 |
909 Neartop | 37205 | 4/19 | Clyde Madeline Elizabeth; Evelsizer Andrew William | Evans Brian K; Evans Jennifer C | $1,600,000 |
3811 Richland | 37205 | 4/23 | Friedman Anna K; Friedman Christopher K | Kelly Mark H; Kelly Mary H Weaver | $1,600,000 |
6012 Hill Circle | 37209 | 4/5 | Swett Bruce; Swett Laura | Togrye Anthony R; Togrye Virginia M | $1,593,000 |
1010 Douglas | 37206 | 4/24 | Aunger Geoffrey E | Douglas Estates LLC; Elevate Vista LLC | $1,588,200 |
4608 General Lowrey | 37215 | 4/18 | Sevilla Alexander; Sevilla Yesenia B | Keen Shawn | $1,572,000 |
3505 Richards | 37215 | 4/23 | Bagwell Construction Co LLC; Mark T Brown Construction Inc | Mangialardi Robert J; Mangialardi Wendy J | $1,568,000 |
945 Gale | 37204 | 4/29 | Scholzen Angela H; Scholzen Thomas P | Brg LLC | $1,558,000 |
4107 Westlawn | 37209 | 4/30 | Kimball Daniel; Kubiak Carrie | Riggs Jeffrey A; Riggs Sarah | $1,557,500 |
703 Clearview | 37205 | 4/16 | Subbiah Ishwaria; Subbiah Vivek | Howorth Camellia; Howorth William N | $1,552,000 |
2003 Beechwood | 37212 | 4/10 | Flow Donald Eric; Flow Robbin Bartlett | Siemers Elizabeth; Siemers William R | $1,515,000 |
1116 Oman | 37027 | 4/12 | Brooks Billy; Brooks Blake; Brooks Dana | Robert Randall Short Jr Irrevocable Trust | $1,515,000 |
2413 Valley Brook | 37215 | 4/12 | Skinner Russell; Skinner Tracey | Cannon Power of Appointment Trust | $1,515,000 |
107 Middleton | 37215 | 4/5 | Deiniger Mary Elizabeth | Grissom Howard Larry Estate | $1,500,000 |
1016 A Glendale | 37204 | 4/29 | Flores Anthony Richard; Sanson Misu A | Concepcion Beatrice P; Junia Jody Allan S | $1,495,000 |
4101 Lone Oak | 37215 | 4/11 | Roy C Riley III Family Trust | John & Sandra Garret Revocable Trust; John & Sandra Garrett Revocable Trust | $1,485,000 |
1314 Clifton | 37215 | 4/19 | Kirk Nashville LLC | Blue Sky Horizon GP | $1,480,000 |
320 Gun Club | 37205 | 4/3 | Talley James Turner | Bfh Enterprises LLC | $1,400,000 |
918 Bowring | 37215 | 4/29 | Bryant Harley Iii; Bryant Natasha | William J And Patricia W Anderson Trust | $1,400,000 |
1005 Argyle | 37203 | 4/16 | Giudice Anthony; Giudice Kaitlyn | Hidden Trail Prop LLC | $1,399,900 |
6627 Clearbrook | 37205 | 4/18 | Postlewaite Kevin Andrew; Postlewaite Kimberly Ann | Prime Nashville LLC | $1,360,000 |
204 Cleveland | 37207 | 4/12 | 431 Larkin Springs Road LLC | CCP Madison 0132 LLC | $1,359,600 |
2013 Stonehurst | 37215 | 4/1 | McKenzie Jennifer; McKenzie Michael | Lewis James; Sartore-Lewis Daniela | $1,350,000 |
2218 White | 37204 | 4/19 | Roth Jacqueline B | Vail Tara M | $1,350,000 |
2703 Hawthorne | 37212 | 4/25 | Hawthorne Place Subtrust | Hawthorne Homes Project | $1,315,000 |
217 Burlington | 37215 | 4/22 | Bailey Alexandra Louise; Bailey Wesley J | MJSL Inv Trust | $1,295,000 |
1010 Monroe | 37208 | 4/24 | Hutchens Donna; Hutchens Ronald | Christenson Cheryl L; Christenson Donald E | $1,275,000 |
160 2nd Ave S. | 37201 | 4/30 | Workman Buffy; Workman David | Ross Doan Revocable Living Trust | $1,250,000 |
1712 Sweetbriar | 37212 | 4/24 | Earl Lee LLC | David Paula Caye | $1,250,000 |
6504 Pennywell | 37205 | 4/17 | Magliocca Joseph | Improta Courtney T McLaren; Improta Matthew P | $1,225,000 |
2510 Barclay | 37206 | 4/16 | Rose Sydney; Tengtio Nicholas | Robinson Charles E; Robinson Gwendolyn W | $1,215,000 |
341 Bournemouth | 37076 | 4/19 | Kimberly A Kollwelter Living Trust | Grandview Custom Homes LLC | $1,206,240 |
1935 Kimbark DR | 37215 | 4/30 | Roach Charles; Roach Michele; Stockhausen John; Stockhausen MacKenzie | Smith Amanda; Smith Matthew R | $1,205,000 |
1616 West End | 37203 | 4/25 | Foret Caroline Grace; Mathias Lucas James | Goodman Tommie E; Goodman William F III | $1,200,000 |
320 Gun Club | 37205 | 4/3 | BFH Enterprises LLC | Ruth Conder McCabe Revocable Living Trust | $1,200,000 |
1402 Benjamin | 37206 | 4/15 | Martin Michael Jr; Martin Pamela | Barnard Crystal Gale | $1,200,000 |
208 Kensington | 37215 | 4/1 | Leyenson Joshua Aaron; Leyenson Laura Herring | German David; German Kathleen M | $1,195,000 |
1616 End | 37203 | 4/23 | Dhd Revocable Trust | Holly Marie Pyles Irrevocable Trust | $1,195,000 |
955 Windrowe | 37205 | 4/1 | McPeak Anne Elizabeth; McPeak Julie Mix | Haynes Benjamin A; Haynes Benjamin F; Haynes Deborah | $1,190,000 |
4412 Farriswood | 37204 | 4/3 | Deangelis Michael; Evans Emily | Royston Alison C; Royston William S | $1,190,000 |
3000 Poston | 37203 | 4/10 | Reed Kerrie M | Collie Dale L; Collie Pamela D | $1,184,900 |
214 Chamberlin | 37209 | 4/9 | Goddard Kendall Elizabeth; Petersen Myles | Bartek Inv-3 Ltd | $1,175,000 |
1209 6th | 37208 | 4/11 | Sheppard Benjamin Lee | Mainland Germantown LLC | $1,175,000 |
4601 Benton Smith | 37215 | 4/1 | Battle of Nashville Trust Inc | 4601 Benton Smith LLC | $1,175,000 |
1204 Gartland | 37206 | 4/25 | Dunham Griffin | Mayhan Marianne Renee; Pesler Marianne Renee; Pesler Matthew Thomas | $1,170,000 |
405 Prestwick | 37205 | 4/8 | Lewis Tracey E | Evans Patricia C Estate | $1,154,000 |
4209 Kirtland | 37215 | 4/4 | Crosby Duval Dev LLC | Bfh Enterprises LLC | $1,150,000 |
497 Broadwell | 37220 | 4/22 | Attig Betsy Keithley; Attig Emory William | Gutter James Marcel; Gutter Samantha Lamere | $1,150,000 |
415 Church | 37219 | 4/1 | Brannick Toni; Brannick William Jeffrey | Throneberry Larry; Throneberry Paula | $1,150,000 |
103 Wellington Park | 37215 | 4/16 | Laffer Melissa Dione Schmidt | Kimbrough Kevin; Kimbrough Lisa | $1,150,000 |
1916 Overhill | 37215 | 4/26 | Jack P Hodges And Donetta S Hodges Revocable Trust | Taylor Susan Lee | $1,150,000 |
635 7th Ave S 613 | 37203 | 4/22 | 638 Central Ave LLC | 629 Seventh LP | $1,125,000 |
218 Cantrell | 37205 | 4/16 | Lawler Camille; Lawler Gregory Joseph | Raines Margaret Anne | $1,120,000 |
217 Rolling Fork | 37205 | 4/1 | Moore Dustin; Moore Valerie Diden | Hall Joshua S; Hall Lauren | $1,113,000 |
1329 Fernbank | 37115 | 4/29 | Pruitt Janet L; Pruitt Timothy A | Hunter Sadie | $1,100,000 |
515 Church | 37219 | 4/15 | Belle Meade Title & Escrow Corp Trustee | Hampton George Thomas Jr; Hampton Megan K | $1,100,000 |
516 Southgate | 37203 | 4/10 | Yates Mary Ruth | Sullivan Krista M; Sullivan William J | $1,100,000 |
1516 10th | 37208 | 4/8 | Jackson Stephen Wayne | Ira Innovations LLC; Maxwell John J; Ryan Maxwell Sep Ira | $1,090,000 |
1226 Martin | 37203 | 4/4 | JD Capital LLC | 1226 Martin Street LLC | $1,090,000 |
2203 Greenwood | 37206 | 4/10 | Wechsler Jacob Louis; Wechsler Laura Hudson | Jmb Holdings LLC | $1,070,000 |
635 7th Ave S 504 | 37203 | 4/22 | Balcony LLC | 629 Seventh LP | $1,070,000 |
4169 Central | 37076 | 4/2 | Brandon Pardue 2010 Investment Services Trust; Brittany Pardue 2010 Investment Services Trust | Benson Julia Vantrease | $1,050,000 |
395 McAdoo | 37205 | 4/2 | Lefevre Kristen Riedt | Mistry Devisha; Mistry Vinan | $1,050,000 |
1428 11th | 37203 | 4/11 | Wells Brooke | Van Dierdonck Kathryn; Van Dierdonck Olivier J | $1,050,000 |
110 31st | 37203 | 4/26 | Wiener Gail S; Wiener Ronald L | Rudd Selina R; Rudd Selina Rae; Rudd Stephen D; Rudd Stephen Daryl | $1,040,000 |
2122 Riverside | 37216 | 4/30 | Aviran Hila; Hammack-Aviran Catherine | Pierce Dev Group LLC | $1,039,000 |
1609 Electric | 37206 | 4/30 | Christian S Parker Revocable Trust | Hess Doris; Hess George; Taylor Tamara H Estate; Tokarz Colleen | $1,025,000 |
4516 Belmont Park | 37215 | 4/2 | BPT 2 LLC | Lipscomb University | $1,000,000 |
2176 Carson St 13 | 37211 | 4/23 | Carson 13 Str LLC | RSD Carson Street LLC | $1,000,000 |
2208 Carter | 37206 | 4/3 | Rabine Edwin J; White Robert W | Third Coast Prop LLC | $1,000,000 |
4516 Belmont Park | 37215 | 4/2 | BPT 3 LLC | Lipscomb University | $1,000,000 |
108 Sheffield | 37215 | 4/15 | McKamey Mark Anthony; Vaughn Kevin | Fish TN Comm Prop Trust | $1,000,000 |
320 11th | 37206 | 4/15 | Ballou Jessica Hope; Eisenhardt Eric James | Plum Tree Trust Agreement | $999,999 |
1057 Trinity | 37216 | 4/12 | Mortellaro David; Mortellaro Sherri | Guardian Holdings Ky LLC | $999,999 |
860 Kirkwood | 37204 | 4/30 | Zou Jin | Smith Sherri L; Smith Taylor M; Smith Tyler G | $995,000 |
6028 Gardendale | 37215 | 4/23 | Smiley Georgette A; Smiley Michael R | Family Trust; Julie Kerlach Family Trust; Marital Trust; Tennessee Trust | $989,000 |
2926 Glenmeade | 37216 | 4/9 | Iddings Zachary Ray; Van Skaik Carly Elizabeth | Perry Allen | $985,000 |
221 Harpeth Wood | 37221 | 4/22 | Roberts Laura; Roberts Patrick | Friedman Anna Kelly; Friedman Christopher | $980,000 |
945 Gale | 37204 | 4/25 | BRG LLC | Imsai LLC | $979,400 |
1039 Draughon | 37204 | 4/2 | Campbell Joel B III; Campbell Joy M | Lander Eric; Lander Kelly M; Montoya Kelly M | $975,000 |
1824 Shackleford | 37215 | 4/16 | Liu Siru | Dicostanzo Andrew A; Dicostanzo Sara J | $975,000 |
1681 Stewarts Ferry | 37214 | 4/1 | Seay Jason; Seay Pamela | Frank Batson Quality Homes Inc | $969,837 |
1 Sharonwood | 37215 | 4/15 | Benger Jacoby Douglas; Benger Kristen Palmquist | Fizer Charisse Cannon | $967,500 |
1609 Shackleford | 37215 | 4/1 | SM Dev GP; Springdale Dev LLC | Wilma Howell Boylin Revocable Trust | $960,000 |
600 12th | 37203 | 4/4 | Senia Lisa; Senia Robert | Garrido Joseph R; Means Margaret | $950,000 |
700 12th | 37203 | 4/12 | Hawkins Joseph W | Alan And Joan Starc Living Trust | $950,000 |
6132 Gardendale | 37215 | 4/26 | John Richard Scarbrough Revocable Living Trust; Pam Ann Owen Scarbrough Revocable Living Trust | McCollum Denise; McCollum Thomas S | $950,000 |
4209 Kirtland | 37215 | 4/4 | BFH Enterprises LLC | Brown Michael L | $950,000 |
3901 Brush Hill | 37216 | 4/3 | Kells David; Kells Lucy | Hubbard James; McClearen Brenda | $947,500 |
8463 Whites Creek | 37080 | 4/5 | Amundson Will | Obrien Karen Lea; Obrien Randy Dennis | $940,000 |
6049 Brentwood Chase | 37027 | 4/29 | Bunting Matthew Robert; Ramsey Ashley Yinmay | Vaughn Donna G | $938,000 |
505 Wedgewood | 37203 | 4/24 | 2332 Caballo Ranchero Drive LLC | KDK Inv LLC | $935,000 |
526 Southgate | 37203 | 4/11 | Hayek Carter; Hayek Jason C; Hayek Kimberly Wilson | Garris Thomas | $933,000 |
1403 Napoleon | 37207 | 4/29 | Ettinger Family Trust | Blue Sky Construction Inc | $930,000 |
4609 Wyoming | 37209 | 4/3 | Johnson Lara Lillian | Carr Anna; Carr Brett | $926,897 |
2916 McNairy | 37204 | 4/29 | Lovell Elizabeth Lacy | Randolph Elizabeth Vance; Randolph James Warren | $925,000 |
6640 Clearbrook | 37205 | 4/26 | Paulson Daniel; Paulson Wendy | Arvm 5 LLC | $925,000 |
2304 Porter | 37206 | 4/23 | Minasian Kathryn Anne; Smith Joshua | Surburban Cowboys LLC | $924,900 |
1609 Glen Echo | 37215 | 4/1 | Sellers William Oldacre | Thorndike Claudia; Thorndike Jonathan | $922,500 |
5564 Saddlewood | 37027 | 4/19 | Wozniak Danielle D; Wozniak George W | Curry Sam B; Curry Savannah Vaughn | $922,500 |
552 Whispering Hills | 37211 | 4/19 | Pilz Nicholas John; Smith Konnor Michael | Meehan Dennis; Meehan Shawn | $920,000 |
1212 Laurel | 37203 | 4/24 | Kuhn Whitford | Alexander Scott Barrett 2012 Irrevocable Trust | $920,000 |
1212 Laurel | 37203 | 4/30 | Hummel Christina; Hummel Richard | Stavrum Katherine C; Stavrum Madeline Mae | $917,900 |
1158 A Greenland | 37216 | 4/9 | Plever Andrew; Plever Patricia | Williams Julie S | $915,000 |
713 Georgetown | 37205 | 4/1 | Dellanno Deirdre R; Dellanno Joseph | Beverly C Shepherd Revocable Trust | $910,000 |
6012 Pennsylvania | 37209 | 4/8 | Minaldi Ellen; Minaldi Michael | White Peach Dev LLC | $910,000 |
1593 Boxwood | 37211 | 4/30 | Satalino Joseph James | Sunnybrook Inv Co LLC | $909,500 |
4607 Park | 37209 | 4/30 | McDonald James; McDonald Wilma Deck; Minard Jessica | Oldacre Hallie; Oldacre Oliver | $906,500 |
6109 Jocelyn Hollow | 37205 | 4/4 | Ivens Rissa; Shofner Martin Alexander | Shofner Corabel; Shofner Martin King | $900,000 |
1140 Glendale | 37204 | 4/1 | Eagle Holdings LLC | Isom Edna Gayle; Neuhoff John III | $900,000 |
602 Southgate | 37203 | 4/8 | Cumberland Holdings Co LLC | Beverly Wilson Revocable Living Trust; Smith Hillary | $900,000 |
1200 Shelby | 37206 | 4/19 | Scott Bryan; Scott Kelly | 1200 Shelby LLC | $900,000 |
3008 Blakemore | 37212 | 4/24 | Horton Alden; Horton Juli Garner | Scott Donald; Scott Michele Sharp | $900,000 |
...4. Top Davidson County residential real estate sales for September 2023 - Friday, October 13, 2023
Top Davidson County residential real estate sales for September 2023, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
1616 Chickering | 37215 | 9/20 | Anderson Benjamin Alexander; Anderson Morgan | Hubbard William B; Hubbard Brigitte Borchardt | $8,150,000 |
8382 Collins | 37221 | 9/6 | 8382 Collins Road Trust | Collins Road Land Trust | $6,880,000 |
5031 Hill Place | 37205 | 9/5 | 5031 Hill Place Drive Trust | Helm Jonathan; Helm Jeniffer | $6,100,000 |
1416 Chickering | 37215 | 9/25 | Leiyan Keele 2021 Trust | Giovanetti Kathy; Giovanetti Victor | $5,575,000 |
225 Robin Hill | 37205 | 9/15 | Liu Michelle; Zhang Linfu | Build Nashville Db2 LLC | $5,273,371 |
160 2nd | 37201 | 9/19 | 3404 Four Seasons Trust | King Timothy Edward | $4,875,000 |
128 Woodward Hills | 37027 | 9/22 | Coulson Robert A Trustee | Skinner Michael A | $4,850,000 |
160 2nd | 37201 | 9/5 | Adams Barclay; Smith Julie | Phoenix Revocable Trust | $4,600,000 |
123 Tyne | 37205 | 9/18 | Brady J Hansen Revocable Living Trust; Christiane L Hansen Revocable Living Trust | 123 West Tyne Trust | $4,250,000 |
6021 Jocelyn Hollow | 37205 | 9/12 | Carson D Todd; Carson Elizabeth Lyall | J&D Anderson Living Trust | $4,200,000 |
712 Lynnwood | 37205 | 9/11 | Richard Charles Warner & Michelle Marie Warner Joint Trust | Chandelier Dev Inc | $3,375,000 |
1025 Chancery | 37215 | 9/25 | Isham John | Werdna Dee Phillips Altenbern Trust Agmt | $3,150,000 |
1018 Ozark | 37206 | 9/6 | Locke Jeremy; Turner Britnie | Aerial Infill LLC | $3,000,000 |
1212 Laurel | 37203 | 9/15 | Jansen Kathy | Bollinger Christopher; Bell Logan | $3,000,000 |
5947 Long Meadow | 37205 | 9/15 | El Gammal Dana Deanne; El Gammal Tarek Micheal | HR Prop of TN | $3,000,000 |
4316 Signal Hill | 37205 | 9/21 | Adrian Trust | Savage Marion; Savage Samuel | $2,950,000 |
1003 Overton Lea | 37220 | 9/25 | Lynch John Conor; Lynch Kimberly Winn | Oneil Kerry P; Pitt Mary Anne | $2,650,000 |
925 Overton Lea | 37220 | 9/8 | 925 Overton Lea LLC | Harmonisch Haus LLC | $2,500,000 |
3603 Meadowbrook | 37205 | 9/11 | 3603 Meadowbrook Trust | Sneed Adam; Sneed Julie | $2,400,000 |
160 2nd | 37201 | 9/11 | Chelsea Tennessee LLC | Hall Thomas | $2,375,000 |
1416 Richland Woods | 37027 | 9/11 | Timmerman Sheila Marie; Timmerman Todd Charles | Reynolds Timothy D | $2,275,000 |
103 Gun Club | 37205 | 9/5 | McClendon Jacques; McClendon Jessica | Province Builders LLC | $2,200,000 |
2502 9th | 37204 | 9/6 | Barlow Jason James; Barlow Vlada | Guthrie Emilie Albritton; Guthrie Kathrine Thomason | $2,100,000 |
