1.
WASHINGTON (AP) — A transcript of President Donald Trump's speech to a joint session of Congress on Tuesday, May 4, 2025, as transcribed by The Associated Press:
Speaker Johnson, Vice President Vance, the first lady of the United States, members of the United States Congress, thank you very much and to my fellow citizens: America is back. Six weeks ago, I stood beneath the dome of this Capitol and proclaimed the dawn of the Golden Age of America. From that moment on, it has been nothing but swift and unrelenting action to usher in the greatest and most successful era in the history of our country. We have accomplished more in 43 days than most administrations accomplished in 4 years, 8 years — and we are just getting started. I return to this chamber tonight to report that America's momentum is back. Our spirit is back. Our pride is back. Our confidence is back. And the American Dream is surging bigger and better than ever before.
2. Top Davidson County residential real estate sales for November 2024 - Friday, December 13, 2024
Top Davidson County residential real estate sales for November 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
6431 Pettus | 37013 | 11/1 | McGowan Family LP | Green Trails LLC | $5,600,000 |
3501 Trimble | 37215 | 11/8 | Cornelius Jonathan | Heinrichs Brian; Heinrichs Joy | $4,100,000 |
2008 Tyne | 37215 | 11/12 | Pharr Brett L; Pharr Nancy L | Larry And Sally Wolfe Community Property Trust #1 | $3,750,000 |
1713A Straightway | 37206 | 11/1 | Maradi X Inc | Piper Sharon M; Piper William C | $3,600,000 |
2909 Compton | 37215 | 11/20 | Wilson Kenneth; Wilson Tracey | CS Holdings 2 LLC | $3,575,000 |
6525 Jocelyn Hollow | 37205 | 11/27 | Dtv Collective Trust | 6525 Jocelyn Hollow Rd LLC | $3,565,000 |
3430 Hampton | 37215 | 11/26 | 3430 Hampton Revocable Trust | 3430 Hampton LLC | $3,500,000 |
12 Middleton Park | 37215 | 11/5 | 12 MPL LLC | Castle Contractors LLC | $3,395,000 |
4612 Belmont Park | 37215 | 11/26 | 1000 Leaves LLC | James Ali; James John | $3,325,000 |
4041 Russellwood | 37204 | 11/27 | Greenblatt Matthew; Snow Brooklyn | Outer Group LLC | $3,300,000 |
6215 Bresslyn | 37205 | 11/27 | Bresslyn Road Trust; Morton Melissa Trustee | Safe Harbor Const LLC; Sh Const | $3,225,830 |
1000 Halcyon | 37204 | 11/7 | Kuenstler Jill; Kuenstler John | Halcyon Holdings LLC | $3,200,000 |
1141 Glendale | 37204 | 11/20 | Latham Jerome | Cox Kelly E Trustee | $3,100,000 |
1010 Grassland | 37220 | 11/26 | Noelton Away Trust | John Richard Lodge Jr Revocable Trust; Virginia Tyler Lodge Revocable Trust | $3,100,000 |
1212 Demonbruen #2815 | 37203 | 11/21 | Jennifer Pleiman 2021 Trust | Nashville Gulch PII JV Holdings | $3,077,000 |
4415 Soper | 37204 | 11/21 | Hannon Tracy PW | 2K Dev LLC | $2,800,000 |
3919 Vailwood | 37215 | 11/13 | Best Martha Jill | Julie Smith Revocable Trust | $2,775,000 |
4366 Chickering | 37215 | 11/19 | Ml&A Trust | 4366 Chickering Lane Re LLC | $2,600,000 |
160 2nd | 37201 | 11/1 | Fulimare LLC | Hamilton Lolita; May Jack | $2,500,000 |
6428 Cloverbrook | 37027 | 11/13 | Williams David A; Williams Molly | Stonegate Acq LLC | $2,450,000 |
1111 Lynnwood | 37215 | 11/19 | Standifer Stacie | Blankenship Abbay E; Blankenship Tim R | $2,350,000 |
622 Madison | 37208 | 11/8 | Doering Joseph W III; Legois Trisha M | Lax Alecia; Lax David | $2,335,000 |
4210 Century Farms | 37013 | 11/6 | Harriman 98 Assoc LLC | CF Beef LLC | $2,325,000 |
2802 Hawthorne | 37212 | 11/21 | White Amanda; White Jeremy Holloran | Morris Kevin A; Morris Wendy M | $2,320,000 |
107 Abbottsford | 37215 | 11/20 | Ortagus Morgan Dean; Weinberger Jonathan Ross | Gilley Gregory A; Gilley Terasa | $2,250,000 |
336 Whitworth | 37205 | 11/15 | Herr Community Property Trust | Davis Sally S | $2,200,000 |
609 Starlit | 37205 | 11/19 | Manassas Trust | Parker Deanna; Parker Steve M Jr | $2,200,000 |
1316 Beddington | 37215 | 11/6 | Carpenter William Edward | Rothman Brian S; Yang Julie | $2,150,000 |
400 5th | 37206 | 11/1 | Shelby House II LP | Samaritan Recovery Community Inc | $2,143,000 |
101 Whitney Place | 37215 | 11/19 | Warfield Catherine Avery; Warfield James Patrick | Ezell Marian F; Ezell Roy C | $2,025,000 |
4429 Lealand | 37204 | 11/22 | Thomas Alexander Cheek | Tms Partners GP | $1,930,000 |
943 Caldwell | 37209 | 11/21 | Carpenter Rosalyn | Imsai LLC | $1,930,000 |
4035 General Bate | 37204 | 11/8 | 4035 General Bate Drive Trust | Beuschel Community Property Trust | $1,913,950 |
3400 Lealand | 37204 | 11/26 | Bashian Gregory | Carney Loy; Langevin Warren Elliott; Pipes Kathleen Lindsey | $1,875,000 |
1000 Stonewall | 37220 | 11/13 | JB Partners | Seeley Warren A | $1,850,000 |
6025 Lickton | 37072 | 11/27 | Sonata House LLC | Yim Kiyoung; Yim Paul Sung Won | $1,850,000 |
446 Humphreys | 37203 | 11/19 | Elite Construction Inc | Eldridge John H III | $1,820,000 |
910 Acklen | 37203 | 11/20 | Varn Hemali K; Varn William L IV | Marshall Dev LLC | $1,800,000 |
3420 Benham | 37215 | 11/20 | Harlan Family Trust | Kim Dana M; Kim Stephen J | $1,780,000 |
1811 Blair | 37212 | 11/21 | Dillard Louise S | Hull Michael | $1,770,000 |
550 Belle Meade | 37205 | 11/26 | Colclasure Co LLC | Fox Brian; Fox Megan | $1,750,000 |
306 Sloan | 37209 | 11/20 | Krause Elizabeth | 1Nr LLC | $1,750,000 |
1700 Bernard | 37212 | 11/26 | Kalis Kate Stratte | Burkett Thomas | $1,710,000 |
135 Brighton Close | 37205 | 11/8 | Lucas &Amp; Susan Simons Living Trust | Libby Oldham Massie Revocable Living Trust | $1,700,000 |
406 Lanier | 37115 | 11/20 | Harvest & Homes Tennessee LLC | RK Junior Contracting Services LLC | $1,650,000 |
5996 Andover | 37215 | 11/1 | Ampeli Trust; Whitewater Revocable Trust | Andrea P Baird Trust | $1,650,000 |
1037 Granbery Park | 37027 | 11/7 | McGee Emily B; McGee William B | Milner Family Trust | $1,650,000 |
1148 Brookwood | 37220 | 11/21 | Brazil Harlin | Crump Leigh G | $1,625,000 |
3703 Hilldale | 37215 | 11/26 | Eisen Elizabeth S; Eisen Jonathan J | Kampine Andrea; Kampine William | $1,575,000 |
2009 Cromwell | 37215 | 11/19 | Davis Lyman T Jr | Price Jonathan Hart; Richter Samantha Dale | $1,550,000 |
219 Lauderdale | 37205 | 11/4 | Byrd Benjamin IV | Angers Cindy Lee; Smith Cynthia | $1,538,595 |
769 Meade | 37205 | 11/20 | Pontell Diana Maria | McFaddin Melanie Trustee | $1,520,000 |
1207 Brick Church | 37207 | 11/6 | Krownapple Erin Ann; Krownapple John Joseph | D&M Dev LLC | $1,505,000 |
1701 Villa | 37212 | 11/19 | Outlook Inv LLC | Hancock Inv Prop LLC | $1,500,000 |
1007 Argyle | 37203 | 11/12 | Voss Andrew Joseph; Voss Jacqueline Kay | Koger Gary; Koger Tamra | $1,490,000 |
3000 Poston | 37203 | 11/20 | Brown Michael Stuart | Hackett John M; Hackett Lea L | $1,410,000 |
1212 Laurel St 1602 | 37203 | 11/22 | Bffc Holdings LLC | Adams Barclay | $1,400,000 |
1707 Eastland | 37206 | 11/22 | Morris Carson Lucia | Smith Kevin | $1,385,000 |
6105 Melbourne | 37215 | 11/14 | Wimberley Josh; Wimberley Virginia | Vlahos Chris L; Vlahos Tara L | $1,375,000 |
4210A Farrar | 37215 | 11/7 | Toporek Alexandra Harada; Toporek Bryan Edward | Dole Michael R; Dole Nidhi Kumar | $1,360,000 |
902 Gilmore | 37204 | 11/5 | Webb Christine | Hinman Paul; Sullinger Glenn; Sullinger Theresa | $1,350,000 |
902 Coral | 37204 | 11/12 | Walsh Lindsey; Walsh Ryan | Katz Amy; Katz Amy C; Katz Brian; Katz Brian A | $1,335,000 |
1113 8th | 37207 | 11/8 | Rosenbaum Aubrey; Rosenbaum Richard Tyler | On The Horizon Homes LLC | $1,335,000 |
1014 Battlefield | 37204 | 11/22 | Newman Nathan | Wood Casey Weston | $1,330,000 |
204 Moultrie | 37205 | 11/1 | Dashiff Melissa H; Dashiff Michael D | Hooton Elizabeth H Estate | $1,325,000 |
3421 Benham | 37215 | 11/27 | Northeast Group LLC | BFH Enterprises LLC | $1,320,000 |
5 Valley | 37205 | 11/4 | Angers Cindy; Smith Cynthia M | Hayes Joel C; Matthews Pamela | $1,320,000 |
1022 Battery | 37220 | 11/14 | Springdale Development LLC | Dodd Felix Campbell; Dodd Felix Campbell III; Dodd Stephanie | $1,300,000 |
6320 Torrington | 37205 | 11/1 | Lewis Lee; Lewis Megan | Harris Jordan; Wieck Hayden; Wieck Jordan | $1,299,999 |
4305 Colorado | 37209 | 11/20 | Kelly Casey M; Kelly Patrick D | Cleghon Charlotte Stacey; Cleghon Jonathan Mark | $1,275,000 |
1401 Forrest | 37206 | 11/14 | McCullough Victoria M; Parecki Josh | Whitener Ann R; Whitener Justin P | $1,237,000 |
848 Clayton | 37204 | 11/14 | Thompson John Dee Jr | Brazil Graham Harlin | $1,225,000 |
6325 Robin Hill | 37205 | 11/12 | Conway David; Dunn Tracy | 6325 Robin Hill Road Property Trust | $1,195,000 |
1313 5th | 37208 | 11/8 | 5301 Route 9W Corp Inc | Sullivan Elizabeth; Sullivan John | $1,180,000 |
1320 Lischey | 37207 | 11/20 | Busbin James Walker II | Stratus Constructions Inc | $1,160,000 |
301 Windemere Woods | 37215 | 11/13 | Graves Robert G | CLF TN Ventures LLC | $1,155,000 |
111 Prospect | 37205 | 11/5 | Bond Emily J | Calton Amy Kurzweg; Hassan Amy | $1,155,000 |
515 B Continental | 37209 | 11/5 | Jelen Katherine; Schmuldt Stephen | MCH Const of TN LLC | $1,150,000 |
3901 West End | 37205 | 11/4 | Turner Barbara S | Nedelman Ilene L; Nedelman Stephen Jay | $1,145,000 |
815 Knox | 37204 | 11/19 | Reynolds James Frances III; Reynolds Tamara Bernetta | Keltner Kaitlin Marie; Quattlebaum Aaron Blake | $1,134,900 |
1212 Demonbreun 815 | 37203 | 11/13 | Wilcox George; Wilcox Julia | Nashville Gulch Pii Jv Holdings | $1,125,750 |
6249 New Hope | 37076 | 11/8 | Barron Brittany; Barron Todd | Marley Michael; Marley Natalie | $1,125,000 |
1206 7th | 37208 | 11/19 | Swanson Emma | Belch Daniel; Belch Marissa | $1,120,000 |
2156 Timberwood | 37215 | 11/20 | Timberwood Forest Trust | Cockrell Amanda; Cockrell Zachary | $1,110,000 |
5574 Hill | 37027 | 11/4 | Mason Carlson Grant; Mason Makayla | June Michelle McWhorter Revocable Trust | $1,110,000 |
1208 Hawkins | 37203 | 11/22 | Blackhaven Development Group LLC | New Hope Missionary Baptist Church | $1,100,000 |
809 Knox | 37204 | 11/5 | Kern Rachel | McGee Emily Brooke; McGee William Bryan | $1,099,000 |
1612 Tynewood | 37215 | 11/7 | JHG Const LLC | Watson Cory G; Watson Mary J | $1,080,000 |
4316 Glen Eden | 37205 | 11/26 | Graham Meg Carpenter; Graham Samuel Nelson III | Muller Dona Gale Spangler; Muller Gerd | $1,078,750 |
1014 16th Ave S #101 | 37212 | 11/13 | Blake Davis Properties LLC | Frey Calvin | $1,070,000 |
1002A Monroe | 37208 | 11/21 | McNeil Christopher | Janka Connie J | $1,059,000 |
192 Moultrie | 37205 | 11/14 | Wero Inv LLC | Claude Warren Thompson Revocable Trust | $1,050,000 |
903 Knox | 37204 | 11/5 | Manifold Braden; Manifold Lindsay | Coure Homes LLC | $1,050,000 |
6158 New Hope | 37076 | 11/13 | Struble Dave; Struble Louise | Aguilar Maribel Del Carmen Rivera Del; Aguilar Martin M | $1,050,000 |
635 7th | 37203 | 11/4 | Studley Kevin John | Clearwater Corridor LLC | $1,050,000 |
116 Heady | 37205 | 11/6 | 116 Heady LLC | Brewer Rebecca L; Carter James P | $1,050,000 |
1622 County Hospital | 37218 | 11/15 | Kirby Ida | 1612 County Hospital LLC | $1,049,000 |
1146 Brick Church | 37207 | 11/8 | Laxmi Hotels LLC | Riverside Dev Holdings LLC | $1,045,000 |
755 Rodney | 37205 | 11/14 | Lovingood Grace Garrott; Lovingood Riley James | Carney Loy; Leiken Lawrence | $1,040,000 |
4310 Lone Oak | 37215 | 11/7 | Gordon Aaron Smith; Nolen Abigail Lynn | Veith Andrea | $1,035,000 |
6206 Bresslyn | 37205 | 11/6 | 116 Heady LLC | Morgan Laura C; Morgan Robert C | $1,025,000 |
6206 Bresslyn | 37205 | 11/6 | Brewer Rebecca L | 116 Heady LLC | $1,025,000 |
328 Van Buren | 37208 | 11/13 | Hanson Howard Bruce; Hanson Karen S | Stephens Emma Katherine | $1,015,000 |
4815 Granny White | 37220 | 11/15 | Drees Premier Homes Inc | Bryant James Riley | $1,000,000 |
4610 Benton Smith | 37215 | 11/13 | Teixeira Thiago | 2K Dev LLC | $1,000,000 |
5507 California | 37209 | 11/25 | Wasikowski Sydney Morgan | Hidden Trail Prop LLC | $999,999 |
2668 Morgan | 37080 | 11/12 | Ibarra Silvia Dayanara Flores | Westerkamm John Coleman | $970,000 |
1109 Biltmore | 37204 | 11/26 | Prindible Patrick J | Boyd William Earl | $961,250 |
706 McFerrin | 37206 | 11/7 | Lipocky Lori Janine; Lipocky Raymond Joseph | 706 McFerrin Ave LLC | $959,900 |
5507 California | 37209 | 11/21 | Moore Rebecca Dorothy; Sardashti Chad Seena | Hidden Trail Properties LLC | $957,231 |
1102 Brookmeade | 37204 | 11/19 | Peterson Julie | Edwards Daxon D; Edwards Natalie S | $957,000 |
917 Eastland | 37206 | 11/7 | Bozman Cathie | Lasata Prop LLC | $950,000 |
2404 Clifton Ave 402 | 37209 | 11/20 | Cramer Christopher M; Cramer Stephanie L | Up Partnership GP | $950,000 |
3421 Benham | 37215 | 11/27 | BFH Enterprises LLC | Osborn Virginia Jean | $950,000 |
1919 Overhill | 37215 | 11/19 | Walsh Deirde; Walsh Mark | Farmer Randy L | $950,000 |
5704 Stoneway | 37209 | 11/19 | Lindemann Annette Finch; Lindemann Eric | Gravelle Jessica L; Gravelle Joseph A III; Griffith Alicia | $945,000 |
1917 Owen | 37208 | 11/4 | Stansbury Brandy Betts | Wahba Karen Rouman; Wahba Selvana Rouman | $936,000 |
1104 Baptist World Center | 37207 | 11/5 | Phillips Christopher | Michael J Donato Revocable Trust | $930,000 |
260 37th | 37209 | 11/1 | Caldwell Colin; McCormick Bridget | Means Margaret; Ostling Peter Steven; Summers Megan Lynne | $925,000 |
2725 Westwood | 37204 | 11/13 | Descanso Properties LLC | Loecher Brittany | $925,000 |
832 Woodland | 37209 | 11/6 | Bhattacharya Pijush; Chatterjee Yasassree | Armistead Kuulani Malia Koenig; Armistead Robert; Armistead Robert H F | $925,000 |
1009 Graybar | 37204 | 11/6 | KE Holdings LLC | Collier Linda K; Collier Philip M; Collier Phillip M | $925,000 |
1909 Hailey | 37218 | 11/27 | Avery Tre | Top R&A Dev LLC | $920,000 |
19 Redbud | 37215 | 11/1 | Hartong John Gordon; Smith Valerie Scott | Brothers Ann H; Brothers Mack P IV; Brothers Robyn F | $915,000 |
3614 Doge | 37204 | 11/20 | McCullum Kenneth R; McCullum Lauren Beth | Basil Alyson; Basil Miles | $915,000 |
929 Curdwood | 37216 | 11/7 | Arroyo Jose Francisco Alvarado; Pease Erin | Wela Ventures LLC | $910,000 |
9129 Macauley Lane | 37135 | 11/14 | Farley Jennifer; Tharp Joshua | Chandler-Kressaty Heather; Kressaty John | $906,000 |
1819 River | 37218 | 11/21 | Orlando Alessandro | Dibin Stan | $905,000 |
1628 County Hospital | 37218 | 11/4 | Henson Brayton | 1612 County Hospital LLC | $900,000 |
908 Tower | 37204 | 11/27 | Stackhouse Troy | Brusseau Julia A; James R Maxwell Testamentary Trust; Maxwell Gregory W | $900,000 |
335 Lawndale | 37211 | 11/22 | Rothberg Victoria J | Wahidi Const LLC | $899,999 |
4400 Glendale Square | 37204 | 11/8 | Chatfield Hanna; Chatfield Robert F | Cook Benjamin C; Cook Lauren M | $899,900 |
3845 Saunders | 37216 | 11/7 | Fritzsche Laura; Sheaffer Adam | Cutler Justin; Hunter Joshua L | $890,000 |
1238 Plymouth | 37216 | 11/19 | Griffin And Hillary Bonham Revocable Trust | Lagunas Ochoa Homes LLC | $884,000 |
907 Strouse | 37206 | 11/14 | Armstrong Kelsey; Armstrong Zachary | Chowch Gp | $884,000 |
6636 Jocelyn Hollow | 37205 | 11/20 | Price Jonathan Hart | Mayne Bryant S | $882,500 |
2822 Sugar Tree | 37215 | 11/21 | Villarreal Jessica | Opendoor Property Trust I | $878,000 |
421 36Th | 37209 | 11/22 | Marconette Jaime | Luellwitz Lauren | $874,900 |
2524 Park | 37214 | 11/1 | Langille Benson; Langille Brittany | Frank Batson Homes Inc | $870,406 |
1804 Sherwood | 37216 | 11/19 | Devillez Carla | Singleton Zoe | $870,000 |
1149 Safety Harbor | 37138 | 11/13 | Brown Patricia Kay; Goodrich John F | Little Jan F; Little William M | $870,000 |
5016 Fredericksburg | 37027 | 11/27 | Melancon Bruce James; Melancon Lauren Magnifico | Britton Chanceler S; Britton Melanie L | $868,000 |
613 Linden | 37215 | 11/20 | Mas Network Properties LLC | Tenison Shirley W Estate | $865,000 |
4612 Belmont Park | 37215 | 11/25 | CSJ Trust | Watts Inv Corp | $865,000 |
1132 Howard | 37216 | 11/8 | Coll Cassandra | Roper Const LLC | $860,000 |
4500B Illinois | 37209 | 11/12 | Miller Kiersten Diane; Pfeiffer Adam | 4500B Illinois LLC | $859,900 |
5402 Michigan | 37209 | 11/14 | Hall Brett Jr | Jones Ronald Coleman; Lamb William Davis III | $859,900 |
1409A Litton | 37216 | 11/7 | Brown Miriam Walker; Brown Nicholas McKinley | Legacy South LLC | $856,375 |
509 Croley | 37209 | 11/20 | Ferone Chris | Finegan Elisabeth B; Finegan Patrick C | $850,000 |
4829 Manassas | 37027 | 11/20 | Price Leah; Price Mark | Fialkoff Elchanan; Fialkoff Michelle | $850,000 |
415 Church | 37219 | 11/12 | Rudd Ben T | 315 E Tickle LLC; Z Properties LLC | $850,000 |
754 Meade | 37205 | 11/27 | Build Nashville Db2 LLC | Beebe Bryant Oath Trust | $850,000 |
2126 Old Hickory | 37215 | 11/14 | Cream City Dev LLC | Berman Irwin Elliott | $842,500 |
512 Logwood Briar | 37027 | 11/21 | Hendershot Caroline; Skesavage Matthew | Williams Christopher; Williams Whitney | $839,900 |
1444 Campbell | 37072 | 11/14 | Stevens John D | Moore Kasandra Dean; Moore Phillip George | $835,000 |
3909 Cross Creek | 37215 | 11/1 | Jones Damian | Ernst Group LLC | $835,000 |
4118 Addine | 37216 | 11/21 | Schulenburg Austin | S&G Prop LLC | $830,000 |
738 Templeton | 37205 | 11/14 | Build Nashville Db2 LLC | Music City Financial LLC | $830,000 |
2703 Abbott Martin | 37215 | 11/25 | Cynthia Luna Revocable Trust | Barringer Elizabeth; Barringer John; Barringer John W Jr | $825,000 |
223 Oceola Ave 25 | 37209 | 11/12 | E&C Inv LLC | 223 Oceola LLC | $825,000 |
12171 Old Hickory | 37076 | 11/25 | Hickory Hermitage Trust | TWA Jeffrey; TWA Theresa | $825,000 |
809 45th | 37209 | 11/21 | Rodamaker MacKenzie Tomson | Conaway William S | $815,000 |
1431 McAlpine | 37216 | 11/8 | Mee Evangeline Carrere; Principe Andrew | Mooy Colleen; Mooy Hans J | $815,000 |
907 A Strouse | 37206 | 11/1 | Dol Chrystel; Wilbert Anthony Devonte | Chowch GP | $810,000 |
1723A 5th | 37208 | 11/6 | 1723A 5th Ave North LLC | Burkle Erin | $810,000 |
1130 Cahal | 37206 | 11/21 | Dickey Seth | Timo6 LLC | $807,305 |
1602 Shackleford | 37215 | 11/25 | Lipscomb University | Carman Alfred N; Carman Patricia A | $802,489 |
738 Templeton | 37205 | 11/14 | Music City Financial LLC | Maloney Michael; Snider Susan C | $800,000 |
103 Forest Place | 37215 | 11/26 | Short Brock Dudley | Walker Gudrun Stock; Walker Robert Michael | $800,000 |
...3. Music City Grand Prix fans warm to Superspeedway - Friday, September 6, 2024
A sellout they wanted. A sellout they’ll get. After all the twists and turns involved in the NTT IndyCar Series’ short-notice move from a downtown street course to Nashville Superspeedway’s 1.33-mile concrete oval in neighboring Wilson County, the season-ending fourth annual Big Machine Music City Grand Prix championship showdown will play out on Sept. 15 before packed grandstands.
4. Spoiler alert: The 911 operator did it - Friday, July 12, 2024
Of the millions of podcasts that have been launched since British journalist Ben Hammersley coined the term in 2004, none of them may be as unique or focused on its subject matter as longtime Nashville emergency dispatcher Brandon Hall’s Music City 911 true crime streaming program.
5. Top Davidson County residentialial real estate transactions for April 2024 - Friday, May 17, 2024
Top Davidson County residential real estate sales for April 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
717 Westview | 37205 | 4/10 | 717 Westview Ave Trust | 717 Westview Ave LLC | $14,250,000 |
407 Westview | 37205 | 4/30 | 407 Westview Ave Residence Trust | Cottage House Lane Trust | $10,300,000 |
510 Park Hill | 37205 | 4/22 | Park Hill Drive Trust | Blue Sky Prop LLC | $6,150,000 |
1327 Harding | 37215 | 4/3 | Pruett Charles Robert | Shys Linton LLC | $5,700,000 |
956 Tyne | 37220 | 4/22 | Giovanetti Katherine E; Giovanetti Victor E | Taylor Elizabeth H; Taylor John Christopher | $5,200,000 |
935 Battery | 37220 | 4/1 | Gao Payton; Gao Xiaoyu | Perkins Mgmt LLC | $4,300,000 |
409 Hillwood | 37205 | 4/15 | Cooper Cory | 409 Hillwood LP | $4,000,000 |
715 Greeley | 37205 | 4/30 | 715 Greeley Trust | Vintage South LLC | $4,000,000 |
1414 Chickering | 37215 | 4/22 | Palmer Revocable Trust #1 | Linda W Dale Trust | $3,900,000 |
910 Evans | 37204 | 4/16 | Woolbert Heather A; Woolbert Stephen M | Chaffin Gabrielle S; Staggs Gabrielle | $3,600,000 |
805 Hillwood | 37209 | 4/1 | Boodia LLC | Becker David; Becker Tracy | $3,600,000 |
4314 Estes | 37215 | 4/30 | Todd J Vasos Revocable Trust Agreement | Kaplan Ventures LLC | $3,550,000 |
1018 Grassland | 37220 | 4/24 | Chattanooga 1805 Trust | Cantrell Community Property Trust; Province Builders LLC | $3,550,000 |
2001 Kingsbury | 37215 | 4/18 | Roger Courtney; Roger Joseph | Volpar Inc | $3,500,000 |
1616 Otter Creek | 37215 | 4/18 | Jeremy & Aubrie Hutzel Living Trust | Smith Elizabeth A; Smith Jonathan L | $3,415,000 |
221 Evelyn | 37205 | 4/1 | 221 Evelyn Avenue Trust | Berry Hill Trust | $3,350,000 |
110 Lynnwood | 37205 | 4/18 | Colormesonny Legacy Trust | Hafer Ashley; Hafer Neil | $3,300,000 |
120 Woodward Hills | 37027 | 4/1 | Singhvi Jyoti; Singhvi Shri | Hamilton Marriage Trust | $3,250,000 |
1709 Tyne | 37215 | 4/18 | S Robert Levine Revocable 2009 Trust | Hyndman Celine; Hyndman Chris W | $3,250,000 |
6328 B Callie | 37027 | 4/11 | Jennifer Lynn Campbell Revocable Living Trust | GP Luxury LLC | $3,193,370 |
300 Sunnyside | 37205 | 4/1 | Lynch Andrew; Lynch Lesley Mann | Gutow Gary S | $3,184,000 |
2904 Snowden | 37204 | 4/10 | Holloway Gregory | Avalon Ashby LLC | $3,145,000 |
4706 Sewanee | 37220 | 4/4 | Saharek John; Saharek Sandra | Knestrick Adrienne P; Knestrick Robert W | $3,080,000 |
808 Brook Hollow | 37205 | 4/30 | Brett G Kelley Living Trust | Braden Dev LLC | $3,050,000 |
3503 Richards | 37215 | 4/29 | P2831 Trust | JB Partners | $2,850,000 |
3815 Whitland | 37205 | 4/29 | Fleischli Erin; Sack Jacob | Dobie Bruce; Dobie Laura Lee | $2,825,000 |
727 Starlit | 37205 | 4/12 | Storm Adam; Storm MacKenzie | BRG LLC | $2,775,000 |
3810 Harding | 37215 | 4/26 | Ridley Calvin; Ridley Dominque | Blue Sky Horizon GP | $2,750,000 |
3553 Crestridge | 37204 | 4/8 | Hyde Katherine; Schellinger Brian | Garland Dev LLC | $2,725,000 |
3812 Harding | 37215 | 4/23 | Gordon Julian B | Blue Sky Horizon GP | $2,700,000 |
1150 Crater Hill | 37215 | 4/29 | Captain Loveheart Trust | Bentley Laura; Llobet Jaime Rodrigo | $2,695,000 |
1820 Cromwell | 37215 | 4/10 | Jenkins Anna Carina; Jenkins Harold Douglas | Forti Robert L; Kongsomrit Pimrada | $2,600,000 |
663 Huntington | 37211 | 4/1 | Little Jewel Trust | Susan Rhodes Berry Revocable Trust | $2,600,000 |
3810 Harding | 37215 | 4/2 | Urquidi Jaime Alonso | Blue Sky Horizon GP | $2,500,000 |
3601 Central | 37205 | 4/1 | Jeffrey F Patton 2023 GST-Exempt Family Trust | Brannick Toni; Brannick William Jeffrey | $2,488,000 |
1805 Castleman | 37215 | 4/19 | Jerald Kent Finley Jr & Jennifer Elizabeth Finley Revocable Inter Vivos Trust | Chattanooga 1805 Trust | $2,350,000 |
911 Gilmore | 37204 | 4/11 | Becker David; Becker Tracy | Desai Megan; Desai Mihir | $2,350,000 |
1578 Woodmont | 37215 | 4/26 | Louis W Van Gelderen Trust | Robinson Const Group LLC; Robinson Dev LP | $2,349,000 |
2309 Hobbs | 37215 | 4/2 | Gregory B Lanford Trust | Bagwell Const Co LLC; Brown Mark | $2,325,000 |
30 Inveraray | 37215 | 4/19 | Tolsma Anna; Tolsma Peter | Andrews Lin Howard; Andrews William F | $2,295,000 |
3512 Hilldale | 37215 | 4/18 | Moseley Carmen R | Wimbledon Corner LLC | $2,268,935 |
3303 Hobbs | 37215 | 4/8 | Cole Zachary Stone; Malik Carolyn Devon | Gedney Elizabeth; Polk Daniel Williams | $2,250,000 |
1401 Linden | 37212 | 4/23 | Faught Jennifer; Faught Neal A | Jeremy & Aubrie Hutzel Living Trust | $2,250,000 |
1118 Battery | 37220 | 4/16 | Garrett Chad Brandon; Garrett Jordan Caden | 1116 Battery Lane LLC | $2,250,000 |
10 Castlewood | 37215 | 4/1 | Berk Jessica Shane; Berk Zachary William | Blackwell Lesa Penny; Blackwell Timothy S Sr | $2,246,750 |
916 Halcyon | 37204 | 4/16 | Hill Karen Philip; Hill Michael Rowland | Gensler Ashley B; Gensler Jonathan D; Lux Ryan | $2,200,000 |
6405 Worchester | 37221 | 4/18 | Hollingsworth Anna; Hollingsworth Timothy Eric | Bivins Harold Allan Jr; Bivins Kimberly | $2,200,000 |
6048 Opus | 37027 | 4/30 | Pernosky Lawrence; Pernosky Paula | GP Luxury LLC | $2,199,900 |
1809 Kimbark | 37215 | 4/17 | Staggs Gabrielle | Carbine & Assoc LLC | $2,190,000 |
1919 Holly | 37206 | 4/24 | Fuhrmann Derek; Fuhrmann MacKenzie R | J2K Builders LLC | $2,115,000 |
1040A Battery | 37220 | 4/18 | Allen Forrest Pendleton; Allen Lindsey Fister | Sevilla Alexander David; Sevilla Yesenia Braga | $2,100,000 |
3616 Hoods Hill | 37215 | 4/10 | Smith Andrew; Smith Renee McAdams | Harrell Edward Grant; Harrell Francesca Michels | $2,100,000 |
1042 Battery | 37220 | 4/1 | Pounders Ilex; Pounders Sarah | Glass Charlotte D; Glass Larry D; Vann Daryl B; Vann Evin Pat | $2,100,000 |
