1.
WASHINGTON (AP) — The executive order directed at one of the country's most prestigious law firms followed a well-worn playbook as President Donald Trump roared down the road to retribution.
Reaching beyond government, Trump has set out to impose his will across a broad swath of American life, from individuals who have drawn his ire to institutions known for their own flexes of power and intimidation.
2. Trump settles suit against Elon Musk's X over his post-Jan. 6 ban - Friday, February 14, 2025
WASHINGTON (AP) — President Donald Trump has settled a lawsuit against Elon Musk's X over the social media platform, formerly known as Twitter, banning him after the Jan. 6, 2021 attack on the Capitol, according to a person familiar with the matter.
3. Meta agrees to pay $25 million to settle lawsuit from Trump after Jan. 6 suspension - Friday, January 31, 2025
WASHINGTON (AP) — Meta has agreed to pay $25 million to settle a lawsuit filed by President Donald Trump against the company after it suspended his accounts following the Jan. 6, 2021, attack on the Capitol, according to three people familiar with the matter.
4. How Trump's political and business interests will intersect in the White House - Friday, January 17, 2025
As he assumes the presidency for a second time, Donald Trump brings with him a broad expanse of business relationships and financial entanglements — and the possibility that those associations could influence his decision-making in the White House.
5. Appeals court upholds $5M award in sexual abuse verdict against President-elect Trump - Friday, December 27, 2024
NEW YORK (AP) — A federal appeals court on Monday upheld a jury's finding in a civil case that Donald Trump sexually abused a columnist in an upscale department store dressing room in the mid-1990s.
6. Journalists anticipate a renewed hostility toward their work under the incoming Trump administration - Friday, December 13, 2024
NEW YORK (AP) — For the press heading into a second Trump administration, there's a balancing act between being prepared and being fearful.
The return to power of Donald Trump, who has called journalists enemies and talked about retribution against those he feels have wronged him, has news executives nervous. Perceived threats are numerous: lawsuits of every sort, efforts to unmask anonymous sources, physical danger and intimidation, attacks on public media and libel protections, day-to-day demonization.
7. Trump wins the White House in a political comeback rooted in appeals to frustrated voters - Friday, November 1, 2024
WASHINGTON (AP) — Donald Trump was elected the 47th president of the United States on Wednesday, an extraordinary comeback for a former president who refused to accept defeat four years ago, sparked a violent insurrection at the U.S. Capitol, was convicted of felony charges and survived two assassination attempts.
8. Trump accused of groping a woman in 1992 while Jeffrey Epstein watched - Friday, October 25, 2024
WASHINGTON (AP) — Stacey Williams alleged this week that former President Donald Trump groped her at Trump Tower in early 1993 as disgraced hedge fund manager Jeffrey Epstein watched. The former model made the allegation during a video chat of sexual violence survivors supporting Vice President Kamala Harris ' campaign.
9. Top Davidson County residential real estate transactions for September 2024 - Friday, October 11, 2024
Top Davidson County residential real estate sales for September 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
19 Bancroft | 37215 | 9/18 | BBCR LLC | Four Dog Trust | $14,000,000 |
2026 Priest | 37215 | 9/16 | Deanna D Puzder Gst 2020 Exempt Family Trust | Arnold Wallace Jackson; James H Reed IV Living Trust; Reed James H IV | $7,000,000 |
1129 Sewanee | 37220 | 9/12 | Counts Holdings LLC | Stone Oak Builders LLC | $5,250,000 |
609 Westview | 37205 | 9/25 | Lechleiter Allison R; Lechleiter Daniel M | Powell Anna T; Powell Jeffrey E | $4,850,000 |
212 Deer Park | 37205 | 9/27 | 212 Deer Park Circle Trust | Schools Tara C; Schools Timothy K | $4,100,000 |
1300 Graybar | 37215 | 9/30 | Big Rest Trust | KE Holdings LLC | $4,000,000 |
3002 Belmont | 37212 | 9/24 | Oneill Angela; Oneill Kevin | Earl Lee LLC | $3,600,000 |
717 Richfield | 37205 | 9/19 | James Elisabeth Rose | Build Nashville Db2 LLC | $3,516,340 |
2003 Straightway | 37206 | 9/13 | 2003 Straightway LLC | 2003 East LLC | $3,500,000 |
1110 Crater Hill | 37215 | 9/23 | Sewell Frances; Sewell Malcolm | Ellis David Bruce; Wilker Barry S | $2,950,000 |
712 Shawnee | 37205 | 9/24 | Beckerman Anett; Beckerman Ziv | Magnolia Trace Properties LLC | $2,750,000 |
3718 Wimbledon | 37215 | 9/3 | Malone Caroline; Malone George | Malone Gayle I Jr; Malone Margaret Elizabeth | $2,650,000 |
1103 Montrose | 37204 | 9/19 | Mount Rose Trust | Adeline W Graham Trust | $2,580,000 |
3424 Golf Club | 37215 | 9/9 | James T Copp & Angela B Copp Revocable Trust Agreement | Blue Sky Horizon GP | $2,550,000 |
4615 Franklin | 37220 | 9/16 | Our Cows Trust | Fielder Brenda Executor | $2,500,000 |
623 Lynnwood | 37205 | 9/16 | James Julie Anne; James Matthew | Moore R L; Wisniewski Anthony J; Wisniewski Nancy M | $2,500,000 |
2048 Castleman | 37215 | 9/3 | Maul Jeremy; Maul Jessica | 2048 Castleman Drive LLC | $2,420,000 |
4119 Albert | 37204 | 9/9 | Patel Krish; Patel Trupa | Ryan Daniel M; Ryan Maggie | $2,400,000 |
1208 Russell | 37206 | 9/9 | Cumby Briana; Cumby Joshua | Deux Jonquilles Revocable Trust | $2,200,000 |
3037 Lakeshore | 37138 | 9/20 | Cross David; Lando Julie | Lindquist Peter | $2,150,000 |
316 Wilson | 37205 | 9/30 | Schneider Carolyn; Sutton Barrett | Parrott Charles W; Parrott Deborah W | $2,150,000 |
4113 General Bate Dr. | 37204 | 9/20 | Dantzker Allie Mae; Dantzker Nicholas James; Nicholas Dantzker Irrevocable Trust-2024 | Tomlin April; Tomlin George B III | $2,106,000 |
2209 Hobbs | 37215 | 9/17 | Micheal D Newton Legacy Trust | Clair Daniel G; Clair Patricia L | $2,071,621 |
156 Haverford | 37205 | 9/5 | Hart Mallory Bennet; Hart Thomas Rodes | Avinger Jane P; Avinger Robert L III | $2,050,000 |
732 Rodney | 37205 | 9/19 | Benford Solathea T; Benford Solatheus T; Benford Yolanda M | Callahan Patrick; Callahan Sandra J | $2,000,000 |
2523 Fairfax | 37212 | 9/18 | Slocum Kristen; Slocum Matthew | Duggan Catherine; Duggan Conor | $2,000,000 |
1003 Montrose | 37204 | 9/9 | Tarquinio Gavin; Tarquinio Lindsay | Carney Loy; Kwun Haeil; Rhee Chanhaeng | $1,925,000 |
615 Estes | 37215 | 9/17 | Elker Trust | Sypolt Living Trust | $1,900,000 |
1833 Laurel Ridge | 37215 | 9/27 | RBCC Ridge LLC | Wanda Sue McCall Legacy Trust | $1,900,000 |
3306 Lealand | 37204 | 9/6 | Mery Carlos Miguel; Mery Marissa | Hooper Martha S; Hooper Richard Wilson | $1,850,000 |
1014A Noelton | 37204 | 9/27 | Susan F Warrington Residence Trust; Warrington Robert H; Warrington Susan F | Hammond Emily Dean; Hammond Michael Paul Jr | $1,840,000 |
1010 Lawrence | 37204 | 9/18 | Shaiza Rizavi Revocable Trust | Sara A Werner Trust | $1,825,000 |
973 Greerland | 37204 | 9/12 | Haas Chrissie C; Haas Jared L | Cooper Michael; Cooper Nadalie | $1,800,000 |
4902 Idaho | 37209 | 9/18 | Bajaj Rishika; Petel Jean-Laurent | Maslow 2023 TBE Trust | $1,790,000 |
106 Cherokee | 37205 | 9/30 | Morgan Laura; Morgan Robert Clay | Schneider Carolyn H; Sutton Barrett Jr | $1,769,000 |
2814 Vaulx | 37204 | 9/9 | Spinner Jaime | Paragon Group LLC | $1,765,000 |
410 Acklen Park | 37205 | 9/10 | Yadavalli Pratyusha; Yarlegadda Mahesh Kumar | APG Rentals LLC | $1,762,500 |
612 Hume | 37208 | 9/3 | Jerald Kent Finley Jr & Jennifer Elizabeth Finley Revocable Inter Vivos Trust | Bing Amy Rachelle; Bing David Matthew | $1,750,000 |
800 Foster | 37215 | 9/27 | Tate Hunter James; Wright Michael Edward Ii | Fox Ashlee F | $1,735,000 |
1212 Demonbreun #2113 | 37203 | 9/17 | Weber Michael Lee | Nashville Gulch PII JV Holdings | $1,718,000 |
4310 Estes | 37215 | 9/16 | Bourgeois Lionel John Iv; Bourgeois Mary Clarke Shuff | Darke John F; Darke Margaret W | $1,650,000 |
528 Battery | 37220 | 9/3 | Giles Matthew; McAninley Brittnie | Logan Jackie; Purvis Austin; Umfress Allison | $1,650,000 |
826 Kirkwood | 37204 | 9/10 | Milose Jeremy G | 826 Kirkwood Ave LLC | $1,635,000 |
108 Bellevue | 37205 | 9/25 | Conaway Alexander Gordon Jr; Dearmond Renee Nicole | Richard Andrew; Richard Ashleigh H | $1,625,000 |
826 Kirkwood | 37204 | 9/4 | Carrier Alexandre | 826 Kirkwood Avenue LLC | $1,600,000 |
5305 Franklin | 37220 | 9/6 | Thomas Jena; Thomas Joshua | Loewen Pride Properties LLC | $1,597,000 |
5311 Nevada | 37209 | 9/30 | Walters Cameron Lee; Wellman Lauren | Price Brian Keith; Price Brittany | $1,567,500 |
1745 Old Hickory | 37027 | 9/13 | Arnold Geoffrey | Patel Pankaj V | $1,565,000 |
6012 Hill Circle | 37209 | 9/3 | Butler Monique; Butler Steven | Togrye Anthony R; Togrye Virginia M | $1,560,000 |
2000 Natchez | 37212 | 9/17 | Malone Amelia M; Malone Michael A | 1029 14th Avenue LLC | $1,550,000 |
1212 Demonbreun #1713 | 37203 | 9/16 | Hinkle Scott | Nashville Gulch PII JV Holdings | $1,513,350 |
229 Chapel | 37206 | 9/17 | Garden Party LLC | Hoiles Matthew; Salmon Faith Elizabeth | $1,500,000 |
2901 Belmont | 37212 | 9/26 | Dreaminc | Kay Bransford Ruty Revocable Trust | $1,500,000 |
314 Whitworth | 37205 | 9/27 | Das Sujit K; Mallik Dolly Rani | Susan P Holmes Revocable Living Trust | $1,460,000 |
1212 Demonbreun #1513 | 37203 | 9/17 | Newman Philip Gerald; Tassitano Tamara Katherine | Nashville Gulch PII JV Holdings | $1,456,350 |
515 Church 4206 | 37219 | 9/19 | James David Massengale Jr And Julie Delle Massengale Joint Revocable Trust | Ferreira Robert J; Ferreira Stacey | $1,450,000 |
5041 Villa Crest | 37220 | 9/10 | Scott And Brittany Living Trust | Moore Irrevocable Living Trust | $1,445,000 |
1212 Demonbreun St #1915 | 37203 | 9/5 | Blair Edward; Blair Erika | Nashville Gulch PII JV Holdings | $1,358,700 |
900 20th | 37212 | 9/20 | Apodaca Andrew C | Dieck Ryan; Lamp Mark; Lamp Pamela | $1,350,000 |
1212 Demonbreun #1213 | 37203 | 9/16 | Roden Kristy Suzanne | Nashville Gulch PII JV Holdings | $1,333,850 |
3705 Estes | 37215 | 9/5 | Schankerman Karen A; Schankerman Michael S | Booth Tia; Mock Taylor S | $1,325,000 |
613 Estes | 37215 | 9/16 | Wilson Samuel | Ruchotzke Joshua | $1,302,500 |
5135 Regent | 37220 | 9/25 | Gibson Brandon | Greenleaf Family Trust | $1,300,000 |
1916 Kimbark | 37215 | 9/6 | Langston Clinton Douglas | Katherine Barrett McFerrin Trust; Kimbark Drive Inv LLC; McEniry Mary M; Olivia Pucci McFerrin Trust; Robert Oakley McFerrin Trust; Sophia Luciana McFerrin Trust | $1,300,000 |
203 37th | 37209 | 9/16 | Bodien Patrick | Gardwill LLC | $1,300,000 |
1412 Graybar | 37215 | 9/26 | Chesnut Infill Gp | Vanderkooi David; Vanderkooi Lenore | $1,300,000 |
1212 Demonbreun #1715 | 37203 | 9/16 | 3I Enterprises LLC | Nashville Gulch PII JV Holdings | $1,294,300 |
1212 Demonbreun #1815 | 37203 | 9/20 | Lindsay Chasen Spalding-Steven Trust | Nashville Gulch PII JV Holdings | $1,272,040 |
1212 Demonbreun #913 | 37203 | 9/16 | Matthews Catherine R | Nashville Gulch PII JV Holdings | $1,264,450 |
3609 Woodmont | 37215 | 9/5 | Bishop Jayne E | Manor Homes LLC | $1,250,000 |
856 Brook Hollow | 37205 | 9/30 | Alexander Amy; Alexander Justin Ryan | Ekstrand Living Trust | $1,250,000 |
160 2nd Ave S. #1503 | 37201 | 9/4 | Grantham Oliver Glynn | Spoolstra Albern; Spoolstra Stephanie | $1,250,000 |
1609 7th | 37208 | 9/17 | Owczarzak Greg Edmund; Owczarzak Michelle Dawn | 2K Dev LLC | $1,225,000 |
1806 Sweetbriar | 37212 | 9/4 | Elliott Dev LLC | BFH Enterprises LLC | $1,220,000 |
1212 Demonbreun #613 | 37203 | 9/16 | Deb & Terry Harvego Family Trust | Nashville Gulch PII JV Holdings | $1,219,033 |
1616 End | 37203 | 9/3 | Turner Kelli | Eisel Family Living Trust | $1,200,000 |
1112 Spurgeon | 37207 | 9/30 | Laxmi Hotels LLC | 1110 Baptist Partners | $1,200,000 |
1121 Lischey | 37207 | 9/16 | Bratton Ian Daniel; Bratton Mary Katherine | RK Squared LLC | $1,200,000 |
3505 Grayswood | 37215 | 9/20 | Findley Bethany; Findley Kenneth Baker | Connor Jonathan; Connor Lauren | $1,200,000 |
4855 Alvin Sperry | 37122 | 9/5 | Teaford Ben; Teaford Renee M | Omar Rafey Ray | $1,200,000 |
1616 West End | 37203 | 9/18 | Schiffman Robert R; Schiffman Victoria E | Todd J Vasos Revocable Trust | $1,200,000 |
310 Chamberlin | 37209 | 9/19 | Gill Grant S; Gill Jessie W | Wilcocks David; Wilcocks Lauren Ashley | $1,190,000 |
524 Skyview | 37206 | 9/18 | Ferraez Maria Cecilia Camara; Rothman Jesse | Fig Tree Dev LLC | $1,180,000 |
4010 Moss Rose | 37216 | 9/9 | Drake Grace; Stiles Michael | Orion Capital Inv LLC | $1,180,000 |
7981 Old Springfield | 37072 | 9/27 | Parkinson Daniel | Shott Alison A | $1,175,000 |
1212 Demonbreun #1115 | 37203 | 9/16 | Bhardwaj Mohit | Nashville Gulch PII JV Holdings | $1,171,400 |
1219 Battlefield | 37215 | 9/3 | Williams Benjamin | Corbeil Christy Lee; Corbeil Michael Edward | $1,165,000 |
104 Woodmont | 37205 | 9/27 | Shannon Brittany; Shannon Charlie | Lambert Brock; Lambert Jennifer | $1,150,000 |
105 Oxton Hill | 37215 | 9/12 | Dulaney James S; Dulaney Lori | Ruth P Morgan Trust Agreement | $1,150,000 |
1212 Demonbreun #1415 | 37203 | 9/17 | Carter Christopher Rex; Carter Cindy | Nashville Gulch PII JV Holdings | $1,140,760 |
319 11th | 37206 | 9/20 | Morton Alexander; Pawlicki Anastasia | Hertz Matthew Adam; Lentile Catherine | $1,140,000 |
1524 Dugger | 37206 | 9/16 | Moats Shelby | JMTN Prop LLC | $1,132,000 |
1212 Demonbreun #713 | 37203 | 9/13 | Lewis Damon | Nashville Gulch PII JV Holdings | $1,131,833 |
1212 Demonbreun #615 | 37203 | 9/16 | Yaman Kerem | Nashville Gulch PII JV Holdings | $1,112,405 |
1025 Preston | 37206 | 9/10 | Shinehouse Laurel; Shinehouse Robert | Start LLC | $1,100,000 |
1014 16Th Ave S #201 | 37212 | 9/16 | Thompson Real Estate Holdings LLC | Santizo Luis | $1,100,000 |
1402 Winding Way | 37216 | 9/13 | Steven Rothstein Trust | 1402 Winding Way Trust | $1,085,000 |
1623 Glen Echo | 37215 | 9/20 | Millin Marcus | Bruce Chelsey L; Bruce Richard R II | $1,080,000 |
5091 Pine Hill | 37221 | 9/9 | Moss Boss Trust | CMN 44 LLC | $1,058,000 |
4249 Jamesborough | 37215 | 9/9 | Riebeling Emily Grace; Riebeling Michael | Covell Corrie; Torode Samuel | $1,055,000 |
20 Rutledge | 37210 | 9/23 | Bonnstetter Tamara L; Bonnstetter Trevor Ray | Halper Stacy; Halper Steve | $1,050,000 |
635 7th Ave S #512 | 37203 | 9/17 | Grant Brian | Eiron Hanoch | $1,050,000 |
4308 Westlawn | 37209 | 9/9 | Lamorinda Prop LLC | Stonegate Acq LLC | $1,050,000 |
3704 Estes | 37215 | 9/5 | Southern Anna Grace | Carroll Lucius W III; Michael Margaret Revell | $1,040,000 |
4710 Kentucky | 37209 | 9/5 | Schoenfield Michael; Wonderlin Kelsey | T&M Dev LLC | $1,035,000 |
4100 Outer | 37204 | 9/25 | Tanavin Kelly; Tanavin Toug | Roberson John E; Roberson Kathryn D | $1,001,000 |
2209 Greenwood | 37206 | 9/5 | Garcia Renan; Garcia Yarima | CTAFS Prop LLC | $1,000,000 |
1212 Laurel | 37203 | 9/19 | Mahoney Mary; Mahoney Robert | Sims-Lohman Holdings LLC | $1,000,000 |
1514 10th | 37208 | 9/10 | Butera Cade Emanuele | Ira Innovations LLC; Ryan Maxwell Sep Ira | $1,000,000 |
505 Little Channing | 37212 | 9/9 | Carroll Lucius W III; Michael Margaret Revell | Linden Row Residential LLC | $995,000 |
6216 Henry Ford | 37209 | 9/16 | Dean Kaylie Pierce; Dean Michael Christopher | Smith John Calvin | $985,000 |
2008 Eastside | 37206 | 9/10 | Tenenbaum Rachel | Cumby Briana; Cumby Joshua; Rizzo Briana | $985,000 |
7225 Natchez Pointe | 37221 | 9/16 | Kristopher A Nunn And Debra Dixon Nunn Living Trust | Kay L Kretsch Trust | $985,000 |
30 Compton | 37215 | 9/23 | Das Suman Ranjan; Mohanty Smruti Bijita | Hawkins Family Trust | $984,999 |
620 Georgetown | 37205 | 9/5 | BRG LLC | Bars Holdings LLC | $980,000 |
1102 Graybar | 37204 | 9/23 | Allen John Michael; Allen Toy Gathings | Campbell Sarah L; Drury Mark M; Drury Sarah C | $980,000 |
6216 Henry Ford | 37209 | 9/18 | Lennon Lesly Anne; Lennon Mark | Smith John Calvin | $980,000 |
2406 A Barclay | 37206 | 9/16 | Rode Ethan Joseph | BMB Properties | $975,000 |
1212 Demonbreun #2002 | 37203 | 9/20 | Chandrashekar Merra; Krishnasastry Chandra | Nashville Gulch PII JV Holdings | $960,165 |
20 Belcaro | 37215 | 9/23 | Sara Jane Whitworth Trust | Fritch Barbara Ann; Fritch Herbert Allen | $954,000 |
503 Brighton | 37205 | 9/24 | Wilkison Christian Andrew Connelly | Wilkison John E; Wilkison Patty P | $950,000 |
952 9th | 37203 | 9/6 | Stanton Christopher Michael | Davis Morgan; Stanley Ethan | $950,000 |
488 Trinity | 37207 | 9/5 | Harvey Amanda J | We Develop LLC | $940,000 |
1914 11th | 37208 | 9/6 | Gaines Dakim | Mikhail Nader | $935,000 |
1212 Demonbreun #1802 | 37203 | 9/17 | Cosgrove Patrick | Nashville Gulch PII JV Holdings | $934,515 |
1617 Boxwood | 37211 | 9/9 | Kanyok Robert; Parker Saraann | Sunnybrook Investment Co LLC | $932,794 |
1212 Demonbreun #1402 | 37203 | 9/17 | Powell Land Inv LLC | Nashville Gulch PII JV Holdings | $929,700 |
1212 Demonbreun #1202 | 37203 | 9/17 | Friedmann Family Trust; Friedmann John Jr; Wright Eric | Nashville Gulch PII JV Holdings | $916,200 |
3437 Smith Springs | 37013 | 9/11 | Modesto Lindsey; Modesto Michael Jr | John & Deborah Martin Revocable Trust; Martin Dawna; Myrick Kevin | $915,000 |
1622 Observatory | 37215 | 9/16 | Murray Jessica; Murray Tyler | Garrett 2015 Trust | $914,000 |
1825 McEwen | 37206 | 9/18 | Green David; Walton Anna K | Ellenberger Family Trust | $900,000 |
1604 Boxwood | 37211 | 9/16 | Abdulrahman Samera K; Busally Hazhar Khalid | Ashton Gary | $900,000 |
1806 Sweetbriar | 37212 | 9/4 | BFH Enterprises LLC | Hardy Denise; Hill Bernita J; Hill Eddie Wayne III; Hill Norman; Johnson Nadolyn; Ramsey William T | $900,000 |
2211 Carter | 37206 | 9/18 | Horseman Robert Shawn | Hinman Paul; Lizarraga Ferraby; Lizarraga Ferraby Chase | $900,000 |
1624 County Hospital | 37218 | 9/27 | Outlaw LLC | 1612 County Hospital LLC | $900,000 |
674 Westboro | 37209 | 9/13 | Le Loc C | H&A; Z LLC | $899,900 |
416A Moore | 37203 | 9/10 | Bolding Bonnie | Smolinski Chad; Smolinski Lindley | $894,000 |
2004 Tammany | 37216 | 9/18 | Gross Michelle; Liddelow Justine Lee | Petollari Ardian | $879,900 |
1423 B Rosebank | 37206 | 9/18 | Chanler Shannon B; Mock Aaron B | Build Trust Homes LLC | $869,900 |
127 Honeywine | 37206 | 9/13 | Salvato Jenna Marie; Salvato Joseph Alexander | HVH Shelby Green LLC | $868,403 |
3625 Central Ave | 37205 | 9/5 | Clay M Whitson Trust | Martin Mary A Estate | $865,000 |
1308 Calvin | 37206 | 9/24 | Bradshaw Joseph; Bradshaw Lauren | Carothers Craig; Grucella Kathleen; Grucella Kathy | $862,500 |
6413 Edsel | 37209 | 9/27 | Van Allen Marc | Sam Inside Ventures LLC | $859,900 |
1212 Demonbreun 1102 | 37203 | 9/16 | Chau Kelly | Nashville Gulch PII JV Holdings | $857,565 |
840 Neartop | 37205 | 9/16 | Darm Justin; Darm Kelly Ann | Valiquette Allison W; Valiquette Mark D | $855,000 |
2514 Park | 37214 | 9/23 | Spears Tyjae | Frank Batson Homes Inc | $851,728 |
518 Westboro | 37209 | 9/3 | Smith Cole | Nathan/Dale Stoops Real Estate LLC | $850,000 |
905 Huntington | 37215 | 9/11 | Meadows Gregory Edward; Meadows Shannon Malia | Hope M Logan Revocable Trust | $850,000 |
1018A Acklen | 37203 | 9/18 | Simonson Joseph R; Wathen Sadie R | Michaud Amanda B | $850,000 |
1310 Lischey Ave 201 | 37207 | 9/12 | Davis Elizabeth Marie Wo; Davis Kyle Landon | Lischey Avenue Partners GP | $837,500 |
6300 Edsel | 37209 | 9/27 | Brandon Jeffrey Jr; Jones Cynthia Anne | 51St Avenue LLC; Z1 LLC | $835,000 |
928 Cherry Plum | 37215 | 9/26 | Arvin Jeremy; Gagua Irina | Maddin Sallie F | $835,000 |
4917 Timberdale | 37211 | 9/4 | April Family Trust | Hall Anna; Moore Anna Hall; Moore Russell | $830,000 |
5521 Granberry Heights | 37027 | 9/27 | Garner Sarah Lundeen | Harris Donna M; Harris Steven H | $825,000 |
2109 Natchez | 37212 | 9/26 | Nancy Spain LLC | Targun Megan; Targun Phillip | $810,000 |
1210 Ireland | 37208 | 9/10 | Rosenbaum Ava; Rosenbaum Avram E | Wbbj LLC | $806,210 |
1210 Ireland | 37208 | 9/11 | Hathcock David J; Richardson Gideon | Wbbj LLC | $805,210 |
1019 Richland Creek | 37209 | 9/3 | Dowling Sean Robert; Hill Heather Leigh | Attridge Haley; Attridge Jonathon | $800,000 |
515 Church | 37219 | 9/5 | Spica Daniel Malcolm; Spica Mary Elizabeth | Taparo Anthony W; Taparo Melissa J | $795,900 |
209 Fall | 37206 | 9/18 | Pierson Avery; Pierson Michael Tate | Ferraez Maria Cecilia Camara; Rothman Jesse | $795,000 |
4110 Estes | 37215 | 9/4 | Maddin Sallie F | Diguette Linda A | $790,000 |
308 Willow Bough | 37138 | 9/17 | James B Henry II & Tammy L Henry Revocable Trust | Korte Matthew; Shank Megan | $790,000 |
2516 Park | 37214 | 9/10 | Langille Robert L; Langille Susan N | Frank Batson Homes Inc | $788,234 |
2624 Essex | 37212 | 9/30 | Shelton Julia Suzannah Bradnan | Kroll Peter | $785,000 |
713 Braxton | 37076 | 9/18 | Patel Bhavinkumar Bipinchandra; Patel Monal Bhavinkumar; Patel Priya Bhavinkumar | Johnson Shernaye Carmelia | $785,000 |
6921 Burkitt | 37013 | 9/4 | Alshoweily Hassan | Patricia C Smith Family Trust | $780,000 |
2400 Pafford | 37206 | 9/17 | Fidlow Sean; Haslag Peter; Lenke Rachel; Santiago-Haslag Alicia | Trehy Keith | $775,000 |
618 Waco | 37209 | 9/5 | Campbell George Patrick; Michael Mallory | Jackson Valley Land Partners LLC | $775,000 |
618 Waco | 37209 | 9/13 | Dumblauskas Allison; Dumblauskas Matthew | Jackson Valley Land Partners LLC | $775,000 |
721 Sweet Cherry | 37215 | 9/26 | Grillos Christina Lee | Cox Larry | $774,500 |
2213 Maple Grove | 37211 | 9/3 | Buser Kyle; Solima Hannah | Lusk Kimberly; Lusk Kimberly F; Lusk Randall M | $765,000 |
103 Oceola | 37209 | 9/18 | Arab Arash | G&A Holdings LLC | $765,000 |
139 Demoss | 37209 | 9/18 | Arab Ashcon; Strode Payton Layne | G&A Holdings LLC | $765,000 |
7201 Natchez Pointe | 37221 | 9/30 | Thompson Ryan C; Thompson Virginia S | Means Margaret; Warner Susan E; Warner Timothy L | $765,000 |
8440 Russell | 37221 | 9/12 | Kahle Ann; Kahle Carl | Roberta Jackson Irrevocable Trust | $760,000 |
1212 Laurel | 37203 | 9/5 | Shedron Tyler | Bose Heather; Bose Heather Lynn; Bose Steven; Bose Steven Denis | $753,250 |
484 Summit Oaks | 37221 | 9/17 | Henry Natalie Callaway; Malone Brett Thomas | Evers Matthew B; Evers Sara M | $750,080 |
4108 Hutson | 37216 | 9/10 | Thorson Ian Lars; Thorson Laura | Heitzke Kerstin | $750,000 |
303 31st | 37203 | 9/10 | Sheltrown Nicholas; Sheltrown Patricia | Sexton Jonathan David; Sexton Stephanie Danielle | $750,000 |
200 Aspenwood | 37221 | 9/23 | Porter Barbara K; Porter Eddie L Jr | Ryan Jonathan P; Ryan Kimberly | $750,000 |
...10. It's not just Harris and Trump who have a lot at stake in next week's debate. ABC News does, too - Friday, September 6, 2024
NEW YORK (AP) — Hours after ABC News released the rules for next Tuesday's presidential debate, resolving a final dispute in Donald Trump's favor, the former president was on the attack — against ABC News.
11. Trump assails women who accused him of misconduct, days before his debate with Harris - Friday, September 6, 2024
WASHINGTON (AP) — Shortly after appearing in court for an appeal of a decision that found him liable for sexual abuse, Donald Trump stepped Friday in front of television cameras and brought up a string of past allegations of other acts of sexual misconduct, potentially reminding voters of incidents that were little-known or forgotten.
12. Bibles, cryptocurrency, Truth Social and gold bars: A look at Trump's reported sources of income - Friday, August 16, 2024
Former President Donald Trump owns more than $1 million worth of cryptocurrency and up to $250,000 in gold bars along with the portfolio of golf courses and real estate properties that have made him a billionaire, according to newly released financial disclosures.
13. Trump reportedly used a slur against Harris in private conversations - Friday, August 9, 2024
Former President Donald Trump reportedly has used a slur often targeted at women to describe Vice President Kamala Harris during at least two private conversations. His campaign denies it.
The New York Times cited two people who, on different occasions, heard Trump call Harris a "b——." The people were granted anonymity to describe private discussions.
14. Top Davidson County residential real estate transactions for June 2024 - Friday, July 12, 2024
Top Davidson County residential real estate sales for June 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
5250 Granny White | 37220 | 6/3 | Granny White Trace Trust | 5250 GWT Trust | $7,400,000 |
4603 Franklin | 37220 | 6/4 | Churchill Properties LLC | Wobbler Gobbler Trust | $6,900,000 |
899 Van Leer | 37220 | 6/17 | Gregory H Sachs Revocable Trust | Stone Oak Builders LLC | $5,700,000 |
3910 Wayland | 37215 | 6/4 | Edward J Dobbs Grantor Trust | Bna Holdings LLC | $5,235,000 |
1405 Burton Valley | 37215 | 6/3 | Neil And Laura Johnson Trust | Range Const LLC | $4,250,000 |
4106 Elder | 37215 | 6/10 | Hammer John Christopher; Hammer Kelly Jean | Focus Builders LLC | $4,249,000 |
1111 Eller | 37221 | 6/10 | ISPAS Family Revocable Trust | Branstetter C Dewey Jr; Branstetter Julia H | $4,000,000 |
5637 Granny White | 37027 | 6/20 | Scoville David; Scoville Janet | Jones Brian S; Jones Jennifer M | $3,800,000 |
737 Meade | 37205 | 6/21 | 737 West Meade Drive Trust | Whole Ham LLC | $3,625,000 |
4530 Beacon | 37215 | 6/3 | Lisa Sabol Debella Revocable Trust | Bard Nathan; Bard Tiffany | $3,568,000 |
6045 Bresslyn | 37205 | 6/17 | Lyman Logan; Lyman Stewart | Perkins James W III; Perkins Mary S | $3,500,000 |
