1.
WASHINGTON (AP) — Heavily redacted court filings released Tuesday shed no fresh light on the circumstances under which Prince Harry entered the United States, the latest development in a legal fight by a conservative group that is pushing to find out whether Harry lied about past drug use on his immigration forms.
2. Top Davidson County residential real estate sales for December 2024 - Friday, January 10, 2025
Top Davidson County residential real estate sales for December 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
4909 Granny White | 37220 | 12/5 | Battery Lane Trust | Winibega LLC | $7,800,000 |
3815 Harding | 37215 | 12/6 | J24 LLC | Dant Ginny B; Dant John W III | $7,500,000 |
800 Lynnwood | 37205 | 12/3 | Burns Meredith; Burns Scott | Bennett Angela; Bennett Bruce L | $6,000,000 |
119A 30th | 37212 | 12/20 | Vanderbilt University | Castro Bryan; Castro Julee | $4,300,000 |
408 Leake | 37205 | 12/10 | 408 Leake Trust | LC & Patricia Anderson Residence Trust | $3,995,000 |
4617 Villa Green | 37215 | 12/9 | Stallings Amy; Stallings Jacob D | Horn Jeffrey David | $3,800,000 |
103 Kirkman | 37220 | 12/16 | Laurel Property Trust | Stiltz Jean P; Stiltz William D | $3,750,000 |
1348 Duncanwood | 37204 | 12/16 | Marger Brian; Marger Victoria | Op Monroe Partners LLC | $3,650,000 |
317 Lynnwood | 37205 | 12/5 | Dale Andrew; Dale Paige | Whitson Clay Jr; Whitson Clay M; Whitson Elizabeth Roane; Whitson Jeannette | $3,625,000 |
160 2Nd Ave South 2802 | 37201 | 12/30 | Menzies Euan | Teasley Family Trust | $3,625,000 |
6104 Hickory Valley | 37205 | 12/31 | Gina D Ball Revocable Trust | Two Lines LLC | $3,600,000 |
1110 Granny White | 37204 | 12/3 | Milner Family Trust | JGL LLC | $3,585,536 |
1113 Granny White | 37204 | 12/10 | Sahu Shwetapadma; Savant Sagar Chandrashekhar | Barlow Builders LLC | $3,500,000 |
739 Meade | 37205 | 12/13 | MHOC LLC | K Squared Partners | $3,500,000 |
1104 Halcyon | 37204 | 12/10 | 1104 Halcyon Trust | Alexander Louise S; Alexander William H | $3,480,000 |
2404 Belmont | 37212 | 12/5 | Stephens Jack T III | Leedle Ben R Jr; Leedle Elizabeth D | $3,300,000 |
6029 Sedberry | 37205 | 12/11 | Corona Lauren E; Johnson Kevin N | Paylor Bryan E; Paylor Megan E | $3,174,000 |
708 Sills | 37220 | 12/6 | Kelley Dylan Matthew; Sewitt Takara | 712 Sills LLC | $3,150,000 |
1710 Primrose | 37212 | 12/9 | Karrie Shroyer Revocable Trust | R E Partners | $3,125,000 |
4807 Granny White | 37220 | 12/10 | Horn Jeffrey | 8Gco Revocable Living Trust | $2,975,000 |
100 Taggart | 37205 | 12/4 | Downey William; Mason Morgan | Dale Andrew Hilry; Dale Paige Mulchrone | $2,950,000 |
4343 Sneed | 37215 | 12/4 | Sanders Grace E; Sanders Sloan P | Cummings Joseph G III; Cummings Mary Britton | $2,950,000 |
1100 Norfleet | 37220 | 12/30 | Huskey Claudia Zara; Huskey William Thomas | 8Gco Revocable Living Trust | $2,895,000 |
600 Madison | 37208 | 12/5 | Togrye TN Comm Prop Trust | Mainland Germantown LLC | $2,700,000 |
140 Prospect | 37205 | 12/26 | Jeansonne Melanie J; Jeansonne Michael M | Russell Family Revocable Living Trust | $2,625,000 |
4605 Granny White | 37220 | 12/20 | Shari Berry Revocable Trust | MJH Ventures LLC | $2,600,000 |
919 Kirkwood | 37204 | 12/4 | 919A Kirkwood LLC | 915 Kirkwood Gp | $2,500,000 |
3640 Knollwood | 37215 | 12/20 | Martin And Loraine Caratan Family Truste | Huang Jian; Lin Susie I Ching | $2,500,000 |
409 31st | 37212 | 12/3 | Tidwell Christina Stowe; Tidwell William James | Volunteer Builders LLC | $2,375,000 |
2028A Overhill | 37215 | 12/19 | Doren Revocable Trust | Reindl Duanae; Reindl Steve | $2,360,000 |
2020 Castleman | 37215 | 12/16 | Burkett Thomas; Johnson Trey Brian | Blue Sky Horizon GP | $2,350,000 |
3803 Whitland | 37205 | 12/5 | Barr Ryan; Goodhue Bronte Marie | Miller Christine; Miller Curtis; Miller Steven C; Miller-Davis Sandra | $2,300,000 |
118 Blackburn | 37205 | 12/4 | Moore Mary R; Moore William Lloyd III | Jenrath Courtney C; Pentecost Michael | $2,250,000 |
4013 Estes | 37215 | 12/19 | Carolyn Ann Rambo Trust | Finley Elizabeth Rice Dynasty TrustWood Eugene Alan | $2,175,000 |
4406 Sunnybrook | 37205 | 12/31 | 2K Dev LLC | Bagwell Const Co LLC | $2,100,000 |
608 B Moore | 37203 | 12/3 | Youssef James Ramzey | Maison Beni Prop LLC | $2,091,843 |
3621 Westbrook | 37205 | 12/3 | Gabriel Matthew Thomas; Vazzana Elisa Shea | Malone Caroline; Malone George Edward | $1,989,000 |
40 Concord | 37205 | 12/17 | Schaufele Catherine Allison; Schaufele Fraser George III | 40 Concord Park East Trust | $1,950,000 |
1411 Ordway | 37206 | 12/26 | Owens Bradley Ryan; Owens Wendy Beth | Huskey Claudia; Huskey William | $1,865,000 |
919 Bowring | 37215 | 12/31 | Assink Sandra; Assink Terence | Hannan Karen; Hannan Robert | $1,850,000 |
4207A Hood | 37215 | 12/27 | Anderson Janell M Trustee | Rosicki Michael J | $1,845,000 |
4207A Hood | 37215 | 12/27 | Oldani Mark Henry | Anderson Janell M Trustee | $1,845,000 |
1811 Kimbark | 37215 | 12/26 | Dustin Daniel | Carbine & Assoc LLC | $1,840,000 |
3408 Lealand | 37204 | 12/19 | Frainey Brendan Thomas; Weiffenbach Allison Leigh | Jaques Colby Chapin; Jaques Hayden Cotting | $1,830,000 |
1400 Grandview | 37215 | 12/31 | Schumacher Robin; Schumacher Stephen | Lohr Paul R III; Matthews Mary M | $1,760,000 |
915 Alder | 37220 | 12/17 | 2K Dev LLC | Gay Carrie; Gay John Barrett | $1,750,000 |
609 Ward | 37138 | 12/30 | Yazbak Darlene Boyle; Yazbak Philip Andrew | Fry David | $1,700,000 |
3826 Bedford | 37215 | 12/26 | Maloney David M; Maloney Gay W | Japanese Maple LLC | $1,698,500 |
921 Sutton Hill | 37204 | 12/9 | Garrett Legh G; Garrett Matthew T | Hyde MacKenzie Strawn; Hyde Philip O Harrow; Strawn MacKenzie G | $1,695,000 |
1212 Demonbreun 2215 | 37203 | 12/10 | Keegan Kirk Arlington III; Keegan Wendy Roop | Nashville Gulch PII JV Holdings | $1,684,738 |
449 Rochelle | 37220 | 12/5 | Netterville Antonietta; Netterville Justin Matthew | Browns Grove Const LLC | $1,675,000 |
504 Belgrave | 37215 | 12/5 | Fisher Katherine L; Fisher Thomas W III | Toledano Jody Bryn Sivley | $1,675,000 |
1502 Ferguson | 37212 | 12/20 | Cain Corey Anderson; Cain Erin Tolliver | Balfour Adam; Balfour Michelle Drinkard; Drinkard Michelle | $1,650,000 |
101 Savoy | 37205 | 12/18 | Ahern Karen Cole; Ahern Lawrence R III | Bradford Susan Garrison Trustee; James Warren Bradford Revocable Trust | $1,600,000 |
2122 Buena Vista | 37218 | 12/2 | Nelson Community Partners LLC | 2122 Buena Vista LLC | $1,575,000 |
1072 Archer | 37203 | 12/31 | King Laurie; King Terry | Olsen Troy; Panoplos Thomas | $1,550,000 |
3600 Sperry | 37215 | 12/5 | Kate B Cain Revocable Trust | Warfield Catherine Avery; Warfield James Patrick | $1,527,500 |
2830 Azalea | 37204 | 12/26 | Tenko LLC | Gertie Q LLC | $1,523,000 |
509 Hillwood | 37205 | 12/19 | Parker Deanna; Parker Steve M Jr | Rabinowitz Carole Anne; Rabinowitz Jonah David | $1,485,000 |
1120 Biltmore | 37204 | 12/30 | Farooq Aisha; Khan Aimal | Moore Lindsay E; Moore William Tyson | $1,459,000 |
915 Cadillac | 37204 | 12/31 | Hayes Laura P; Hayes Phillip D | Pursell Helen S; Pursell William W | $1,450,000 |
635 7th | 37203 | 12/16 | Hyve 411 LLC | Clearwater Corridor LLC | $1,450,000 |
1616 End | 37203 | 12/2 | 2022 Carter Tenancy By The Entirety Revocable Trust | Arnet Alexander N | $1,450,000 |
4504 Wyoming | 37209 | 12/30 | Spencer Carlie Bagwell; Spencer William David Jr | Scales Christopher Adam; Scales Emerson Spicher | $1,450,000 |
913 Jackson | 37208 | 12/26 | Courtney Ginger; Pistone Michael Paul | Braden Dev LLC | $1,450,000 |
205 Mockingbird | 37205 | 12/26 | Hildebrand Dana McGarty; Hildebrand Henry | 205 Mockingbird Road Trust | $1,416,351 |
1106 6th | 37207 | 12/11 | Burke Amanda Beth; Burke Robert Reed | Mindful Home Solutions II LLC; Rosy LLC | $1,410,000 |
1302 Tyne | 37215 | 12/5 | Bates Daniel E; Pierce James C | Zhang Ying | $1,400,000 |
938 Caldwell | 37204 | 12/10 | Berneman Steve; Keiper-Berneman Kristin | Hicks Crystal; Hicks Henry Beecher III | $1,400,000 |
501 Green Apple Turn | 37027 | 12/9 | Holden Carla; Holden Christopher | Dickinson Mark Thomas; Dickinson Stephanie Anne | $1,399,000 |
3800 Nebraska | 37209 | 12/5 | Abruzzo Nicholas Scott; Dageforde Leigh Anne | Jackson Matthew; Jackson Sarah | $1,360,000 |
804 5th | 37207 | 12/30 | Fareed Ahmad Naeem Living Trust | Home Made Inc | $1,355,000 |
436 Iris | 37204 | 12/16 | Media B House LLC | Pbnj Management LLC | $1,353,500 |
402 Page | 37205 | 12/4 | Williams Milton W Iv; Wirz Madeline P | Moore Mary Ramsey; Moore William Lloyd III | $1,315,000 |
1616 End | 37203 | 12/27 | Coopwood Reginald; Stiff-Coopwood Erica R | Pernosky Family Revocable Living Trust | $1,300,000 |
4019 Westlawn | 37209 | 12/3 | Barukh Regina; Cottrell Daniel | Jamison Kathryn H; Jamison William Cochrane | $1,300,000 |
2230 Castleman | 37215 | 12/13 | Lee Danielle Eden | Stone Cosby A | $1,300,000 |
115 Dunham Springs | 37205 | 12/13 | Woodward Randall R | Turner Barbara S | $1,300,000 |
601 15th | 37206 | 12/6 | Seebohm Brent | Smith Amy L; Smith Cheyenne | $1,275,000 |
5421 Trousdale | 37220 | 12/2 | Glazer Benjamin; Lestage Amy | Bna Dev LLC | $1,269,500 |
2805 Torbett | 37209 | 12/20 | Afrakhteh Ardavan | Torbett 2803 LLC | $1,250,000 |
2803 Torbett | 37209 | 12/20 | Afrakhteh Ardavan | Torbett 2803 LLC | $1,250,000 |
1517 Kirkwood | 37212 | 12/27 | Anibaba Jalil Akangbe Olawole; Exum Jennifer Erin | Coury Justin; Wilcoxson Ashley | $1,250,000 |
1817 Hillside | 37203 | 12/26 | Millas Stacie A; Millas Thomas C | Morgan Lori M; Morgan Michael J | $1,240,000 |
1421 15th | 37212 | 12/12 | East Andrew; East Shawn | Robinson Aaron; Robinson Jocelyn | $1,230,000 |
920 Kirkwood | 37204 | 12/9 | Goodheart Karen L | Oak Summit Holdings LLC | $1,225,000 |
2123 Ashwood | 37212 | 12/5 | Big Rest Trust | Bryce B Lineker Family Trust | $1,200,000 |
828A Argyle | 37203 | 12/27 | East Andrew | Burns Brian | $1,160,000 |
316 Windemere Woods | 37215 | 12/9 | Holt Jennifer Rena; McCarthy Daniel Joseph | 316 Windemere Woods Living Trust | $1,159,000 |
121 39th | 37209 | 12/31 | Knutson Michelle; Knutson Sally | Goodheart Katherine A | $1,158,600 |
635 7th | 37203 | 12/12 | PPM1 LLC | Trm Estate Prop LLC | $1,155,000 |
923 Gale | 37204 | 12/26 | Parker Samuel; Parker Taylor | Green Jeff; Green Shannon | $1,153,000 |
1829 4th | 37208 | 12/10 | Komar Keith; Komar Marsha | Zeitlin Jeff | $1,150,000 |
515 Continental | 37209 | 12/5 | Luschini Mia C; Phillips Jamie L | MCH Const of TN LLC | $1,150,000 |
2904 Belmont | 37212 | 12/4 | Hull Michael | McGowan Larry R Jr; McGowan Michele L; McGowan Rayburn Jr | $1,150,000 |
118 Lafayette | 37205 | 12/18 | 2017 Jackson Tenancy By The Entirety Trust | Sheets Elizabeth Epley | $1,100,000 |
830 Battery | 37220 | 12/27 | Douglas Prop LLC | Lawless Angie L | $1,100,000 |
5610 Louisiana | 37209 | 12/6 | Bolemon Jesse | T&M Dev LLC | $1,100,000 |
834 Battery | 37220 | 12/27 | Douglas Prop LLC | Our Cows Trust | $1,100,000 |
842 Battery | 37220 | 12/27 | Douglas Prop LLC | 842 Battery Lane LLC | $1,100,000 |
130 Shadow Springs | 37027 | 12/20 | Valverde Anna; Valverde-Carazo Jairo Antonio | Vastland Northcrest Dev LLC | $1,082,890 |
1820 10th | 37203 | 12/4 | Fitzpatrick Brian W | Ohlmansiek Kristin Byrne; Ohlmansiek Tyler Matthew | $1,080,000 |
209 Daydreamer | 37206 | 12/31 | Tandy Morgan Hosay | Hvh Shelby Green LLC | $1,058,900 |
1118 Douglas | 37206 | 12/12 | Hoffman John; Hoffman Nadeen | CDH Prop LLC | $1,050,000 |
6517 Windy Hill | 37027 | 12/30 | Niu Shuchen; Niu Yongqian | Farmer Don Investment Services Trust; Pursuit Of Happiness Investment Services Trust | $1,023,000 |
285 Haywood | 37211 | 12/27 | Salahadeen Center Of Nashville Inc | McGowan Amry; McGowan Rayburn Jr | $1,000,000 |
4 Foxhall Close | 37215 | 12/27 | Courtney Elizabeth S; Courtney Richard G | Claire Schwartz Family Trust | $1,000,000 |
787 Old Lebanon Dirt | 37076 | 12/11 | Boktor George; Marzouk Farys | Reed Dorothy; Reed Graham | $1,000,000 |
1212 Laurel | 37203 | 12/12 | Schapker Jane A | Rodamaker MacKenzie | $998,000 |
706 Greeley | 37205 | 12/31 | Sivley Christopher; Sivley Hadley | Green David H | $998,000 |
2602 10th | 37204 | 12/18 | 2602 10Th Avenue Llp | Price Juliet R | $995,000 |
501 Acklen Park | 37205 | 12/10 | Webb Hannah; Weinstein-Webb Joseph | Evans Kathryn; McNew Coy | $985,000 |
5349 Green Valley | 37220 | 12/26 | Schmitt Andrew; Schmitt Suzanne | Blumberg Joan D; Blumberg Jonathan Michael Dean | $985,000 |
20 Rutledge | 37210 | 12/31 | Ambroson Jason Lee; Ambroson Meredith E | Santonastaso Kevin; Santonastaso Kim | $980,000 |
114 Gloryland | 37013 | 12/30 | Owens Brian Randal; Owens Courtney Larkin | Lenard Dorothy Trustee; Lenard Family Trust | $975,000 |
4407 Charleston Place | 37215 | 12/10 | Webb James Wesley; Webb Virginia Harr | Blazier Jennifer | $970,000 |
245 Hermitage Ave 207 | 37210 | 12/26 | Calabra LLC | 245 Hermitage Partners GP | $968,720 |
1919 Scott | 37206 | 12/30 | Sherman James; Sherman Rebecca Restad | Fed Dev LLC | $960,000 |
5913 Maxon | 37209 | 12/13 | Beauchamp Johnathan Joseph; Beauchamp Magda Zoila | Bohlen Debora; Bohlen James | $959,900 |
2207 Pennington Bend | 37214 | 12/13 | Hermes Joe | Browne Kathleen; Dunn David; Dunn Kathleen | $955,000 |
5611 Franklin Pike 101 | 37027 | 12/30 | Innes Richard P | Scotland Springs LLC | $950,000 |
2725 Westwood | 37204 | 12/12 | East Andrew | Loecher Brittany | $950,000 |
1616 End | 37203 | 12/31 | Jst Nashville Trust; Touchton John T Jr Trustee | Lyon Charles E; Lyon Kimberly; Means Margaret | $950,000 |
308 Polk | 37210 | 12/4 | Normandie Holdings LLC | Armistead Cathryn Administrator; Atkins Carmen Estate | $930,000 |
120 Shadow Springs | 37027 | 12/20 | Hendrix Ryan James; Schack Rose Lena | Vastland Northcrest Dev LLC | $927,526 |
1014 16Th Ave South 408 | 37212 | 12/26 | TN STR 1 LLC | H&O on Music Row LLC | $925,000 |
1424 54Th Ave N 5 | 37209 | 12/31 | Grimstad Andrea; Grimstad Nicholas | Urban Capital LLC | $925,000 |
126 Shadow Springs | 37027 | 12/19 | Ganey Joseph; Ganey Kimberly | Vastland Northcrest Dev LLC | $921,212 |
802 45th | 37209 | 12/26 | Reese Dalton | L&S Dev LLC | $905,000 |
869 Joseph | 37207 | 12/2 | Warner Robert Daniel | Bradys Infinite Solutions LLC | $905,000 |
1603 Glen Echo | 37215 | 12/17 | Ewing Kelleesa Ann | Doochin Julie Lynn | $902,000 |
706 Brook Hollow | 37205 | 12/16 | Glenrose General Partners Gp | Neal Frank IV | $900,000 |
209 Scott | 37206 | 12/12 | Pedersen Kurt; Pedersen MacKenzie | Dworak Katheryn Ellen Stiffler Estate | $900,000 |
2306 Riverside | 37216 | 12/12 | 2306 Riverside Drive LLC | 2306 Riverside GP | $900,000 |
1000 Stainback | 37207 | 12/2 | Marceta Natalie Estes; Marceta Philipp | Queens Reign Trust | $900,000 |
1609 Boxwood | 37211 | 12/2 | Amiri Roya; Amiri Wasie | Sunnybrook Inv Co LLC | $900,000 |
102 Pembroke | 37205 | 12/5 | Triggs Andrew Austin; Triggs Mary Fowler Howell | Howell Mary Fowler; Howell Trevor W; Triggs Mary Fowler Howell | $900,000 |
1224 Howard | 37216 | 12/30 | Moore Samantha; Neal Andrew | BMB Prop | $900,000 |
509 Highcrest | 37211 | 12/5 | Shea Alexandra; Shea Christopher | Little River Ventures LLC | $899,000 |
4016 Murphy | 37209 | 12/16 | Cunningham Barbara Jane; Cunningham Jessica; Cunningham Richard | Survivors Trust | $889,900 |
1319 6th | 37208 | 12/31 | Pikeld LLC | Dunnavant Joren Walter; Fieldes Mia Leanne Cherrie | $875,000 |
963 Draughon | 37204 | 12/13 | Skopliak Jasmin | Smith Marriage Trust | $875,000 |
5214 Illinois | 37209 | 12/26 | Wood Samuel D | Schankerman Alexa Friedenberg; Schankerman Max Abraham | $875,000 |
811 Hillview | 37204 | 12/19 | Kozloski Ron; Kozloski Tamara | Vehorn Charles; Vehorn Charles L | $875,000 |
2211 Summitt | 37218 | 12/4 | Casutto Michael | Cherry Randell James Jr | $870,000 |
4709 A Michigan | 37209 | 12/18 | Hoil Daniela Alejandra Solis; Matthiessen Alek Dion | Ridgemont Homes LLC | $869,000 |
5712 Cloverland | 37027 | 12/31 | Abernathy Alexander; Abernathy Jillian | Vm Master Issuer LLC | $865,000 |
2706 Greystone | 37204 | 12/10 | Nayakwadi Ganesh; Nayakwadi Jennifer | Double Jack Prop LLC | $863,250 |
4302 Dale | 37204 | 12/4 | 2K Dev LLC | Hoffman Barbara | $862,500 |
1711 B Allison | 37203 | 12/6 | Bryce B Lineker Family Trust; Lineker Bonita Trustee | TN Valley Homes Inc; TN Valley Homes LLC | $860,000 |
324 Bournemouth | 37076 | 12/9 | Akomaning William Santos | Brumbergs Donna; Brumbergs Norbert V | $860,000 |
5402 Michigan | 37209 | 12/26 | Manzler J Scott; Manzler Marian O; Manzler Mimi O | Jones Ronald Coleman; Lamb William Davis III | $859,900 |
635 7th | 37203 | 12/30 | Maylor 77 Holdings LLC | Clearwater Corridor LLC | $855,000 |
905 Strouse | 37206 | 12/9 | Gustafson Cory; Gustafson Katherine | Chowch GP | $855,000 |
1212 Laurel St 1313 | 37203 | 12/16 | Palmer Kailyn | Kirk Nashville LLC | $850,000 |
736 Adkisson | 37205 | 12/13 | Siemer Christopher Phillip; Siemer Lauren Correa | Germino Denise D | $850,000 |
8455 Lewis | 37221 | 12/26 | Mhhd LLC | First Freedom Bank | $850,000 |
913 14Th | 37212 | 12/10 | Gerzina Lauren; Hayes Justin | Martin Anne | $840,000 |
4020 Murphy | 37209 | 12/4 | Lisle Rebecca | Hunter Joshua; Scott Alyssa; Scott Tav | $838,800 |
506 Davidson | 37205 | 12/17 | Spears Gena; Spears Michael | Hart Andrea; Hart William | $837,500 |
301 Fairfax | 37212 | 12/16 | Procter Veronica A | Okolichany Christina; Okolichany Todd | $835,000 |
537A Stevenson | 37209 | 12/26 | Moss Laura | Landis Ann | $830,000 |
1600 Boxwood | 37211 | 12/27 | Curry Aleshia; Curry Calvin | Cabell Thomas | $829,747 |
5200 Regent | 37220 | 12/19 | McLaughlin John A; McLaughlin Lynsey K | CLF TN Ventures LLC | $825,000 |
1428 Wexford Downs | 37211 | 12/18 | Kim Hyun Kil; Lim Do Hee | Morrell Brenda J | $820,000 |
4008 Nebraska | 37209 | 12/27 | Bodien Linda; Bodien Ron | Seneker Paul; Seneker Suzanne | $819,900 |
6325 Lickton | 37072 | 12/17 | Murphy Leslie | Ronald M Sokoloff Living Trust | $818,500 |
514 Southgate | 37203 | 12/26 | Patterson Blake | Landmark Homes of TN Inc; LHT Old Inc | $814,327 |
6112 Gardendale | 37215 | 12/9 | Opendoor Property Trust I | Idzikowski Kristin L; Peters Michael R | $814,300 |
1156 Cleveland Hall | 37138 | 12/31 | Soper Dawn | Bristowe Kaitlyn | $813,500 |
465 Radnor | 37211 | 12/5 | Ganey Mallie Myers; Ganey Phillip | Thompson Daniel L; Thompson Mara E | $812,500 |
1623 Ordway | 37206 | 12/26 | Yost Barrett Frances; Yost Jeffrey Garrett | Chau Mary Elizabeth; Chau Thomas T | $810,000 |
122 Shadow Springs | 37027 | 12/19 | McRae Caroline Winson Park | Vastland Northcrest Dev LLC | $808,860 |
301 Demonbreun | 37201 | 12/26 | Henson Kristine Dale; Henson Steven Hugh | Bazzel Grady; Bazzel Tracy | $805,000 |
5307 Pennsylvania | 37209 | 12/13 | Miller Stacey Lynn; Miller Steven Solomon | Hodges David | $805,000 |
316 17th | 37206 | 12/9 | Choo Natalie Y; Ludt Hayden W | Wiggins Angela; Wiggins Thomas | $800,000 |
2605 Acklen | 37212 | 12/19 | Monday Wendy C; Spangler John T | Billings David Block; Billings Paul Richardson; Billings Thomas Landry | $800,000 |
1606 Fatherland | 37206 | 12/16 | Moix Pablo; Moix Roxanna | Brod Ryan M; Durand Zoe W | $800,000 |
...3. Top Davidson County residential real estate transactions for August 2024 - Friday, September 13, 2024
Top Davidson County residential real estate sales for August 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
4316 Franklin | 37204 | 8/23 | Fitzpatrick Jamie; Fitzpatrick Richard Mark | Cornelius Kathryn Skye Sawrey; Plettenberg Trust | $10,700,000 |
6401 Jocelyn Hollow | 37205 | 8/30 | 235 Robin Hill Road Trust | Mac LLC | $8,500,000 |
1145 Brookwood | 37220 | 8/14 | Stamkos Sandra; Stamkos Steven | Rkmmn LLC | $6,040,000 |
663 Hunters | 37209 | 8/12 | Capprelli Katia S; Magouyrk Clayton Matthew | Domus Dev Group LLC | $4,990,000 |
955 Van Leer | 37220 | 8/13 | Casa Del Mar Trust | Swearingen Aftin M; Swearingen Travis B | $4,975,000 |
6324 Valley | 37205 | 8/14 | CMC 401K PSP | Province Builders LLC | $3,925,000 |
924 Wilson | 37215 | 8/12 | Gravel Alexandra; Marchessault Jonathan Andy | Chesnut Infill Gp | $3,899,000 |
3515 Hampton | 37215 | 8/2 | 3515 Hampton Avenue Trust | Gray Carolyn K | $3,675,000 |
1345 Duncanwood | 37204 | 8/6 | Armour John; Nations Kelli | Op Monroe Partners LLC | $3,665,000 |
1004 Halcyon | 37204 | 8/12 | David S & Wendy A Bolland Living Trust | Stackhouse Troy Wayne | $3,600,000 |
5050 Granny White | 37220 | 8/16 | Bookout Angela | Vaden Family Trust | $3,400,000 |
4038 Overbrook | 37204 | 8/5 | Berry Taylor Averill; Hanson David R | 8GCO Revocable Living Trust | $3,350,000 |
3715 West End | 37205 | 8/16 | Rkam Trust | Wehrly Holdings LLC | $3,225,000 |
4511 Shys Hill | 37215 | 8/2 | Howard Linda B; Howard Ty E | DSRM LLC | $3,200,000 |
403 Brookfield | 37205 | 8/21 | Kimbrell Betty L | Balhorn Patricia Jayne; Balhorn Randall Dean | $3,200,000 |
4024 General Bate | 37204 | 8/5 | Zucker Jason Alan | Bass Anthony Edward; Bass Sydney | $2,950,000 |
3510 Hilldale | 37215 | 8/21 | Kampine Andrea K; Kampine William J | Wimbledon Corner LLC | $2,927,500 |
1300 Graybar | 37215 | 8/5 | KE Holdings LLC | Bass Felicia; Bass John | $2,800,000 |
160 2nd Ave S #2508 | 37201 | 8/1 | Cuffe Michael Scott; Cuffe Rowena Dolor | Big Red Ventures LLC | $2,740,000 |
5847 Ashland | 37215 | 8/20 | Brooks Jennifer R; Brooks John H Jr | Richter Dina; Richter Henry | $2,667,500 |
1114 Tyne | 37220 | 8/16 | Stone Oak Builders LLC | Clarke Mary A Estate | $2,550,000 |
1403 Sigler | 37203 | 8/1 | Hackett John; Hackett Lea | Newberg Maria N; Newberg Travis A | $2,450,000 |
1107 Sparta | 37205 | 8/26 | Chandran Aswathi; Nandakumar Nandith | Elliott Dev LLC | $2,450,000 |
1143 Battery | 37220 | 8/1 | Price Kimberly Lyn | Pulley Stacey; Pulley Stephen | $2,400,000 |
1212 Laurel | 37203 | 8/27 | Theodore & Jeanette Shunway Living Trust | 2307 Laurel LLC | $2,300,000 |
1111 Lipscomb | 37204 | 8/1 | Supowit Jacob; Supowit Jenna Benko | Jmtn Properties LLC | $2,295,000 |
3608A West End | 37205 | 8/21 | Walker Rebecca; Walker Scott D | Kimbrell Betty L | $2,250,000 |
1121 Woodvale | 37204 | 8/13 | Bernstein Andrea; Bernstein Hunter | Manor Homes LLC | $2,250,000 |
2915 Snowden | 37204 | 8/14 | Robinson Aaron | Thomas Const LLC | $2,225,000 |
1105 Sparta | 37205 | 8/27 | Whitten David G | Elliott Dev LLC | $2,125,000 |
1618 Windy | 37027 | 8/1 | Garrison Shari L; Garrison W Lewis Jr | Bishop Christopher R; Bishop Jayne E | $2,100,000 |
4020 Graybar | 37215 | 8/30 | Newkirk Andrew J; Newkirk Terri J | Joy S Crowther Revocable Trust | $2,021,760 |
6016 Opus | 37027 | 8/19 | Kashyap Vidwath; Maitra Sarbani | GP Luxury LLC | $2,020,000 |
4626 Mountain View | 37215 | 8/28 | Poels Patrick | Larence Ritter Homes LLC | $1,999,999 |
500 Merritt Ave #404 | 37203 | 8/6 | Bechta John | Pillow LLC | $1,915,000 |
421 Glen | 37215 | 8/13 | Awuzie Chidobe | 421 Glen West Trust | $1,900,000 |
160 2nd | 37201 | 8/13 | Menzies Euan | Dieck Ryan; Walls Kenneth Lucas | $1,900,000 |
4502 Idaho | 37209 | 8/23 | Holman Russell Lowell | Whitten David Gene | $1,890,000 |
4503 Belmont Park | 37215 | 8/5 | Moore Samuel A II | Dilfer Cassandra; Dilfer Trent | $1,875,000 |
270 Harding | 37205 | 8/2 | Blackmon John Brooks; Blackmon Jordan | Howard Linda B; Howard Ty E | $1,870,000 |
1515 Paris | 37212 | 8/20 | Davidson Bethany L; Davison David A | Potter Brothers Const LLC | $1,860,000 |
4410 Hunt | 37215 | 8/29 | Steiner Andrea; Steiner Brian | Alford William Beau; Carbine Kristen Renee | $1,845,000 |
4317 Estes | 37215 | 8/22 | Roberts Joshua; Roberts Mary Katherine | Moore James W; Moore Tamara S | $1,828,400 |
3910 Moss Rose | 37216 | 8/20 | Bruce Holly | Ross Hugh Allan Jr | $1,800,000 |
278 Harding | 37205 | 8/20 | Littrell Charles Jeffrey | Townsend Allen B Jr; Townsend Donna J | $1,785,900 |
3518 Woodmont | 37215 | 8/14 | Mi Parla LLC | McElroy James L; McElroy Katherine M | $1,775,925 |
5211 Park | 37209 | 8/13 | Ray Breyana; Ray William | Spivey Mark | $1,695,000 |
18 Thorndale | 37215 | 8/14 | Mitchell Kevin; Mitchell Tammy | Coffey Donna T; Coffey Richmond L | $1,670,000 |
4300 Nevada | 37209 | 8/12 | Cashmer Janene; Cashmer Jeffrey | Lefevre Cassandra M; Lefevre Ryan J | $1,650,000 |
2204 Lebanon | 37214 | 8/1 | Lucky Pennies Properties LLC | Stan Rodica; Stan Samuel | $1,625,000 |
