1.
BIRMINGHAM, Ala. (AP) — A federal judge on Wednesday halted a program that made thousands of legal voters in Alabama inactive, restoring active registration status for both American-born and naturalized citizens ahead of the November elections.
2. Top Davidson County residential real estate sales for September 2023 - Friday, October 13, 2023
Top Davidson County residential real estate sales for September 2023, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
1616 Chickering | 37215 | 9/20 | Anderson Benjamin Alexander; Anderson Morgan | Hubbard William B; Hubbard Brigitte Borchardt | $8,150,000 |
8382 Collins | 37221 | 9/6 | 8382 Collins Road Trust | Collins Road Land Trust | $6,880,000 |
5031 Hill Place | 37205 | 9/5 | 5031 Hill Place Drive Trust | Helm Jonathan; Helm Jeniffer | $6,100,000 |
1416 Chickering | 37215 | 9/25 | Leiyan Keele 2021 Trust | Giovanetti Kathy; Giovanetti Victor | $5,575,000 |
225 Robin Hill | 37205 | 9/15 | Liu Michelle; Zhang Linfu | Build Nashville Db2 LLC | $5,273,371 |
160 2nd | 37201 | 9/19 | 3404 Four Seasons Trust | King Timothy Edward | $4,875,000 |
128 Woodward Hills | 37027 | 9/22 | Coulson Robert A Trustee | Skinner Michael A | $4,850,000 |
160 2nd | 37201 | 9/5 | Adams Barclay; Smith Julie | Phoenix Revocable Trust | $4,600,000 |
123 Tyne | 37205 | 9/18 | Brady J Hansen Revocable Living Trust; Christiane L Hansen Revocable Living Trust | 123 West Tyne Trust | $4,250,000 |
6021 Jocelyn Hollow | 37205 | 9/12 | Carson D Todd; Carson Elizabeth Lyall | J&D Anderson Living Trust | $4,200,000 |
712 Lynnwood | 37205 | 9/11 | Richard Charles Warner & Michelle Marie Warner Joint Trust | Chandelier Dev Inc | $3,375,000 |
1025 Chancery | 37215 | 9/25 | Isham John | Werdna Dee Phillips Altenbern Trust Agmt | $3,150,000 |
1018 Ozark | 37206 | 9/6 | Locke Jeremy; Turner Britnie | Aerial Infill LLC | $3,000,000 |
1212 Laurel | 37203 | 9/15 | Jansen Kathy | Bollinger Christopher; Bell Logan | $3,000,000 |
5947 Long Meadow | 37205 | 9/15 | El Gammal Dana Deanne; El Gammal Tarek Micheal | HR Prop of TN | $3,000,000 |
4316 Signal Hill | 37205 | 9/21 | Adrian Trust | Savage Marion; Savage Samuel | $2,950,000 |
1003 Overton Lea | 37220 | 9/25 | Lynch John Conor; Lynch Kimberly Winn | Oneil Kerry P; Pitt Mary Anne | $2,650,000 |
925 Overton Lea | 37220 | 9/8 | 925 Overton Lea LLC | Harmonisch Haus LLC | $2,500,000 |
3603 Meadowbrook | 37205 | 9/11 | 3603 Meadowbrook Trust | Sneed Adam; Sneed Julie | $2,400,000 |
160 2nd | 37201 | 9/11 | Chelsea Tennessee LLC | Hall Thomas | $2,375,000 |
1416 Richland Woods | 37027 | 9/11 | Timmerman Sheila Marie; Timmerman Todd Charles | Reynolds Timothy D | $2,275,000 |
103 Gun Club | 37205 | 9/5 | McClendon Jacques; McClendon Jessica | Province Builders LLC | $2,200,000 |
2502 9th | 37204 | 9/6 | Barlow Jason James; Barlow Vlada | Guthrie Emilie Albritton; Guthrie Kathrine Thomason | $2,100,000 |
5800 Woodland Hills | 37211 | 9/21 | Poe Brooke; Poe Jared | Thronson Regina; Thronson Christopher | $2,100,000 |
1023 Stonewall | 37220 | 9/1 | Stonewall Cottage LLC | Bolton Kathryn Behm Celauro; Celauro Kathryn B | $2,000,000 |
5744 Laura Hill | 37215 | 9/18 | Cohan Sara K; Newell Eric C | Sacks Andrew B; Sacks Diane E | $1,975,000 |
2429 Bear | 37215 | 9/21 | Dent Susan Alexander Hoogland; Dent Timothy Francis | Robbins Anne | $1,875,000 |
969 Draughon | 37204 | 9/7 | Kok Johan | Build Nashville LLC | $1,865,000 |
1520 Graybar | 37215 | 9/14 | Reed Family Trust | Eason Nancy S | $1,850,000 |
1408B Clifton | 37215 | 9/8 | Stevenson Emily Pera; Stevenson Matthew John | Jmtn Prop LLC | $1,845,000 |
3497 Grayswood | 37215 | 9/18 | Eason Nancy S | Yungton Sabina L | $1,689,000 |
810 Foster | 37215 | 9/19 | Lyle Finley Revocable Trust | Janet L Barnette Revocable Trust | $1,688,000 |
335 Chamberlin | 37209 | 9/6 | Diskin Hilary | Bagwell Construction Co LLC | $1,675,000 |
861 Glendale | 37204 | 9/27 | Rasnick Elizabeth; Rasnick William Jacob | Schulz Marcus E | $1,650,000 |
6315 Brownlee | 37205 | 9/28 | Minihan Emily Sue; Minihan John | Nicholas Reasoner Trust | $1,650,000 |
936 Douglas | 37204 | 9/26 | Wertz Matthew; Wertz Anne | Lynch John C; Lynch Kimberly W | $1,650,000 |
2409 Oakland | 37212 | 9/27 | Oakland Avenue Trust | Vega Luis; Vega Marina | $1,616,000 |
3702 Auburn | 37215 | 9/22 | Vizcarrondo Peter | Daniel William Jefferson | $1,608,500 |
505 Belgrave | 37215 | 9/26 | Van Vickle John Hays; Van Vickle Valerie Anne | Garnett Paul D; Lane Donna G | $1,600,000 |
1109 Bate | 37204 | 9/7 | Bradley Taylor Shea | Tn Nashville 12Th South LLC | $1,599,000 |
53 Whitworth | 37205 | 9/25 | Franklin Pike Holding LLC | Crafton George West; Crafton Ladonna B | $1,550,000 |
107 Savoy | 37205 | 9/29 | Gernert Community Property Trust | Haston Cauley Harris; Lebous Carlene M | $1,540,000 |
2019 Galbraith | 37215 | 9/15 | Davis Misty Shan; Davis Ross Pierson; Tanney William Drew | Hesney Adam; Hesney Sarah; Dieck Ryan | $1,530,000 |
1203 6th | 37208 | 9/15 | Frazier Adam Timothy | Mainland Germantown LLC | $1,525,000 |
1003 A,B Grandview | 37204 | 9/18 | Stonesfair Financial Corp | JB Partners | $1,500,000 |
3800 Elkins | 37209 | 9/22 | Bailey Daniel Bowden; Boll Julia Michelle | Springdale Dev LLC | $1,495,000 |
3508B Wilbur | 37204 | 9/20 | Marshall Ericka Denise | Mjeshtri Gentian | $1,486,940 |
415 Church | 37219 | 9/20 | Leader Lawrence J; Leader Nancy N | Cunningham Jeffery; Cunningham Jeffrey | $1,480,000 |
809 Lealand | 37204 | 9/19 | Ricks Molly Kathleen; Ricks Phillip Morgan | Pattillo Beth Ann; Smith Randall W | $1,475,000 |
5940 Robert E Lee | 37215 | 9/21 | Bmack Enterprises LLC | JPS Prop Revocable Trust | $1,450,000 |
1806 Cedar | 37212 | 9/19 | Canis Elizabeth A | Domestic Builders LLC | $1,400,000 |
1156 Safety Harbor | 37138 | 9/5 | Regis Eric S; Trew Lori L | Jones Beth; Jones Zachary | $1,400,000 |
515 Church | 37219 | 9/5 | Maarsen Land Mgmt LLC | Church Partners LLC | $1,400,000 |
1009 Argyle | 37203 | 9/12 | Havidich Jeana Em; Herrin Mark Thomas | Whittington James; Whittington Kirtley | $1,399,000 |
5165 Granny White | 37220 | 9/1 | McCarthy Emily Beatty; McCarthy Michael Thomas | Fleisher Daniel | $1,390,000 |
4009 Skyline | 37215 | 9/1 | Imbrosciano Scott; Stallworth Kimberly Lauren | Newman Leslie Ann; Newman Scott | $1,379,000 |
51 Whitworth | 37205 | 9/1 | Funkhouser Jewell Parker; Funkhouser John Paul | Koonce Bettye D | $1,375,000 |
205 12th | 37206 | 9/28 | Fisher Paul | Ockerman Jefferson H | $1,369,000 |
4016 Nebraska | 37209 | 9/11 | McDonald John; McDonald Sarah | Cason Kristin D; Wise Timothy Jacob | $1,359,000 |
1071 2nd | 37210 | 9/19 | Colombatti Cathy; Colombatti Dante | Hellmer Jennifer; Hellmer Josh | $1,353,007 |
2820 Sherbourne | 37204 | 9/12 | Johnson Cathy; Johnson Ronald Gerald | Ricks Molly K; Ricks Phillip M | $1,350,000 |
1203 Lillian | 37206 | 9/19 | Groundly Home Owner LLC | LSP LLC | $1,350,000 |
1930A Kimbark | 37215 | 9/11 | 1930A Kimbark Drive Trust | Davidson Gillian Patrice; Davidson Jeffrey Neil | $1,350,000 |
416 Van Buren | 37208 | 9/25 | Patricelli Family Trust | Vickers Dana Felicia; Vickers Marvin Haber III | $1,350,000 |
7407 Indian Creek | 37209 | 9/11 | Tracy Reif Separate Property Trust | Southern Spaces LLC | $1,343,000 |
1107 Clayton | 37204 | 9/21 | Miller David | Kee April C; Kee Daniel G | $1,336,000 |
635 7th | 37203 | 9/26 | Shaun G Kolke And Sarah J Kolke Family Trust | 629 Seventh LP | $1,330,000 |
116 Westover Park | 37215 | 9/21 | Pai Anita K | Derosa Anjela Victoria; Nanko Michael J | $1,320,000 |
30 Erwin | 37205 | 9/8 | Star Inv Prop LLC | Ligon Joe Shane; Mudter George E Jr | $1,300,000 |
1005A Grandview | 37204 | 9/20 | Esquivel Kimberly Dewberry | Mattice Kevin L; Mattice Rory K | $1,300,000 |
1106 Sigler | 37203 | 9/5 | McMurray Stacy L | Maverick Sigler LLC | $1,300,000 |
106 Lasalle | 37205 | 9/1 | Smith Clay Hamilton | Crawford Darcey; Crawford James Clay; Patterson Gerald G | $1,290,000 |
6556 Jocelyn Hollow | 37205 | 9/19 | Groundly Home Owner LLC | Kes Prop LLC | $1,268,900 |
4703 Nebraska | 37209 | 9/8 | Miller Sarah Thomas; Miller Scott | Janet B Warfield Family Trust | $1,261,500 |
121 Wentworth | 37215 | 9/7 | Elliott Trudy | Naiditch Gideon; Naiditch Lyubov | $1,250,000 |
621 Shady | 37206 | 9/25 | Cattini Mark | Swaby Stacy; Sweat Josh | $1,225,000 |
2806B Meadow Rose | 37206 | 9/7 | Moss Marissa; Scheideman Michael | Superior Capital LLC | $1,225,000 |
832 2nd | 37207 | 9/11 | Niccoli Luke; Worley Kelsey | Perkins Management LLC | $1,225,000 |
825 Dewees | 37204 | 9/5 | Boyer Brittany L | Church Lyndsay S; Ghanem Jennifer; Gordon Caitlyn | $1,212,000 |
1806 Castleman | 37215 | 9/7 | Build Nashville LLC | Lacy Jamie H; Satre Daniel | $1,200,000 |
599 Highcrest | 37211 | 9/21 | Weeks Christopher S | Green Leaf Estate Dev LLC | $1,185,000 |
1400 Napoleon | 37207 | 9/27 | Natn Real Estate Holdings LLC | 1110 Baptist Partners | $1,175,995 |
2427 Chapman | 37206 | 9/25 | Meriweather Matthew; Sangani Pooja N | JGP Achiever Infill LLC | $1,165,000 |
1037E Scovel | 37208 | 9/29 | Kuhn Jay; Kuhn Tracy | Crafton Prop LLC | $1,150,000 |
1801 Cromwell | 37215 | 9/8 | Fizer Charisse C | Mosley Courtni; Mosley Philip | $1,150,000 |
635 7th | 37203 | 9/29 | Tanksley Paige M | 629 Seventh LP | $1,150,000 |
6350 Eatons Creek | 37080 | 9/7 | Yant Scott Allen | Butler Dennis Lawrence; Butler Wendell Tracey; Butler Dollie Ruth Estate | $1,150,000 |
4210 Nebraska | 37209 | 9/25 | Bowers Anamari Pestana; Bowers Bert Alfred | Betters Kristina; Zuckerman Adam | $1,135,000 |
1311 Tyne | 37215 | 9/15 | Fudge Jeff D | J L Holloway LLC | $1,133,300 |
116 Shadow Springs | 37027 | 9/19 | Four A Trust | Vastland Northcrest Dev LLC | $1,133,070 |
110 31st | 37203 | 9/5 | Moore Dana | Craig Kelley Adkisson Trust | $1,125,000 |
1923 Warfield | 37215 | 9/28 | Hatef-Pelletier Teresa Lynn | Van Vickle John H; Van Vickle Valerie | $1,125,000 |
1405 Clayton | 37212 | 9/25 | Lyons Margarita; Lyons Peter C | Gardner Jessica; Hubbell Wilson | $1,125,000 |
5634 Hickory Springs | 37027 | 9/15 | Davis Lyman T | Hunt Olive Connor Estate | $1,100,000 |
1300 Burton Valley | 37215 | 9/5 | Virginia Foster Cannon 2010 Revocable Trust | Hammond Elizabeth; Hammond Richard | $1,100,000 |
1401 Forrest | 37206 | 9/26 | Whitener Ann R; Whitener Justin P | Slatton Garnett Houston III; Slatton Laine | $1,092,200 |
8216 Chase | 37221 | 9/26 | Barnes Brian; Barnes Julia | Lewis Venable Lane IV; Littleton Laura Hovious | $1,090,000 |
99 Oceola | 37209 | 9/19 | Griswold Skylar; Hall Grant | Paragon Group LLC | $1,075,000 |
635 7th | 37203 | 9/7 | McKitty Tre | 629 Seventh LP | $1,075,000 |
3720 Woodmont | 37215 | 9/7 | Sara A Murphy Living Trust | Barnstead Ryan | $1,070,000 |
714 Brownlee | 37205 | 9/12 | 714 Brownlee Dr LLC | Alise B Davis Revocable Living Trust; Davis Alexa M; Davis Chloe R; Jeffrey M Davis Family Trust; Davis Jeffrey M Custodian; Davis Piper Alise | $1,050,000 |
938 Woodmont | 37204 | 9/18 | Fudge Jacob C | Newman Louis; Sebastian Gwen | $1,050,000 |
2616 Ashwood | 37212 | 9/25 | Riley Agnes Bell; Riley Robert Harris | Rebecca H Tardy Revocable Trust | $1,045,000 |
112 Shadow Springs | 37027 | 9/5 | London Charles Phillip | Vastland Northcrest Dev LLC | $1,039,395 |
6119 Stonehaven | 37215 | 9/18 | Jenkins Andrew; Jenkins Brandy | Gore Roger W; Sisco Lowell Dewayne | $1,025,000 |
4908 Southport | 37076 | 9/25 | Verner David S; Verner Jennifer | Berry Family Prop LLC | $1,025,000 |
1619 Holly | 37206 | 9/26 | Sensenbrenner John Adam; Sensenbrenner Sarah | Quiram Jason Andrew; Quiram Kristina | $1,025,000 |
533 Little Channing | 37212 | 9/13 | Reichmann Dorothy L; Reichmann James P | Linden Row Residential LLC | $1,004,250 |
721 Southmeade | 37204 | 9/13 | Vera/Zara Holdings Trust | Laudermilk Edward A Estate | $1,000,000 |
2508A Barclay | 37206 | 9/27 | Wyatt Alexandria L; Zielske Matthew | Domus Dev Group LLC | $1,000,000 |
706 Village | 37206 | 9/29 | Gupton Kaitlyn Sierra | Sun Valley Prop LLC | $1,000,000 |
4017A Indiana | 37209 | 9/12 | Clinton Chelsea; Clinton Ryan | Forsgren Edith Asa; Wilson Liam D | $1,000,000 |
3000 Poston | 37203 | 9/13 | Calipari Erin S | Calipari John V; Calipari Sue Ellen | $1,000,000 |
1212 Laurel | 37203 | 9/15 | Zirzow Robert | Miller Michael Sean | $1,000,000 |
3500 Murphy | 37205 | 9/5 | Asare Kwame; Asare Serwaa | Smith Charles V; Smith Edna S | $1,000,000 |
1412 Forrest | 37206 | 9/5 | Barbara Jean Kindt 1994 Gst Revocable Trust | Moss Marissa; Scheideman Michael | $988,500 |
812 Boscobel | 37206 | 9/26 | Kurland Benjamin | Oakes Terry L; Oaks Terry L | $961,000 |
1023 Woodmont | 37204 | 9/15 | Cdebaca Brittany I; Cdebaca Kelley A | Vanmeter John Thomas; Vanmeter Sarah A | $955,000 |
700 1st | 37213 | 9/15 | 2332 Caballo Ranchero Dr LLC | Rustic Luxury Holdings LLC | $954,000 |
3710 Woodmont | 37215 | 9/15 | Andrus Beth; Andrus Michael Christopher | Wedgworth Jenna Rogalski; Wedgworth Morgan Davis III | $950,000 |
415 Church | 37219 | 9/6 | Penthouse at Wild Dunes LLC | Slatery Cary P; Slatery Herbert H III | $950,000 |
280 Holt Hills | 37211 | 9/1 | Ritches Alyse P; Ritches Nathan E | Force Jessi Erin; Force Rachel Brook; Force Sharon Holland Estate; Force Yuri Fox | $950,000 |
5601 Franklin | 37027 | 9/7 | Innes Richard Phillip | Scotland Springs LLC | $950,000 |
412 Village Hall | 37215 | 9/22 | Trenkle Lucy S | Rutherford Sally J | $929,500 |
477 Broadwell | 37220 | 9/29 | Lannigan-Macara Deborah | Benson Abby; Hausman Margaret M; Hausman Michael J | $925,000 |
1207 Grandview | 37215 | 9/29 | Vick Lauren; Vick Scott | Medwed Lauren Michele; Parker Jarrod | $925,000 |
106 Fairway | 37214 | 9/18 | Harper James | Ritter Ann; Ritter Rick | $925,000 |
1110 Caldwell | 37204 | 9/25 | Lipscomb New Builds LLC | Sunnybrook Investment Co LLC | $920,000 |
4703 Utah | 37209 | 9/19 | Crawford Benjamin Colby; Crawford Kathryn Romaine | Jensen Rebecca S; Fleischman Augustine R | $916,400 |
635 7th | 37203 | 9/12 | Pabon Heather; Pabon Mark A | 629 Seventh LP | $915,000 |
196 44th | 37209 | 9/25 | Carson Laura Leigh | Dieck Ryan; McDonald John; McDonald Sarah; Duyck Sarah | $915,000 |
5630 Valley View | 37027 | 9/22 | Crary Christopher | Tall Jessica | $912,900 |
523A Wedgewood | 37203 | 9/19 | Rosenberg Adam; Rosenberg Nancy C; Rosenberg Ricardo | Diaz Patricia | $910,000 |
904A Potter | 37206 | 9/27 | Hudson Jacqueline; Hudson Joshua | Farmview Homes LLC | $900,000 |
858 Forest Acres | 37220 | 9/18 | Clarke Rickey Lee | Wallace Family Trust | $900,000 |
1765 Boxwood | 37211 | 9/1 | Elswick Lisa | Green Daniel | $899,999 |
2006 Sheridan | 37206 | 9/15 | Carroll John; Crawley Carol | Haller Jordan Phillip; Haller Kalynd Carson | $895,000 |
1133 Sparta | 37205 | 9/7 | Creasy Jeffrey David; Creasy Rebecca | Kirk Alexis | $895,000 |
3322 Felicia | 37209 | 9/27 | Sgj Revocable Living Trust | Bodden Blair; Carmichael Jackie Ray Jr; Carmichael Lacy Ann Cavalier | $880,000 |
1510 Demonbreun | 37203 | 9/6 | Dodson Steven E Jr | Dodson Carol R; Dodson Steven E Sr | $879,000 |
1112 Douglas | 37204 | 9/6 | Loeb Anne Hensley | Miller Alyssa Nicole | $875,000 |
436 Westboro | 37209 | 9/19 | Yafai Saddam Rashad | Asg Investments LLC | $875,000 |
835 Sutton Hill | 37204 | 9/29 | Ammons MacKenzie Jean | 2020 Jtp Trust | $870,000 |
3903 Belmont | 37215 | 9/7 | Mikes Jenna; Teague Marsalis | Rice Christian C Jr | $866,500 |
6 Middleton | 37210 | 9/5 | Coastal Marco Island LLC; Coastal Marco Island Res LLC | 6 Middleton LLC | $865,000 |
8140 Cloverland | 37211 | 9/25 | Kamal Samira | Willoughby Shawna; Willoughby Wesley A | $865,000 |
1749 Boxwood | 37211 | 9/5 | Pratap Prem; Pratap Usha | Alabama Specialty Products Inc | $860,000 |
513 Stonegate | 37027 | 9/21 | Beshore Heather J | Huda Imran | $855,000 |
5404B Michigan | 37209 | 9/26 | Bowles Matthew G | Jones Ronald Coleman; Lamb William Davis III | $850,000 |
720 Wickshire | 37027 | 9/11 | Hudock Cody M; Hudock Joanna M | Just One More Well LLC | $850,000 |
810 45th | 37209 | 9/29 | Blanchard William; Bogle Julie | L&S Dev LLC | $850,000 |
3415 Earhart | 37122 | 9/18 | Engel Megan D; Perrette Richard M II | Drees Premier Homes Inc | $849,900 |
2801 White Oak | 37215 | 9/19 | Wylder Kristen | Ames Zoe E; Dunn Glenna C | $849,000 |
2016B Clifton | 37203 | 9/5 | Dong Yuqian; Fei Xiaofan | Jac Inv LLC | $849,000 |
5404 Michigan | 37209 | 9/25 | Muzar Beverly S; Muzar Garl Patrick | Jones Ronald Coleman; Lamb William Davis III | $835,000 |
920 South | 37203 | 9/1 | Key Bailee Lyn; Key Harold Matthew | Kao Anine LLC | $835,000 |
1206D Ireland | 37208 | 9/22 | Slone Clark Bennett; Slone Clark Grant | Frey Allie D; Frey Calvin Thomas | $831,000 |
507A Dr Db Todd Jr | 37203 | 9/8 | Kohlan Adam; Kohlan Richard | Johnson Michael S | $830,000 |
5301 Indiana | 37209 | 9/12 | Carson Shannon Delanie; Lafayette Connor Robert | Zigbuo Alexander S; Zigbuo Caroline Anne | $825,000 |
4028 Brandywine Pointe | 37138 | 9/18 | Businda Brian; Businda Kortni | Baldwin Celia E; Baldwin Joe M | $825,000 |
2815 Meadow Rose | 37206 | 9/13 | Matheney Michael; Garcia Brianna | Purdue Julia; Purdue Richard | $825,000 |
700 12th | 37203 | 9/29 | Marcus Wild Living Trust | Taube Emily Campbell | $825,000 |
1102 49th | 37209 | 9/25 | Lockhart Trombley-Shapiro Trust | Powers Nathan; Stewart James Sean; Stewart Kelli Linn | $825,000 |
1405 Jakes | 37216 | 9/25 | Gregory Anthony Dalton; Gregory Julia Bray | Baker Margaret; Baker Michael | $821,000 |
415 Church | 37219 | 9/8 | Neely Nathaniel P | German James M | $820,000 |
1133 Eastdale | 37216 | 9/11 | Roberts William Clifford III; Vollhoffer Katrina Lisbeth | Sesar Benjamin A | $815,000 |
555 Church | 37219 | 9/29 | Aggarwal Rajesh | Cauz Albert R; McCabe Bridget | $815,000 |
1846 Primrose | 37212 | 9/12 | Brodak Philip; Brodak Sophia | Cormier Amanda; Cormier Shawn II | $806,500 |
814 OLYMPIC ST | 37203 | 9/12 | Jackson Grace | Hall Zachary; Hall Claire | $800,000 |
5623 Myrtlewood | 37211 | 9/27 | Krohn Jonathan P; Krohn Sarah | Seacrist Laurie Jill; Turner Jeffrey Allen; Turner Joe Wayne Jr; Turner Marjorie T Estate | $800,000 |
230 Ashington | 37027 | 9/20 | Morris Esther Lynn | Kirwan Herman A | $800,000 |
720 Newberry | 37205 | 9/11 | Semino Mark D | Cohen Daniel; Ellis Leslie | $800,000 |
513A Camden | 37211 | 9/25 | Cook Rosemarie | Nathan Dale Stoops Real Estate LLC | $799,900 |
2105 18th | 37212 | 9/7 | Jordan Katherine Irene; Jordan Kevin | LNR Living Trust | $799,000 |
1500 Ordway | 37206 | 9/13 | Cates Sterling Strudwick; Vanwarmerdam Leo Joseph Jr | Haynes Rebecca Lorraine | $790,000 |
303 31st | 37203 | 9/26 | IFP Realty LLC | Chari Family Revocable Trust | $790,000 |
4709 Tanglewood | 37216 | 9/15 | Holly Catherine; Holly Stephen H | Lawrence Brent; Lawrence Daveta | $785,000 |
116C 9th | 37206 | 9/11 | Rutigliano Xaviera Medero; Sanchez Yeiry; Tomko Stacey | Graham Nathan G; Graham Suzanne E | $785,000 |
2037 24th | 37212 | 9/26 | Lagrone Mary; Lagrone Robert | Richardson Susan | $785,000 |
1415 Montgomery | 37207 | 9/11 | Mayfield Denise Laray | Kyle Blue Dev LLC | $780,000 |
2602 Pennington | 37216 | 9/19 | Lopez Daniel-Edward Gimenez | Noonan Group Partners LLC | $780,000 |
500 Leonard Ridge | 37221 | 9/5 | Rosenblatt David; Rosenblatt Meredith | Eng Tow Eugene T; Eng Tow Susie K | $778,000 |
4036 Brandywine Pointe | 37138 | 9/5 | Sams Zoe K; Shaver Nathan S | Rutland Deanna | $775,000 |
1033 Monroe | 37208 | 9/1 | Oprea Erin; Oprea Sean | Kuhlman Jonathan R; Warczak Gary D | $775,000 |
3909 Cross Creek | 37215 | 9/20 | Ernst Group LLC | Pennington Bradley W; Wilson Joan | $775,000 |
1202 Cedar | 37212 | 9/8 | Mollie And David Henry Living Trust | Riggs Jeffrey | $775,000 |
6636 Burkitt | 37013 | 9/1 | Blackmer Craig Michael | Cooke Darrell Allen; Cooke Tamra Ann | $775,000 |
807 Gwynn | 37216 | 9/21 | Nash Dylan M; Nash Erinn K | LS-TG Home Fund LLC | $774,900 |
4215 Harding | 37205 | 9/1 | Morris Nancy G | Wright Ben; Wright Denise | $765,000 |
1015 Joseph | 37207 | 9/27 | Ezell Eleanor B | Hommes Christian; Hommes Hilary | $760,000 |
908 Gilmore | 37204 | 9/7 | Chimchirian Artur | Huddleston Cluett Elkins Jr; Huddleston Minnie Jeanette | $760,000 |
932 Falling Water | 37221 | 9/21 | Urtz Ashley Ryan; Urtz Kenneth Paul; Urtz Pamela Jo; Urtz Richard Paul | Brown Jena; Pailet Edward | $754,000 |
2364 Gallatin | 37115 | 9/7 | BCP Flex Gallatin LP | Flatt Kimberly L; Flatt Terry F | $750,000 |
3308 Nevada | 37209 | 9/6 | Turtle Lake Dev LLC | Luck Allison; Luck Thomas B | $750,000 |
635 7th | 37203 | 9/6 | Rowland James Blaine III; Rowland Jessica Raquel | 629 Seventh LP | $750,000 |
1212 Laurel | 37203 | 9/6 | Harris Howard Houston Jr | Vannilam Annette; Vannilam Robin Thomas | $750,000 |
6203B Laredo | 37209 | 9/12 | Lengle Jennel | Jon Holdings LLC; Whittington Kirtley | $750,000 |
1110A 57th | 37209 | 9/28 | Plum Lauren | Whittington Joint Revocable Trust | $750,000 |
976 Strouse | 37206 | 9/12 | East Nashville Owner LLC | Shearon David | $750,000 |
3600 Rainbow | 37204 | 9/22 | McKenzie Const LLC | True Robert H; True Shirley L | $750,000 |
6615 Ormond | 37205 | 9/27 | Kempin Jason; Perman Jennifer | Page Joseph S; Pfundstein Susan Ann | $750,000 |
...3. Top Davidson County residential sales for May 2020 - Friday, June 12, 2020
Top residential real estate sales, May 2020, for Davidson County, as compiled by Chandler Reports.
Chandler Reports has been publishing Real Estate Market Data since 1968. That year, Chandler began collecting residential sales information for the Chandler Residential Report, considered the authoritative source for residential real estate sales information. Over the next three decades, the publications have been continually refined, enhanced and expanded, growing to include lot sales data, new residential construction and absorption information, and commercial sales. In 1987, Chandler Reports began one of the first on–line real estate market data services in the country, and is a nationally recognized leader in the industry. In 2004, Chandler Reports was purchased by The Daily News Publishing Co. In 2007, Chandler introduced RegionPlus, including property research for Nashville and Middle Tennessee. Visit online at chandlerreports.com.
4. Top Middle Tennessee residential sales for 2019 - Friday, January 24, 2020
Top residential real estate sales, 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
5. Top Middle Tennessee commercial sales for November 2019 - Friday, December 20, 2019
Top commercial real estate sales, November 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
6. Top Middle Tennessee residential sales for January 2019 - Friday, February 15, 2019
Top residential real estate sales, January 2019, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
7. Top Middle Tennessee residential sales for 2018 - Friday, January 18, 2019
Top residential real estate sales, 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
8. Top Middle Tennessee residential sales for April 2018 - Friday, May 11, 2018
Top residential real estate sales, April 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
9. Top Middle Tennessee residential sales for March 2018 - Friday, April 20, 2018
Top residential real estate sales, March 2018, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
10. Middle Tennessee's $1M-plus residential transactions for 2017 - Friday, January 26, 2018
There were 690 commercial real estate transactions worth $1 million or more in Davidson, Williamson, Rutherford, Sumner and Wilson counties in 2017, according to Chandler Reports.
Davidson County had the most with 333, followed by Williamson (152), Rutherford (104), Sumner (51) and Wilson (50).
11. Top Middle Tennessee residential sales for December 2017 - Friday, January 19, 2018
Top residential real estate sales, December 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
12. Middle Tennessee's $1M-plus residential transactions for 2017 - Friday, January 19, 2018
There were 735 homes selling for $1 million or more in Davidson, Williamson, Rutherford, Sumner and Wilson counties in 2017, according to Chandler Reports.
Davidson County had the most with 386, followed by Williamson (316), Sumner (21), Wilson (10) and Rutherford (2).
13. Top Middle Tennessee commercial transactions for August 2017 - Friday, September 29, 2017
Top commercial real estate sales, August 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
14. Top Middle Tennessee residential transactions for April 2017 - Friday, May 12, 2017
Top residential real estate sales, April 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
15. Top Middle Tennessee residential transactions for March 2017 - Friday, April 14, 2017
Top residential real estate sales, March 2017, for Davidson, Williamson, Rutherford, Wilson and Sumner counties, as compiled by Chandler Reports.
16. $1 million-plus Middle Tennessee residential transactions for 2016 - Friday, January 13, 2017
