1.
BERLIN (AP) — Questions are mounting in Canada and in Europe over whether big-ticket purchases of high-end U.S. weaponry, such as the F-35 Joint Strike Fighter, are still a wise strategic choice for Western countries worried about their investment in U.S. defense technology.
2. Top Davidson County residential real estate sales for February 2025 - Friday, March 7, 2025
Top Davidson County residential real estate sales for February 2025, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
1616 West End | 37203 | 2/28 | Eagle Ray Trust | Top West LLC | $7,200,000 |
4006 Wayland | 37215 | 2/14 | 27 North Moore LLC | Kate B Cain Evocable Trust; Kate C McKee Revocable Trust | $5,825,000 |
204 Heady | 37205 | 2/24 | Denton Pat Walton Jr | Frank William N Trustee | $3,875,000 |
3700 Woodlawn | 37215 | 2/27 | Ivanov Andrey | Volunteer Builders LLC | $3,800,000 |
403 Tyne | 37205 | 2/25 | Phillips Joelle J; Phillips W Brantley | Janoct Living Trust | $3,650,000 |
207 Haverford | 37205 | 2/3 | Hescock Bradley C; Hescock Laura A | HR Prop of TN | $3,650,000 |
4221 Lindawood | 37215 | 2/13 | 4221 Lindawood Reverse LLC | Bartholomew Mary Eliza; Bartholomew William | $3,600,000 |
827 Kirkwood | 37204 | 2/18 | Baynham Frank | Chesnut Infill GP | $3,595,000 |
160 2nd Ave South #3102 | 37201 | 2/18 | Elia Zaid | Chargerco Prop LLC | $3,564,000 |
2616 Tiffany | 37206 | 2/13 | Shah Kathryn L; Shah Robin S | Hillis Dustin M; Hillis Kyah A | $3,500,000 |
733 Richfield | 37205 | 2/27 | Bundren Heidi K; Bundren Russell B | MMCR Inv LLC | $3,475,000 |
4613 Villa Green | 37215 | 2/10 | King Bowie LLC | Tannler Jon David; Tannler Kristen Dianne | $3,250,000 |
2005 Convent | 37212 | 2/3 | Convent Place Partners | Amdur Leonard | $3,000,000 |
2003 Convent | 37212 | 2/3 | Convent Place Partners | Amdur Leonard | $3,000,000 |
834 Maxwell | 37220 | 2/10 | Hejtmanek Milan George; Qin Julia Ya | Gregory Robert N | $2,800,000 |
6316 Callie | 37027 | 2/10 | Ogden Clifton; Ogden Jennifer | GP Luxury LLC | $2,625,192 |
1616 West End | 37203 | 2/28 | Java Medical Group LLC | Fiona Whelan Prine Family Trust | $2,550,000 |
2733 Sharondale | 37215 | 2/24 | South Hannah; South Nicholas | Sharondale Ct LLC | $2,520,000 |
7600 Chipmunk | 37221 | 2/3 | 7600 Chipmunk Lane Trust | Salamon Edward; Salamon Kathleen P | $2,430,375 |
1108A Grandview | 37204 | 2/6 | Cunningham Ranch Inc | Abel Larry K; McVallister Raymond James | $2,375,000 |
1152 Sewanee | 37220 | 2/27 | Hill Joseph C; Hill Lisa G | Counts Holdings LLC | $2,350,000 |
842 Bresslyn | 37205 | 2/24 | Schultz Kenneth Christopher; Schultz Rachel | LRS Prop LLC | $2,326,000 |
6320 Callie | 37027 | 2/7 | Simpson Michele; Simpson Steven | GP Luxury LLC | $2,274,000 |
1616 West End | 37203 | 2/7 | Annette Caparos Revocable Trust | Santoro Nancy J | $2,200,000 |
5610 Hillview | 37027 | 2/11 | Russell Family Rev Living Trust Agmt | Anderson Joel; Anderson Patricia | $2,000,000 |
3423 Richards | 37215 | 2/28 | Bars Hooper Holdings LLC | Anderson Company Retirement Plan | $2,000,000 |
160 2nd Ave South 2506 | 37201 | 2/7 | Edwards Marriage Trust | Morgan Robert; Morgan Tammy | $1,999,000 |
3419 Springbrook | 37204 | 2/27 | Cassella Adam; Cassella Katharyn | Meehan Dennis; Meehan Shawn | $1,889,000 |
3419 Springbrook | 37204 | 2/4 | Brewer Edward Grayson; Brewer Jennifer Paige; Brewer Tammy | Meehan Dennis; Meehan Shawn | $1,889,000 |
194 Forestwood | 37209 | 2/27 | Fiona Whelan Prine Family Trust | Bundren Heidi Katrina; Bundren Russell Brandon | $1,750,000 |
835 Brentview | 37220 | 2/27 | Jayamohan Vishnu | Miller Joshua L; Miller Megan K | $1,750,000 |
1209 Taggartwood | 37027 | 2/27 | Kowal Jamie Lee; Ramsey Joshua David | Chadwell Carol Ann; Chadwell Kenneth M | $1,700,000 |
1703 Blair | 37212 | 2/28 | Murray Hillary | Sewell Frances; Sewell Malcolm | $1,690,000 |
2003 Galbraith | 37215 | 2/13 | Erez Avital; Erez Eran | Cheatham Marjorie; Cheatham Shaun | $1,675,000 |
3518 Richland | 37205 | 2/20 | McDonnell Revocable Living Trust | Maynard Cherie | $1,645,000 |
1003 Grove | 37203 | 2/21 | Friesth Brent W; Friesth Jacqueline J | Reel Life Music City LLC | $1,625,000 |
1207 Battlefield | 37215 | 2/12 | Greenberg Alec; Greenberg Rachael | Blue Sky Horizon GP | $1,600,000 |
1608 7th | 37207 | 2/25 | Cornerstone Re Holdings LLC | Raja Properties LLC | $1,600,000 |
4415 Alcott | 37215 | 2/27 | Laine Laura; Mays John Austin | Clf Tn Ventures LLC | $1,585,000 |
3721 Estes | 37215 | 2/28 | Allen Laveil M; Allen Monica | Woodson Todd | $1,575,000 |
725 14th | 37203 | 2/18 | Southern Sun Concerts Inc | 14th Ave LLC | $1,560,000 |
900 Alder | 37220 | 2/24 | Diverse Ventures LLC | Keller Christopher Michael; Keller Courtney | $1,550,000 |
6301 Jocelyn Hollow | 37205 | 2/26 | Schultz Nancy; Schultz Walter | Sanford Jason; Sanford Lindsay | $1,550,000 |
500 Merritt Ave 402 | 37203 | 2/21 | One Hundred Percent LLC | Pillow LLC | $1,500,000 |
924 Coral | 37204 | 2/14 | Eliot R And Judith Alexander Faris Revocable Trust | Ballard Mary Margaret; Ballard Stephen H | $1,475,000 |
1105 Winding Way | 37216 | 2/4 | Turner Amber; Turner Michael Brett | Lewis Bennett; Lewis Mary Kenson | $1,454,000 |
110 31st | 37203 | 2/28 | McEwen Sharon Shaw | Herr Henry; Herr Judee | $1,450,000 |
1616 West End | 37203 | 2/20 | Maske Allyson B; Maske Harold J | Quinn Nicole; Quinn Sean | $1,415,000 |
1033 Southside | 37203 | 2/12 | Orr Investments LLC | Sapphire Dev Group LLC | $1,385,000 |
2015 Linden | 37212 | 2/26 | Mayer Adam; Shostak Rebecca | Debora L Nix Rev Living Trust Agmt; Norbert P Nix Rev Living Trust Agmt | $1,375,000 |
105 Wellington Park | 37215 | 2/28 | Dill James Heywood Jr; Dill Kelli Hunter | Michael D Newton Legacy Trust | $1,375,000 |
112 Ransom | 37205 | 2/28 | Frederick Andrew O; Frederick Sara Medora Reynolds | Kihlberg Courtney; Kihlberg Peter | $1,350,000 |
4123 Skyline | 37215 | 2/26 | Stone Oak Builders LLC | Jack And Mary Duggin Living Trust | $1,350,000 |
4606 Elkins | 37209 | 2/14 | Edmondson Christopher E; Edmondson Kristin Leanne | Sarah Butler Real Estate LLC | $1,348,000 |
3489 Granny White | 37204 | 2/21 | Burage Timothy Lance; Uhlmann Bradley Shane | Heinz Desiree Danielle; Heinz Justin Lee | $1,320,000 |
407 Lockland | 37206 | 2/4 | Moutenot Alejandra; Moutenot Marshall | Luther-Cannon Alexander; Solar-March Michaella | $1,300,000 |
846 Kirkwood | 37204 | 2/7 | Griffin Haley Stone; Griffin Perry Andrew | Kebu Trust; Seascape Trust | $1,285,000 |
214 Chestnut Hill | 37215 | 2/27 | BHM & Ptm Revocable Trust | Jannine Sullivan Family Trust | $1,275,000 |
3423 Richards | 37215 | 2/28 | Cooper Jordan; Parker Chris | Bars Hooper Holdings LLC | $1,270,000 |
1015 Stainback | 37207 | 2/4 | Colby Deana; Colby Travis | C&J Builds LLC | $1,264,000 |
2500 Sheridan | 37206 | 2/14 | Cumberland Rose Trust | Bailey Melinda Maria | $1,250,000 |
1200 Joseph | 37207 | 2/14 | Swett Jason | Boiler Inv Group LLC | $1,240,000 |
294 33rd | 37209 | 2/20 | Watkins Trust | Moore Scott N; Underwood S Scott | $1,225,000 |
317 11th | 37206 | 2/3 | Jean Ann Thayer Revocable Trust | McElroy Kathleen | $1,225,000 |
1216 8th | 37207 | 2/24 | Aulenbach Jason; Cifarelli Jessica | On The Horizon Homes LLC | $1,219,000 |
100 Chatsworth | 37215 | 2/20 | Rabiei Lily; Yavari Abbas | Lowell F Martin Revocable Living Trust | $1,215,000 |
7715 Sawyer Brown | 37221 | 2/10 | Rabi Ahmad | Elias Donald S III | $1,200,000 |
1304A 7th | 37208 | 2/24 | Foster Family Trust | Julie & Mark Marzano Revocable Living Trust | $1,200,000 |
1616 West End | 37203 | 2/21 | Acheatel Roger J Trustee | Jenkins Gary | $1,200,000 |
401 Avoca | 37203 | 2/11 | AEE Holdings LP | Rocky L Billups And Gregg W Probasco Family Trust | $1,200,000 |
8703 Old Harding | 37221 | 2/3 | Hipkens Henry; Hipkens Susan | Jaap Anna | $1,184,900 |
1864 Laurel Ridge | 37215 | 2/6 | Travers Brent; Travers Courtney | Downey Miriam Ezell Estate | $1,150,000 |
5709 Cloverland | 37027 | 2/3 | Stephens Julie; Stephens Tracy | Hanson Daniel J; Hanson Elizabeth E | $1,150,000 |
1212 Laurel | 37203 | 2/10 | SCS Properties LLC | David P Cosper Revocable Trust | $1,150,000 |
6707 Highway 100 | 37205 | 2/14 | 6707 Hwy 100 LLC | Dubose Benjamin Power; Dubose Emily | $1,125,000 |
719 Greeley | 37205 | 2/20 | Zvezda 1 LLC | Semino Mark David | $1,125,000 |
2037 Overhill | 37215 | 2/21 | Clemens Chase | Claypool T Alan; Maynard H Brian | $1,100,000 |
3502 Wrenwood | 37205 | 2/13 | Smith Anne V; Smith Marcus H Jr | HR Prop of TN | $1,082,821 |
4807 Timberhill | 37211 | 2/27 | Burnett Anna | White Pines Building Group LLC | $1,080,000 |
416B Rosebank | 37206 | 2/25 | Henderson James; Henderson Rachel | Fox Ashley; Fox Katelynn | $1,070,000 |
605 Fordomatic | 37209 | 2/7 | Tolbert Kristy L | MCH Const of TN LLC | $1,049,000 |
1112 Brookmeade | 37204 | 2/10 | Dexter Kimberly T; Dexter Paul | James Pv LLC | $1,030,000 |
1806 Forrest | 37206 | 2/24 | Fonseca Ricardo | Mascaro Pedro G | $1,020,000 |
1618 County Hospital | 37218 | 2/14 | Vazdarjanova Almira | 1612 County Hospital LLC | $1,005,000 |
917 Fatherland | 37206 | 2/13 | Egan Lauren Victory; Haynes William Campbell | Haines Kathryn G | $995,000 |
128 Shadow Springs | 37027 | 2/6 | Doherty Jack; McClung Caleigh | McClung Mack H | $990,700 |
6313 Edsel | 37209 | 2/18 | Stallings Carter; Stallings Ellen | Connerth Const LLC; Leaway Const LLC | $980,000 |
1202 Lischey | 37207 | 2/20 | Jahan Mohammad; Jahan Rajib | Greenwood Bam LLC | $977,000 |
914 Montrose | 37204 | 2/5 | Kevin E Lee & Hallie Fay Lee Living Trust | Jennings Michelle | $975,000 |
1424 54Th Ave N 6 | 37209 | 2/20 | Mondello Alyssa B; Mondello Timothy M | Urban Capital LLC | $975,000 |
5663 Myrtlewood | 37211 | 2/27 | Osborn Deanna; Osborn Timothy | Lawrence Amy; Lawrence Carter | $958,506 |
703 Woodleigh | 37215 | 2/13 | Canale Elizabeth D | Chapman Mary Alice | $950,000 |
900 Coral | 37204 | 2/27 | JB Partners | Harwell Aubrey B Jr; Sexton Stephen C | $950,000 |
4113 Outer | 37204 | 2/20 | Browns Grove Construction LLC | MJH Ventures LLC | $950,000 |
1614 County Hospital | 37218 | 2/4 | Dadi Sunanda; Singh Abhilash | 1612 County Hospital LLC | $950,000 |
1117 Graybar | 37204 | 2/4 | Snow Margaret Raney | Hooper Scott | $945,000 |
420 Rolling Mill | 37138 | 2/20 | Lynn Russell Scott; Lynn Weatherly | Patel Dipak | $930,000 |
110 31st | 37203 | 2/20 | Cate Beth E; Cate Fred H | John And Ellen Tighe Joint Revocable Living Trust | $925,000 |
1537 Battlefield | 37215 | 2/12 | Angela M Park Revocable Living Trust; Michael E Park Revocable Living Trust | Surdoval Ari P; Surdoval Roschelle M | $925,000 |
6504 Cougar | 37209 | 2/5 | Stephens Nicole C | Hidden Trail Prop LLC | $920,000 |
1028 Preston | 37206 | 2/21 | Irwin Regan Kimbrough; Irwin Samuel N | 21Five Homes LLC | $919,900 |
802 45Th | 37209 | 2/14 | Cg Nashville LLC | L&S Dev LLC | $919,900 |
6304 Palomar | 37211 | 2/24 | Mason Andrew; Mason Janine Joy | Gale Suzanne | $905,000 |
930 Morrison | 37208 | 2/18 | Whetstone Rebecca; Whetstone Zachary | Clearwater Prop LLC | $900,000 |
808 Regimental | 37076 | 2/21 | Rogers Heather S | Williams Jeremy | $900,000 |
507 Highcrest | 37211 | 2/14 | Bahil Benjamin P | Little River Ventures LLC | $899,000 |
936 A Riverside | 37206 | 2/26 | Pierce Elena; Pierce William C | Suburban Cowboys LLC | $899,000 |
9689 Highway 96 | 37221 | 2/4 | Capps Chelsey J; Capps Joshua R | Mitchell Family Trust | $890,000 |
1104 Acklen | 37203 | 2/18 | Martinez Vince; Slayton Christian | Garrett Legh G; Garrett Matthew T | $885,000 |
6506 Cougar | 37209 | 2/21 | Glenn Dana; Houlihan Mike | Hidden Trail Properties LLC | $885,000 |
2803 Huntleigh | 37206 | 2/7 | Cain Austin G; Cain Frances Cash | Patel Bhartiben; Patel Chandrakant | $880,000 |
2913 Vaulx | 37204 | 2/20 | Red River Development LLC | Chapman Christina C | $876,500 |
1035 Southside | 37203 | 2/3 | Webster Jacqueline; Webster James | Summersgill Shannon | $875,000 |
405 Jones | 37138 | 2/20 | Riverwood Builders Inc | Hoffman Joel A Estate | $869,000 |
5406 Michigan | 37209 | 2/14 | Lamey Rachel; Oglesby Matthew | Jones Ronald Coleman; Lamb William Davis III | $859,900 |
110 Gloryland | 37013 | 2/27 | Snapp Evan; Snapp Tristen | Cocoran Joint Revocable Living Trust | $850,000 |
1807 B Tammany | 37216 | 2/14 | Smith Christopher; Smith Kathie | Legacy South LLC | $850,000 |
2818B Kirkwood | 37204 | 2/6 | Jacqueline Z And Sergio A Cardoso Trust | Mobeck Properties LLC | $850,000 |
3401 Hopkins | 37215 | 2/5 | 3401 & 3405 Hopkins LLC | Bars Hooper Holdings LLC | $850,000 |
267 Riverside | 37206 | 2/24 | Kirchner Rocio; Scalise Justin Thomas | Renk Lissa Lynn; Renk Zachary; Roy Lissa Lynn | $839,000 |
4104 Eden | 37215 | 2/4 | Drees Premier Homes Inc | Barnett Brandy N; Barnett Justin H | $837,000 |
3718 Central | 37205 | 2/26 | Vacek Margaret T; Vacek Timothy P | McDonald Edith; Michael B McDonald Revocable Trust | $835,000 |
8888 Highway 100 | 37221 | 2/14 | Biondi Harriet Lee; Biondi Nathan; Biondi Norman Eugene; Biondi Susan Taylor | Drees Premier Homes Inc | $832,820 |
1124 Riverwood | 37216 | 2/21 | Krafft Kurt Wolfgang | Brown Clayton; Brown Katharine | $832,000 |
819 Kendall | 37209 | 2/3 | Murphy Road Partners LLC | Pantoja Properties LLC | $830,000 |
903 Buford | 37204 | 2/24 | 8Gco Revocable Living Trust | Harwell Aubrey B Jr; Sexton Stephen C | $825,000 |
3 Waters | 37206 | 2/28 | Moen Kirsten | Barnabas Kim; Darvill Eka | $818,000 |
2502 Eastland | 37206 | 2/7 | Franzese Kirby Miller; Vinett Sean P | Coghlan Carly; Coghlan Kyle; Overmyer Carly | $805,000 |
5202 Georgia | 37072 | 2/27 | Grand Golden Dragon Enterprise Inc | Chris Marchetti Ira; Ira Innovations LLC | $805,000 |
412 33rd | 37209 | 2/27 | Anders Gregg; Anders Valesa | Morin John T; Sheaffer Kevin | $799,900 |
6302 Edsel | 37209 | 2/10 | Collier James A; Cowart Caitlin E | 51st Avenue LLC; Z1 LLC | $799,000 |
6008 Ridge Farm | 37027 | 2/5 | Naguib Mark; Yousef Marina | Bonacres LLC | $795,000 |
2125 Linden | 37212 | 2/5 | Ghalambor-Mirhosseini Revocable Living Trust | White Betty G; White R Michael | $792,500 |
3715 Old Clarksville | 37080 | 2/3 | Flockhart Jeremiah Evan; Flockhart Steven Michael Sr; Flockhart Sydney Perez | Jenkins Darryl; Jenkins Karin | $788,000 |
811 Lischey | 37207 | 2/26 | Kenner Dawn L; Manrique Edmund | Stemle Lauren; Vanhooser Jacob | $785,000 |
4709 Dakota | 37209 | 2/27 | Murphy Emily Claire | Rupp Jordan; Rupp Kelsey | $783,000 |
5933 Hitching Post | 37211 | 2/21 | Sharp Rachel; Sharp William Daniel | Vance Charles M II; Vance Jenna | $777,777 |
608 Harpeth Trace | 37221 | 2/12 | Adair Brandon; Adair Jesi | Sanders Evan; Sanders Taylor | $775,000 |
1101 Brookmeade | 37204 | 2/26 | Golden Carlyle S; Golden Kevin | Hipkens Henry L; Hipkens Susan B | $770,000 |
1817 Clinch | 37138 | 2/25 | Jacqueline M Becker Family Trust | Matthews William L | $769,800 |
6104 California | 37209 | 2/20 | White Hannah B; White Jacob C | Calitri Joseph Michael; Crossman Shannon Tamara | $765,000 |
144 Jefferson | 37215 | 2/20 | Moore Scotty Neal; Underwood Samuel Scott | Mason Kayla D | $765,000 |
305 Fieldcrest | 37211 | 2/21 | Campbell Stephen; Mohr Marion | Jenkins Lauren; McAllister Lauren Jenkins | $761,500 |
2802 Eastland | 37206 | 2/3 | Jon Holdings LLC; Whittington Kirtley D | Price Channing; Price Jordan S | $760,000 |
1051 Petway | 37206 | 2/10 | Worley Eric; Worley Jessica | Hh Home Design LLC | $760,000 |
1008 Cherry Tree Dr | 37122 | 2/3 | Burson Vincent Clay; Cramer Donna Marie | Drees Premier Homes Inc | $758,775 |
1409 Pennock | 37207 | 2/26 | Haley Amanda Hope; Haley Samuel David | Jackson Valley Land Partners LLC | $750,000 |
1204 Rosebank | 37206 | 2/26 | Cary Bryant; Middleton Zachary | Cook Andrew; Cook Carlin | $750,000 |
6241 Henry Ford | 37209 | 2/24 | Krasnow Evan; Krasnow Hayley | 51st Avenue LLC; Z1 LLC | $740,000 |
210 McMahan | 37072 | 2/10 | Ward Ellen; Ward Garrett | Foelber Allison; Smieszek Nicholas | $739,000 |
1118 Old Hickory | 37115 | 2/20 | Cream City Dev LLC | Ads Of South Fl LLC | $735,000 |
1301 Shelton | 37216 | 2/20 | Judd Andrew Fitch; Judd Laura Hippensteel | Wier Becky; Wier Frederic | $730,000 |
7430 Old Charlotte | 37209 | 2/14 | Bergeson Anne Sellick | Walker Ben; Walker Nancy Aileen Estate | $730,000 |
5921 Woodland Hills | 37211 | 2/12 | Myers Lee Russell Iv; Myers Regan Elizabeth | Seaman James E; Seaman Mary A | $730,000 |
1717 Park Terrace | 37135 | 2/21 | Martini Kathleen | Kelley Revocable Living Trust | $725,000 |
759 Alloway | 37203 | 2/25 | Goldstein Jessie | Blue Rock Coast LLC | $725,000 |
7528 Sawyer Brown | 37221 | 2/20 | Emery Joshua; Vining Alicia | Finney Darla; Finney James | $721,000 |
305 Urban | 37206 | 2/25 | Aerni Jack Doran; Taylor Carson Liebling | Castleberry Diane J; Castleberry Stephany Lauren | $719,900 |
1740 21st | 37208 | 2/14 | Clark Jacob | Mbo11 Holdings GP | $719,900 |
500 Southgate | 37203 | 2/28 | Chaknis Sophia; Costello Robert | Arnold Kahlil; Arnold Kahlil Emery | $719,000 |
5708A Tennessee | 37209 | 2/13 | Cantrell Carlie E; Holbrook Brenden T | Terry Emily Martin; Terry Zachery Scott | $717,000 |
728 4th | 37219 | 2/3 | Goeken Clement Michael | Duke Joshua C; Hunter Joshua | $715,000 |
700 Porter | 37206 | 2/11 | Sooker Sean | Deborah Lotz Trust | $715,000 |
927 McClurkin | 37206 | 2/27 | Stubbs William D Jr | Hamilton Candace A; Hamilton Julie C | $711,400 |
1124 Princeton Hills | 37135 | 2/10 | Rochelle Marcellus R III; Rochelle Sherry W | Zemaitis Jennifer; Zemaitis Kenneth Charles | $706,250 |
5413 Louisiana Ave | 37209 | 2/3 | Pine Grove LLC | Xue Ziyan | $705,000 |
4 Trimble | 37210 | 2/24 | Hanna Jamie; Hanna John | Front Street And Wharf LLC | $700,000 |
907 Locklayer | 37208 | 2/18 | Restoration Concepts Llp | Bruce I Turner Family Trust; Robin Sara S Estate | $700,000 |
2518 Ashwood | 37212 | 2/6 | Catignani Linus; Gonzalez Gilberto | Hayes Diane L; Hayes L Thomas Jr | $700,000 |
1612 Forrest | 37206 | 2/20 | Brooks James Phillip; Gilbert Sydney Lauren | Baxley Emma; Fonseca Ricardo | $700,000 |
1700 15th | 37212 | 2/4 | DY Const Inc | Clark Carolyn | $700,000 |
...3. Trump says he's confident Putin will 'keep his word' if there's a deal to end the war in Ukraine - Friday, February 28, 2025
WASHINGTON (AP) — President Donald Trump said Thursday he is confident that Russian leader Vladimir Putin will "keep his word" if an agreement is reached to end Moscow's invasion of Ukraine.
Trump said going through the "Russia hoax" ordeal gives him confidence that he can trust Putin in talks about the war in Ukraine that the Kremlin launched three year ago.
4. UK's Starmer says ending Russia's war in Ukraine 'can't be peace that rewards the aggressor' - Friday, February 28, 2025
WASHINGTON (AP) — British Prime Minister Keir Starmer on Thursday applauded President Donald Trump's push to end Russia's invasion of Ukraine but said that "it can't be peace that rewards the aggressor."
5. Trump holds Black History Month event as some agencies skip recognition after anti-DEI order - Friday, February 21, 2025
WASHINGTON (AP) — President Donald Trump marked Black History Month at the White House on Thursday by making an appearance at a celebratory reception with a surprise guest, golf legend Tiger Woods, while calling out other athletes in attendance and marveling at the size of the crowd.
6. White House will celebrate Black History Month as some government agencies skip after anti-DEI order - Friday, February 21, 2025
WASHINGTON (AP) — The Trump administration will celebrate Black History Month at the White House on Thursday, preserving a tradition at the same time that President Donald Trump's executive order ending the federal government's diversity, equity and inclusion programs has disrupted its observance elsewhere.
7. Top Davidson County residential real estate sales for January 2025 - Friday, February 14, 2025
Top Davidson County residential real estate sales for January 2025, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
1148 Gateway | 37220 | 45687 | CBG & TRG Comm Prop Trust | Green Daniel R; Parker Christopher O | $10,278,489 |
1335 Otter Creek | 37215 | 45681 | Disalvo-Ryan Alison K | Rogers Family Trust | $7,350,000 |
3605 Woodlawn | 37215 | 45674 | Deerwood Partners Nominee Trust | Southern Holdings LLC | $6,500,000 |
4038 Crestridge | 37204 | 45674 | 4038 Crestridge Drive Trust | 2K Developments LLC | $6,500,000 |
1621 Graybar | 37215 | 45681 | 1621 Graybar Holdings LLC | Santora Beata; Santora Frank | $4,800,000 |
726 Vosswood | 37205 | 45674 | Bolton Harold Eric Jr; Bolton Teresa R | Johnson Revocable Trust | $4,700,000 |
6025 Robert E Lee | 37215 | 45672 | Leblanc Mary Louise | Eliashevsky Alexander M; Eliashevsky Deanna L | $4,500,000 |
6261 Hillsboro | 37215 | 45666 | 502 Franklin Road Trust | Jacobson Ashley Taylor; Jacobson Nicholas | $4,360,000 |
4406 Tyne | 37215 | 45671 | 4406 Tyne Blvd Trust | Brookwood Nominee Real Estate Trust | $3,800,000 |
1320 Hildreth | 37215 | 45663 | FC Trust | Green Daniel R | $3,450,000 |
322 Walnut | 37205 | 45686 | Jackson Clay; Jackson Minnette | Rauth Lindsay M; Rauth Thomas P | $3,000,000 |
945 Overton Lea | 37220 | 45665 | 945 Overton Lea LLC | Hyndman Christopher Wayne | $2,950,000 |
4338 Chickering | 37215 | 45660 | Batson Hunter | Eyken-Sluyters Eric; Nickin Amy | $2,813,000 |
415 Bushnell | 37206 | 45678 | Henley Thomas | Wynn Gordon III | $2,750,000 |
951 Evans | 37204 | 45671 | Given Carla; Given Chad | 8Gco Revocable Living Trust | $2,648,000 |
121 Lasalle | 37205 | 45670 | Todd Hudson Obrien | Tennessee Valley Homes LLC | $2,500,000 |
2022 Castleman | 37215 | 45670 | Urner Family Trust | Blue Sky Horizon GP | $2,350,000 |
6231 Bresslyn | 37205 | 45686 | Cady Clinton Foster; Cady Page Alden | Merritt Beaver 2020 Investment Services Trust | $2,300,000 |
407 31st | 37212 | 45666 | Dunavant Cathy M; Dunavant Stephen T | Volunteer Builders LLC | $2,200,000 |
711 Hill | 37027 | 45659 | Pool Timothy D; Pool Timothy Daniel | Laureen Vigil Revocable Trust | $2,095,000 |
1405 Clifton | 37215 | 45674 | Dirks Austin; Figueroa Jessica | Amb Properties LLC | $2,075,000 |
6324 Callie | 37027 | 45685 | Alvarez Denise; Alvarez Ronald David | GP Luxury LLC | $2,050,000 |
5932 Robert E Lee | 37215 | 45659 | Luftman Afton B; Luftman Kevin | Smith Eileen; Smith Eric | $1,900,000 |
1300 Hunters | 37207 | 45670 | Real Estate Solutions Group LLC | Xe Dev Co LLC | $1,852,000 |
6052 Opus | 37027 | 45673 | Erndl Kevin Michael | GP Luxury LLC | $1,850,000 |
6034 Hill | 37209 | 45660 | Le Loi V; Nguyen Dung | Stonehouse Const LLC | $1,750,000 |
1211 Noelton | 37215 | 45681 | Strumeyer Marisa Taylor; Strumeyer Matthew Eric | Noelton Dev Group | $1,710,000 |
434 Main | 37072 | 45679 | Agree LP | Hold 2023-3 LLC | $1,686,625 |
2455 Old Hickory | 37221 | 45673 | Revocable Trust of Charlotte Scanlan | Amendment & Restatement of Janis Hornbeck Stout Revocable Trust Agreement | $1,685,000 |
3403 Elkins | 37209 | 45680 | Williams Carrie M; Williams Stephen Curt | Bagwell Const Co LLC | $1,625,000 |
3717 Central | 37205 | 45665 | Marshall Abigail; Marshall Lee | Rayson Caroline P | $1,600,000 |
5049 Villa Crest | 37220 | 45672 | Far Horizons Trust | Mathes Peggy D Estate | $1,600,000 |
1634 Observatory | 37215 | 45685 | Cusati Niola; Wheeler James | Steven Erick Swain Revocable Trust | $1,590,000 |
6034 Neighborly | 37209 | 45679 | McMillen Justin B | Ginther John | $1,586,000 |
2013 Stonehurst | 37215 | 45671 | Trujillo Jessalyn; Trujillo Mario | McKenzie Jennifer; McKenzie Michael; Pearman Chad I | $1,500,000 |
911 Westview | 37205 | 45665 | Jacques Lauren Bair; Jacques Richard Roell | Ezzell James B; Ezzell Sarah Ann | $1,500,000 |
4324 Beekman | 37215 | 45663 | Raymond Sisler Hayles III 2022 Gst-Exempt Family Trust | Elizabeth Warfield Earthman Revocable Living Trust Agreement | $1,500,000 |
115 Tyne | 37205 | 45687 | 115 West Tyne Trust | Thallemer Leslie; Thallemer Mike | $1,485,000 |
1601 Peerman | 37206 | 45688 | Bonetti Brant; Bonetti Caroline | Riverside Remodeling And Const LLC | $1,473,590 |
217 Chamberlin | 37209 | 45686 | Lima Brian; Lima Sabrina | Black Thomas Lynn | $1,400,000 |
3704 Princeton | 37205 | 45663 | Maya Tania Ruiz; Ranganath Neel | Linda Joyce Howe Revocable Trust | $1,387,400 |
515 Church St 3306 | 37219 | 45686 | Clark Larenne; Clark Stephen | Georgiou Olivia; Georgiou Panagiotis; Georgiou Sarah; Georgiou Vasili | $1,375,000 |
4523 Beacon | 37215 | 45671 | Douglas Charles Chapple Living Trust; Janice C Chapple Living Trust | Longenecker Brent D; Longenecker Kelly D | $1,350,000 |
837 Hillview | 37027 | 45686 | Tbg Renovations LLC | Robertson Sherod H | $1,350,000 |
1917 Kingsbury | 37215 | 45663 | Barrett Christopher J; Scarpato Kristen R | MVH Descendants Trust | $1,350,000 |
1811 Tyne | 37215 | 45681 | Sabia Christopher Joseph Jr | Charles A Barton Jr Revocable Trust | $1,350,000 |
1109 Lillian | 37206 | 45671 | Miller Joseph; Tosi-Miller Greta | LSP LLC | $1,349,000 |
1714 Blair | 37212 | 45660 | 1714 Blair Holdings LLC | Freemor LLC | $1,342,600 |
