1.
A coalition of state attorneys general sued the Trump administration Tuesday over its decision to cut $11 billion in federal funds that go toward COVID-19 initiatives and various public health projects across the country. Attorneys general from 23 states filed the suit in federal court in Rhode Island.
2. Bryan, Powers among top honorees at GNR soirée - Friday, March 7, 2025
The Greater Nashville Realtors celebrated the accomplishments of 2024 with its annual Awards of Excellence Gala at the Grand Hyatt Hotel Ballroom, and an excellent gala it was.
There are a number of awards for sales recorded in the last year, but Richard Bryan brought home the most hardware, winning two prestigious awards based on pure numbers: The “Top Individual Selling Award” and the “Top Individual Listing Award.”
3. Trump holds Black History Month event as some agencies skip recognition after anti-DEI order - Friday, February 21, 2025
WASHINGTON (AP) — President Donald Trump marked Black History Month at the White House on Thursday by making an appearance at a celebratory reception with a surprise guest, golf legend Tiger Woods, while calling out other athletes in attendance and marveling at the size of the crowd.
4. White House will celebrate Black History Month as some government agencies skip after anti-DEI order - Friday, February 21, 2025
WASHINGTON (AP) — The Trump administration will celebrate Black History Month at the White House on Thursday, preserving a tradition at the same time that President Donald Trump's executive order ending the federal government's diversity, equity and inclusion programs has disrupted its observance elsewhere.
5. Top Davidson County residential real estate sales for January 2025 - Friday, February 14, 2025
Top Davidson County residential real estate sales for January 2025, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
1148 Gateway | 37220 | 45687 | CBG & TRG Comm Prop Trust | Green Daniel R; Parker Christopher O | $10,278,489 |
1335 Otter Creek | 37215 | 45681 | Disalvo-Ryan Alison K | Rogers Family Trust | $7,350,000 |
3605 Woodlawn | 37215 | 45674 | Deerwood Partners Nominee Trust | Southern Holdings LLC | $6,500,000 |
4038 Crestridge | 37204 | 45674 | 4038 Crestridge Drive Trust | 2K Developments LLC | $6,500,000 |
1621 Graybar | 37215 | 45681 | 1621 Graybar Holdings LLC | Santora Beata; Santora Frank | $4,800,000 |
726 Vosswood | 37205 | 45674 | Bolton Harold Eric Jr; Bolton Teresa R | Johnson Revocable Trust | $4,700,000 |
6025 Robert E Lee | 37215 | 45672 | Leblanc Mary Louise | Eliashevsky Alexander M; Eliashevsky Deanna L | $4,500,000 |
6261 Hillsboro | 37215 | 45666 | 502 Franklin Road Trust | Jacobson Ashley Taylor; Jacobson Nicholas | $4,360,000 |
4406 Tyne | 37215 | 45671 | 4406 Tyne Blvd Trust | Brookwood Nominee Real Estate Trust | $3,800,000 |
1320 Hildreth | 37215 | 45663 | FC Trust | Green Daniel R | $3,450,000 |
322 Walnut | 37205 | 45686 | Jackson Clay; Jackson Minnette | Rauth Lindsay M; Rauth Thomas P | $3,000,000 |
945 Overton Lea | 37220 | 45665 | 945 Overton Lea LLC | Hyndman Christopher Wayne | $2,950,000 |
4338 Chickering | 37215 | 45660 | Batson Hunter | Eyken-Sluyters Eric; Nickin Amy | $2,813,000 |
415 Bushnell | 37206 | 45678 | Henley Thomas | Wynn Gordon III | $2,750,000 |
951 Evans | 37204 | 45671 | Given Carla; Given Chad | 8Gco Revocable Living Trust | $2,648,000 |
121 Lasalle | 37205 | 45670 | Todd Hudson Obrien | Tennessee Valley Homes LLC | $2,500,000 |
2022 Castleman | 37215 | 45670 | Urner Family Trust | Blue Sky Horizon GP | $2,350,000 |
6231 Bresslyn | 37205 | 45686 | Cady Clinton Foster; Cady Page Alden | Merritt Beaver 2020 Investment Services Trust | $2,300,000 |
407 31st | 37212 | 45666 | Dunavant Cathy M; Dunavant Stephen T | Volunteer Builders LLC | $2,200,000 |
711 Hill | 37027 | 45659 | Pool Timothy D; Pool Timothy Daniel | Laureen Vigil Revocable Trust | $2,095,000 |
1405 Clifton | 37215 | 45674 | Dirks Austin; Figueroa Jessica | Amb Properties LLC | $2,075,000 |
6324 Callie | 37027 | 45685 | Alvarez Denise; Alvarez Ronald David | GP Luxury LLC | $2,050,000 |
5932 Robert E Lee | 37215 | 45659 | Luftman Afton B; Luftman Kevin | Smith Eileen; Smith Eric | $1,900,000 |
1300 Hunters | 37207 | 45670 | Real Estate Solutions Group LLC | Xe Dev Co LLC | $1,852,000 |
6052 Opus | 37027 | 45673 | Erndl Kevin Michael | GP Luxury LLC | $1,850,000 |
6034 Hill | 37209 | 45660 | Le Loi V; Nguyen Dung | Stonehouse Const LLC | $1,750,000 |
1211 Noelton | 37215 | 45681 | Strumeyer Marisa Taylor; Strumeyer Matthew Eric | Noelton Dev Group | $1,710,000 |
434 Main | 37072 | 45679 | Agree LP | Hold 2023-3 LLC | $1,686,625 |
2455 Old Hickory | 37221 | 45673 | Revocable Trust of Charlotte Scanlan | Amendment & Restatement of Janis Hornbeck Stout Revocable Trust Agreement | $1,685,000 |
3403 Elkins | 37209 | 45680 | Williams Carrie M; Williams Stephen Curt | Bagwell Const Co LLC | $1,625,000 |
3717 Central | 37205 | 45665 | Marshall Abigail; Marshall Lee | Rayson Caroline P | $1,600,000 |
5049 Villa Crest | 37220 | 45672 | Far Horizons Trust | Mathes Peggy D Estate | $1,600,000 |
1634 Observatory | 37215 | 45685 | Cusati Niola; Wheeler James | Steven Erick Swain Revocable Trust | $1,590,000 |
6034 Neighborly | 37209 | 45679 | McMillen Justin B | Ginther John | $1,586,000 |
2013 Stonehurst | 37215 | 45671 | Trujillo Jessalyn; Trujillo Mario | McKenzie Jennifer; McKenzie Michael; Pearman Chad I | $1,500,000 |
911 Westview | 37205 | 45665 | Jacques Lauren Bair; Jacques Richard Roell | Ezzell James B; Ezzell Sarah Ann | $1,500,000 |
4324 Beekman | 37215 | 45663 | Raymond Sisler Hayles III 2022 Gst-Exempt Family Trust | Elizabeth Warfield Earthman Revocable Living Trust Agreement | $1,500,000 |
115 Tyne | 37205 | 45687 | 115 West Tyne Trust | Thallemer Leslie; Thallemer Mike | $1,485,000 |
1601 Peerman | 37206 | 45688 | Bonetti Brant; Bonetti Caroline | Riverside Remodeling And Const LLC | $1,473,590 |
217 Chamberlin | 37209 | 45686 | Lima Brian; Lima Sabrina | Black Thomas Lynn | $1,400,000 |
3704 Princeton | 37205 | 45663 | Maya Tania Ruiz; Ranganath Neel | Linda Joyce Howe Revocable Trust | $1,387,400 |
515 Church St 3306 | 37219 | 45686 | Clark Larenne; Clark Stephen | Georgiou Olivia; Georgiou Panagiotis; Georgiou Sarah; Georgiou Vasili | $1,375,000 |
4523 Beacon | 37215 | 45671 | Douglas Charles Chapple Living Trust; Janice C Chapple Living Trust | Longenecker Brent D; Longenecker Kelly D | $1,350,000 |
837 Hillview | 37027 | 45686 | Tbg Renovations LLC | Robertson Sherod H | $1,350,000 |
1917 Kingsbury | 37215 | 45663 | Barrett Christopher J; Scarpato Kristen R | MVH Descendants Trust | $1,350,000 |
1811 Tyne | 37215 | 45681 | Sabia Christopher Joseph Jr | Charles A Barton Jr Revocable Trust | $1,350,000 |
1109 Lillian | 37206 | 45671 | Miller Joseph; Tosi-Miller Greta | LSP LLC | $1,349,000 |
1714 Blair | 37212 | 45660 | 1714 Blair Holdings LLC | Freemor LLC | $1,342,600 |
5508 Pennsylvania | 37209 | 45666 | Arnold Jarrod | Blade Homes LLC | $1,330,000 |
1315 Hawkins | 37203 | 45678 | Burgess Benjamin Adam | Martin Jason B; Martin Jennifer D | $1,325,000 |
6048 Woodland Hills | 37211 | 45678 | Titus Cameron | Bonnet Bret; Bonnet-Mooncotch Nicole | $1,325,000 |
800 Lealand | 37204 | 45674 | Northup Christopher J; Northup Lisa | Edman April D; Edman Matthew R | $1,325,000 |
3705 Estes | 37215 | 45681 | Schankerman Alexa; Schankerman Max | Schankerman Karen A; Schankerman Michael S | $1,325,000 |
1009 Draughon | 37204 | 45680 | Anita Levin Trust | Bowen Jan Bryan Trustee; Jan Bryan Bowen Living Trust | $1,300,000 |
5112 Boxcroft | 37205 | 45685 | Meckstroth Shelby H; Ugarte George | Cherry Mary Rebecca Estate | $1,275,000 |
5849 Merrimac | 37215 | 45684 | Ross Daren | Agnew Kathryn; Agnew Lewis Samuel | $1,250,000 |
6776 Holt | 37211 | 45664 | Holt Road LLC | Arendsee Angela | $1,250,000 |
6666 Brookmont | 37205 | 45673 | Perryman Billy Keith | Rothberg Kim; Rothberg Michael | $1,250,000 |
647 Oakley | 37220 | 45672 | Phillips Christine Baiers; Phillips Michael | Latham-Frisbie Amanda Katherine; Latham-Frisbie Amanda Kathrine; Mundy Simon C | $1,237,450 |
1212 Demonbreun 2502 | 37203 | 45685 | Wendy Mui Trust | Nashville Gulch PII Jv Holdings | $1,233,000 |
6112 Bresslyn | 37205 | 45688 | Manor Homes LLC | Sholden Anne Elizabeth; Sholden Jeffrey Harris | $1,225,000 |
1509 Woodmont | 37215 | 45688 | Curcio Mary Katherine; Curcio Michael G | Cream City Development LLC | $1,225,000 |
1018 Jefferson | 37208 | 45687 | Jefferson Retreat LLC | Gre Re II LLC | $1,225,000 |
515 Church | 37219 | 45666 | McAdoo Partners LLC | Anne Katherine Cannata 2010 Family Irrevocable Trust; Elizabeth Louise Harmer 2010 Family Irrevocable Trust; Mary Frances Powers 2010 Family Irrevocable Trust; Sidney M Johnson Jr 2010 Family Irrevocable Trust | $1,200,080 |
900 20th | 37212 | 45681 | Bryan Jeffrey | Barry Keith McDonald; Blakley Alston Elizabeth | $1,200,000 |
1037C Scovel | 37208 | 45680 | Thomas Dylan; Thomas Lindsay | Two Js LLC | $1,175,000 |
6305 Chickering | 37215 | 45685 | Dansby Caroline; Dansby John P Jr | Lowe Sarah E Trustee; Sarah E Lowe Revocable Living Trust | $1,170,000 |
4079 Twin Oaks | 37013 | 45674 | Daly Anna; Daly Steven Anthony; Daly Victoria | King Bobby Joe; King Laura Elizabeth | $1,160,000 |
501 Cherry Grove | 37189 | 45679 | Cooper Amy E; Cooper Jarrod M | Cherry Grove III LLC | $1,150,000 |
601 Madison | 37208 | 45686 | Higgins Candace; Higgins James | Pelican Funds LLC | $1,150,000 |
2502 Sheridan | 37206 | 45688 | Hutton Shane Matthew; Kalechofsky Neal David | Bailey Melinda Maria | $1,150,000 |
1205 Harding | 37215 | 45679 | Drees Premier Homes Inc | Kho Erwin Velasquez; So Carol Tiffany | $1,150,000 |
5368 Trousdale | 37220 | 45672 | Brannan Arthur; Giblin Sarah | Simpson Justin; Simpson Susie | $1,150,000 |
2712 Sharondale | 37215 | 45679 | Eskind Jamie | Southeast CG LLC | $1,139,000 |
130 43rd | 37209 | 45670 | Timothy W Roschke & Kristy J Roschke Revocable Trust | Hurd Allyson M; Hurd Frank G | $1,138,000 |
138 Abbottsford | 37215 | 45681 | CLF TN Ventures LLC | O B Thomason Living Trust | $1,115,000 |
3604 Valley Vista | 37205 | 45680 | Hayes Cynthia Wellings | Krushenski Kevin; Krushenski Nicole | $1,100,500 |
833 Hunters Hill | 37138 | 45660 | Ross Didi Ilieva; Ross Matthew | D Lanny Simpson And Judith B Simpson Joint Revocable Living Trust II | $1,100,000 |
912 13th | 37206 | 45663 | Shourd Jeffrey W | Sun Valley Prop LLC | $1,100,000 |
1017 Stainback | 37207 | 45664 | Cornelson Rivers; Gittle Alexa | Daniels Blake; Daniels Katherine | $1,100,000 |
1777 Hillmont | 37215 | 45663 | Sheets Elizabeth Epley | Jennifer Brook Speyer 1992 Vested Trust | $1,100,000 |
3605 Central | 37205 | 45665 | Bannen Susan | Maguire Peggy O; Smith Noel K | $1,100,000 |
216 Berry | 37207 | 45685 | Gilley Gregory | Ferrell Thomas Eddie II | $1,100,000 |
5203 Elkins | 37209 | 45674 | McWhorter Margaret; Plaza Adam T | Cascio Carissa Joy; Tesdahl Eric Anthony | $1,075,000 |
1300 Edgehill Ave 4 | 37212 | 45663 | Tate Ekaterini Joanna | Prestige Pmc LLC | $1,070,000 |
515 Church | 37219 | 45673 | Modell Mary; Modell Scott | Reese Cynthia G; Reese Gregory G | $1,050,000 |
3510 Belmont | 37215 | 45659 | Cochetas Peter; Leeds Megan | Vanderkooi Kristen | $1,040,000 |
921 Wilson | 37215 | 45664 | Katherine S Hamilton Living Trust | Elinor Jane Gregor Trust | $1,035,000 |
4112 Lone Oak | 37215 | 45664 | East Andrew; East Shawn | Z Dev GP | $1,009,625 |
907 Gilmore | 37204 | 45659 | Domus Development Group LLC | Norton Evan D | $1,007,500 |
1009 Gilmore | 37204 | 45664 | Hatcher Jeremy Brittingham; Hatcher Lauren A | 12 South Cottage LLC | $1,000,000 |
1711 Glen Echo | 37215 | 45679 | Adams Camden Clark; Ellenburg Phillip Barr | Adams Andrew | $1,000,000 |
1015 Douglas | 37204 | 45686 | Nicholas Investments LLC | Adkerson Carolyn; Adkerson Stephen P Jr | $985,000 |
4112 Lone Oak | 37215 | 45660 | East Andrew; East Shawn | Z Development GP | $959,390 |
4104 Estes | 37215 | 45678 | McMeans Blakely Neal | Lesch Barbara A; Prince Daniel B | $950,000 |
6620 Ellesmere | 37205 | 45674 | Bush Emily I; Snyder Eric Wade | Stiegman Trust | $950,000 |
1711 Allison | 37203 | 45659 | Swart Christopher | Tennessee Valley Homes Inc; Tennessee Valley Homes LLC | $949,900 |
1026 Preston | 37206 | 45674 | Carrillo Nancy Jo; Carrillo Randolfo | 21Five Homes LLC | $939,900 |
1700 Bonner | 37215 | 45681 | Crafton Mary Helen; Daeley Matthew | Maldiz Inv Group LLC | $935,000 |
717 Old Lebanon Dirt | 37076 | 45670 | Beltran Jennifer; Beltran Luis; Hale Christy; Hale John A | Beltran Jennifer; Beltran Luis | $925,000 |
716 Summerly | 37209 | 45664 | 716 Summerly Drive GP | Maxwell Gloria C Estate; Maxwell Gloria Louise Cherry Estate | $925,000 |
146 Brighton Close | 37205 | 45672 | Carey Moore 2020 IDGT Trust | Shell Owen G Jr Estate | $925,000 |
110 31st | 37203 | 45671 | Griffith Rolf Parker III | Kendall Gordon T; Regier Michael J | $925,000 |
1605 Boxwood | 37211 | 45671 | Miller Steven Michael | Sunnybrook Investment Co LLC | $916,900 |
3408 Mustang | 37211 | 45660 | Ahdasamadi Peiman; Mohammadi Marjan | Barton Abigail; McCullough Brittany | $916,000 |
7867 Steeplechase | 37221 | 45684 | Ellis Marty Lee | Alcala Estefania P; Alcala Leonard D | $910,000 |
6708 Greeley | 37205 | 45671 | Build Nashville Db2 LLC | Bush Emily I; Snyder Eric W | $900,000 |
312 53rd | 37209 | 45674 | Johnson Hannah Grace | Suh James; Suh Karri Ann | $900,000 |
937 Seymour | 37206 | 45685 | Buckhorn Residential Housing LLC | McFadden & Co LLC; Muse McFadden LLC | $900,000 |
5565 Brick Church | 37072 | 45659 | Powell Thomas C | Autry Denico; Tebbe Jamie | $895,000 |
6322 Chickering Woods | 37215 | 45679 | Chen Ran; Gao Yurui | Eddy Pamela Lind; Martineau Robert Jr | $870,000 |
4709 Michigan | 37209 | 45671 | Pendergrass Blake M | Ridgemont Homes LLC | $869,000 |
215 Rolling Fork | 37205 | 45671 | Clf Tn Ventures LLC | Nashville Metro Holdings LLC | $850,000 |
2116 Acklen | 37212 | 45670 | Gould Kathleen L; Hanks Steven K | Sandra Kay Sullivan Revocable Trust | $850,000 |
1202 14th | 37206 | 45671 | Cone Christina; Doherty Andrew | Bell Mark M; Trompeter Laurie Wells | $849,900 |
1021 Woodmont | 37204 | 45684 | Cooper Alice; Cooper Matthew | Sawyer Ann R | $847,000 |
2006 19th | 37212 | 45671 | Maloney Evelyn | Aea Investment LLC | $845,000 |
1303 54th | 37209 | 45687 | Elenz Annalise Megan Joy; Elenz Nicholas Jacob | McGehee Anna Catesby; Yant Anna Catesby | $840,000 |
2411 Branch | 37216 | 45666 | Born Roxanne | Paragon Group LLC | $840,000 |
3452 Crestridge | 37204 | 45663 | Sernyak Patrick Owen | Begue Revocable Living Trust | $835,000 |
2245 Stratford | 37216 | 45670 | Bernard Morgan A; Moody Travis R | Gleaves John; Wait Jennie; Wait Preston | $835,000 |
1584 Boxwood | 37211 | 45688 | Williamson Claire Whitmore; Williamson Jacob | Cabell Thomas | $831,500 |
1337 Greenland | 37216 | 45660 | Hogue Christian | Mindful Home Solutions II LLC | $830,000 |
215 Rolling Fork | 37205 | 45671 | Nashville Metro Holdings LLC | McPeak Julie M | $825,000 |
1219 11th | 37208 | 45660 | Arteaga Emma | Jac Inv LLC | $825,000 |
5416 Brownstone | 37027 | 45680 | Thompson Brian; Thompson Karen | Williams Maggie | $825,000 |
3704 Estes | 37215 | 45688 | Ann McBurney Neely Revocable Trust | Carol Coles Andrews Trust | $820,000 |
3311 Felicia | 37209 | 45673 | Poythress Alexander | Hart Brett; Hart Kristen; Trombetta Kristen A | $815,000 |
1819 Tammany | 37216 | 45659 | Banet Jeffrey Friese; Gauthier Karen Joanne | Divin Meghan R; Divin Tyler Glen | $815,000 |
1823B 5th | 37208 | 45670 | Holliman Annbern | Tucker Susan; Tucker Theodore | $810,000 |
515 Church St 3910 | 37219 | 45674 | Cook Ashley; Cook Tim | Andrea L Wyffels Revocable Trust | $805,000 |
5309 Franklin | 37220 | 45659 | Higgs Revocable Living Trust | Travers Brent; Travers Courtney | $800,000 |
1302 Little Hamilton | 37203 | 45685 | Do Better Development LLC | Oakpool II LLC | $800,000 |
2808 Brightwood | 37212 | 45660 | Better Home Builders LLC | Restoration Concepts Llp | $800,000 |
635 7th | 37203 | 45663 | Guo Anna | Destination Nash LLC | $800,000 |
2714 Hartford | 37210 | 45659 | Fox Madeline M; Hatchell William B | Alpha And Omega Equity LLC | $800,000 |
103 Braxton Hill | 37204 | 45674 | Brau Charles Allen; Shepherd Virginia | Beth Susan Barnett Revocable Living Trust | $800,000 |
2607 Whites Creek Pike 21 | 37207 | 45670 | Walru Enterprises LLC | 2607 Whites Creek Pike LLC | $800,000 |
2607 Whites Creek Pike 20 | 37207 | 45670 | Walru Enterprises LLC | 2607 Whites Creek Pike LLC | $800,000 |
708 14th | 37203 | 45686 | Fleet Building & Contracting LLC | 708 Development LLC | $800,000 |
...6. Scott Turner confirmed as Trump's HUD secretary after pledging to address housing shortages - Friday, January 31, 2025
WASHINGTON (AP) — Scott Turner was confirmed Wednesday as the housing secretary, a role central to President Donald Trump's domestic agenda at a time when most Americans say the cost of living around necessities are a top concern.
7. RFK Jr. on defensive over his vaccine views as a key confirmation vote hangs in the balance - Friday, January 31, 2025
WASHINGTON (AP) — Robert F. Kennedy Jr.'s nomination to be the nation's top health official is uncertain after a key Republican joined Democrats to raise persistent concerns over the nominee's deep skepticism of routine childhood vaccinations that prevent deadly diseases.
8. Top Federal Reserve bank regulator, under fire from GOP, to step down next month - Friday, January 3, 2025
WASHINGTON (AP) — The Federal Reserve's top financial regulator said Monday that he would resign next month, avoiding a potential confrontation with the incoming Trump administration and Republicans in the Senate.
9. Top Davidson County residential real estate sales for November 2024 - Friday, December 13, 2024
Top Davidson County residential real estate sales for November 2024, as compiled by the Nashville Ledger.
Address | Zip | Filing Date | Buyers | Sellers | Sale Price |
6431 Pettus | 37013 | 11/1 | McGowan Family LP | Green Trails LLC | $5,600,000 |
3501 Trimble | 37215 | 11/8 | Cornelius Jonathan | Heinrichs Brian; Heinrichs Joy | $4,100,000 |
2008 Tyne | 37215 | 11/12 | Pharr Brett L; Pharr Nancy L | Larry And Sally Wolfe Community Property Trust #1 | $3,750,000 |
1713A Straightway | 37206 | 11/1 | Maradi X Inc | Piper Sharon M; Piper William C | $3,600,000 |
2909 Compton | 37215 | 11/20 | Wilson Kenneth; Wilson Tracey | CS Holdings 2 LLC | $3,575,000 |
6525 Jocelyn Hollow | 37205 | 11/27 | Dtv Collective Trust | 6525 Jocelyn Hollow Rd LLC | $3,565,000 |
3430 Hampton | 37215 | 11/26 | 3430 Hampton Revocable Trust | 3430 Hampton LLC | $3,500,000 |
12 Middleton Park | 37215 | 11/5 | 12 MPL LLC | Castle Contractors LLC | $3,395,000 |
4612 Belmont Park | 37215 | 11/26 | 1000 Leaves LLC | James Ali; James John | $3,325,000 |
4041 Russellwood | 37204 | 11/27 | Greenblatt Matthew; Snow Brooklyn | Outer Group LLC | $3,300,000 |
6215 Bresslyn | 37205 | 11/27 | Bresslyn Road Trust; Morton Melissa Trustee | Safe Harbor Const LLC; Sh Const | $3,225,830 |
1000 Halcyon | 37204 | 11/7 | Kuenstler Jill; Kuenstler John | Halcyon Holdings LLC | $3,200,000 |
1141 Glendale | 37204 | 11/20 | Latham Jerome | Cox Kelly E Trustee | $3,100,000 |
1010 Grassland | 37220 | 11/26 | Noelton Away Trust | John Richard Lodge Jr Revocable Trust; Virginia Tyler Lodge Revocable Trust | $3,100,000 |
1212 Demonbruen #2815 | 37203 | 11/21 | Jennifer Pleiman 2021 Trust | Nashville Gulch PII JV Holdings | $3,077,000 |
4415 Soper | 37204 | 11/21 | Hannon Tracy PW | 2K Dev LLC | $2,800,000 |
3919 Vailwood | 37215 | 11/13 | Best Martha Jill | Julie Smith Revocable Trust | $2,775,000 |
4366 Chickering | 37215 | 11/19 | Ml&A Trust | 4366 Chickering Lane Re LLC | $2,600,000 |
160 2nd | 37201 | 11/1 | Fulimare LLC | Hamilton Lolita; May Jack | $2,500,000 |
6428 Cloverbrook | 37027 | 11/13 | Williams David A; Williams Molly | Stonegate Acq LLC | $2,450,000 |
1111 Lynnwood | 37215 | 11/19 | Standifer Stacie | Blankenship Abbay E; Blankenship Tim R | $2,350,000 |
622 Madison | 37208 | 11/8 | Doering Joseph W III; Legois Trisha M | Lax Alecia; Lax David | $2,335,000 |
4210 Century Farms | 37013 | 11/6 | Harriman 98 Assoc LLC | CF Beef LLC | $2,325,000 |
2802 Hawthorne | 37212 | 11/21 | White Amanda; White Jeremy Holloran | Morris Kevin A; Morris Wendy M | $2,320,000 |
107 Abbottsford | 37215 | 11/20 | Ortagus Morgan Dean; Weinberger Jonathan Ross | Gilley Gregory A; Gilley Terasa | $2,250,000 |
336 Whitworth | 37205 | 11/15 | Herr Community Property Trust | Davis Sally S | $2,200,000 |
609 Starlit | 37205 | 11/19 | Manassas Trust | Parker Deanna; Parker Steve M Jr | $2,200,000 |
1316 Beddington | 37215 | 11/6 | Carpenter William Edward | Rothman Brian S; Yang Julie | $2,150,000 |
400 5th | 37206 | 11/1 | Shelby House II LP | Samaritan Recovery Community Inc | $2,143,000 |
101 Whitney Place | 37215 | 11/19 | Warfield Catherine Avery; Warfield James Patrick | Ezell Marian F; Ezell Roy C | $2,025,000 |
4429 Lealand | 37204 | 11/22 | Thomas Alexander Cheek | Tms Partners GP | $1,930,000 |
943 Caldwell | 37209 | 11/21 | Carpenter Rosalyn | Imsai LLC | $1,930,000 |
4035 General Bate | 37204 | 11/8 | 4035 General Bate Drive Trust | Beuschel Community Property Trust | $1,913,950 |
3400 Lealand | 37204 | 11/26 | Bashian Gregory | Carney Loy; Langevin Warren Elliott; Pipes Kathleen Lindsey | $1,875,000 |
1000 Stonewall | 37220 | 11/13 | JB Partners | Seeley Warren A | $1,850,000 |
6025 Lickton | 37072 | 11/27 | Sonata House LLC | Yim Kiyoung; Yim Paul Sung Won | $1,850,000 |
446 Humphreys | 37203 | 11/19 | Elite Construction Inc | Eldridge John H III | $1,820,000 |
910 Acklen | 37203 | 11/20 | Varn Hemali K; Varn William L IV | Marshall Dev LLC | $1,800,000 |
3420 Benham | 37215 | 11/20 | Harlan Family Trust | Kim Dana M; Kim Stephen J | $1,780,000 |
1811 Blair | 37212 | 11/21 | Dillard Louise S | Hull Michael | $1,770,000 |
550 Belle Meade | 37205 | 11/26 | Colclasure Co LLC | Fox Brian; Fox Megan | $1,750,000 |
306 Sloan | 37209 | 11/20 | Krause Elizabeth | 1Nr LLC | $1,750,000 |
1700 Bernard | 37212 | 11/26 | Kalis Kate Stratte | Burkett Thomas | $1,710,000 |
135 Brighton Close | 37205 | 11/8 | Lucas &Amp; Susan Simons Living Trust | Libby Oldham Massie Revocable Living Trust | $1,700,000 |
406 Lanier | 37115 | 11/20 | Harvest & Homes Tennessee LLC | RK Junior Contracting Services LLC | $1,650,000 |
5996 Andover | 37215 | 11/1 | Ampeli Trust; Whitewater Revocable Trust | Andrea P Baird Trust | $1,650,000 |
1037 Granbery Park | 37027 | 11/7 | McGee Emily B; McGee William B | Milner Family Trust | $1,650,000 |
1148 Brookwood | 37220 | 11/21 | Brazil Harlin | Crump Leigh G | $1,625,000 |
3703 Hilldale | 37215 | 11/26 | Eisen Elizabeth S; Eisen Jonathan J | Kampine Andrea; Kampine William | $1,575,000 |
2009 Cromwell | 37215 | 11/19 | Davis Lyman T Jr | Price Jonathan Hart; Richter Samantha Dale | $1,550,000 |
219 Lauderdale | 37205 | 11/4 | Byrd Benjamin IV | Angers Cindy Lee; Smith Cynthia | $1,538,595 |
769 Meade | 37205 | 11/20 | Pontell Diana Maria | McFaddin Melanie Trustee | $1,520,000 |
1207 Brick Church | 37207 | 11/6 | Krownapple Erin Ann; Krownapple John Joseph | D&M Dev LLC | $1,505,000 |
1701 Villa | 37212 | 11/19 | Outlook Inv LLC | Hancock Inv Prop LLC | $1,500,000 |
1007 Argyle | 37203 | 11/12 | Voss Andrew Joseph; Voss Jacqueline Kay | Koger Gary; Koger Tamra | $1,490,000 |
3000 Poston | 37203 | 11/20 | Brown Michael Stuart | Hackett John M; Hackett Lea L | $1,410,000 |
1212 Laurel St 1602 | 37203 | 11/22 | Bffc Holdings LLC | Adams Barclay | $1,400,000 |
1707 Eastland | 37206 | 11/22 | Morris Carson Lucia | Smith Kevin | $1,385,000 |
6105 Melbourne | 37215 | 11/14 | Wimberley Josh; Wimberley Virginia | Vlahos Chris L; Vlahos Tara L | $1,375,000 |
4210A Farrar | 37215 | 11/7 | Toporek Alexandra Harada; Toporek Bryan Edward | Dole Michael R; Dole Nidhi Kumar | $1,360,000 |
902 Gilmore | 37204 | 11/5 | Webb Christine | Hinman Paul; Sullinger Glenn; Sullinger Theresa | $1,350,000 |
902 Coral | 37204 | 11/12 | Walsh Lindsey; Walsh Ryan | Katz Amy; Katz Amy C; Katz Brian; Katz Brian A | $1,335,000 |
1113 8th | 37207 | 11/8 | Rosenbaum Aubrey; Rosenbaum Richard Tyler | On The Horizon Homes LLC | $1,335,000 |
1014 Battlefield | 37204 | 11/22 | Newman Nathan | Wood Casey Weston | $1,330,000 |
204 Moultrie | 37205 | 11/1 | Dashiff Melissa H; Dashiff Michael D | Hooton Elizabeth H Estate | $1,325,000 |
3421 Benham | 37215 | 11/27 | Northeast Group LLC | BFH Enterprises LLC | $1,320,000 |
5 Valley | 37205 | 11/4 | Angers Cindy; Smith Cynthia M | Hayes Joel C; Matthews Pamela | $1,320,000 |
1022 Battery | 37220 | 11/14 | Springdale Development LLC | Dodd Felix Campbell; Dodd Felix Campbell III; Dodd Stephanie | $1,300,000 |
6320 Torrington | 37205 | 11/1 | Lewis Lee; Lewis Megan | Harris Jordan; Wieck Hayden; Wieck Jordan | $1,299,999 |
4305 Colorado | 37209 | 11/20 | Kelly Casey M; Kelly Patrick D | Cleghon Charlotte Stacey; Cleghon Jonathan Mark | $1,275,000 |
1401 Forrest | 37206 | 11/14 | McCullough Victoria M; Parecki Josh | Whitener Ann R; Whitener Justin P | $1,237,000 |
848 Clayton | 37204 | 11/14 | Thompson John Dee Jr | Brazil Graham Harlin | $1,225,000 |
6325 Robin Hill | 37205 | 11/12 | Conway David; Dunn Tracy | 6325 Robin Hill Road Property Trust | $1,195,000 |
1313 5th | 37208 | 11/8 | 5301 Route 9W Corp Inc | Sullivan Elizabeth; Sullivan John | $1,180,000 |
